Advertisement
The_Holocron

dietpi-dashboard

Mar 11th, 2023
177
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 7.90 KB | None | 0 0
  1. -- Journal begins at Sat 2023-03-11 08:29:51 EST. --
  2. Mar 11 11:11:56 DietPi systemd[1]: systemd-udevd.service: Main process exited, code=killed, status=6/ABRT
  3. Mar 11 11:11:56 DietPi systemd[1]: systemd-udevd.service: Failed with result 'watchdog'.
  4. Mar 11 11:11:56 DietPi systemd[1]: systemd-udevd.service: Consumed 2.331s CPU time.
  5. Mar 11 11:11:56 DietPi systemd[1]: systemd-udevd.service: Scheduled restart job, restart counter is at 1.
  6. Mar 11 11:11:56 DietPi systemd[1]: Stopped Rule-based Manager for Device Events and Files.
  7. Mar 11 11:11:56 DietPi systemd[1]: systemd-udevd.service: Consumed 2.331s CPU time.
  8. Mar 11 11:11:57 DietPi systemd[1]: Starting Rule-based Manager for Device Events and Files...
  9. Mar 11 11:11:58 DietPi systemd-udevd[17321]: Network interface NamePolicy= disabled on kernel command line, ignoring.
  10. Mar 11 11:11:58 DietPi systemd[1]: Started Rule-based Manager for Device Events and Files.
  11. Mar 11 11:13:47 DietPi dropbear[17317]: Password auth succeeded for 'root' from 10.10.0.25:54253
  12.  
  13. jjMar 11 11:29:58 DietPi kernel: dockerd invoked oom-killer: gfp_mask=0x1100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=-500
  14. Mar 11 11:29:58 DietPi kernel: CPU: 1 PID: 16800 Comm: dockerd Not tainted 5.15.84-v8+ #1613
  15. Mar 11 11:29:59 DietPi kernel: Hardware name: Raspberry Pi 3 Model B Plus Rev 1.3 (DT)
  16. Mar 11 11:29:59 DietPi kernel: Call trace:
  17. Mar 11 11:29:59 DietPi kernel: dump_backtrace+0x0/0x1b8
  18. Mar 11 11:29:59 DietPi kernel: show_stack+0x20/0x30
  19. Mar 11 11:29:59 DietPi kernel: dump_stack_lvl+0x8c/0xb8
  20. Mar 11 11:29:59 DietPi kernel: dump_stack+0x18/0x34
  21. Mar 11 11:29:59 DietPi kernel: dump_header+0x4c/0x204
  22. Mar 11 11:29:59 DietPi kernel: oom_kill_process+0x1f8/0x200
  23. Mar 11 11:29:59 DietPi kernel: out_of_memory+0xf0/0x330
  24. Mar 11 11:29:59 DietPi kernel: __alloc_pages_slowpath.constprop.155+0x84c/0xba0
  25. Mar 11 11:29:59 DietPi kernel: __alloc_pages+0x2b0/0x330
  26. Mar 11 11:29:59 DietPi kernel: pagecache_get_page+0x1a8/0x3e0
  27. Mar 11 11:29:59 DietPi kernel: filemap_fault+0x514/0x850
  28. Mar 11 11:29:59 DietPi kernel: __do_fault+0x44/0x168
  29. Mar 11 11:29:59 DietPi kernel: __handle_mm_fault+0x508/0xa38
  30. Mar 11 11:29:59 DietPi kernel: handle_mm_fault+0x1a4/0x288
  31. Mar 11 11:29:59 DietPi kernel: do_page_fault+0x240/0x480
  32. Mar 11 11:29:59 DietPi kernel: do_translation_fault+0x60/0x78
  33. Mar 11 11:29:59 DietPi kernel: do_mem_abort+0x48/0xb8
  34. Mar 11 11:29:59 DietPi kernel: el0_ia+0x74/0xe8
  35. Mar 11 11:29:59 DietPi kernel: el0t_64_sync_handler+0x78/0xb8
  36. Mar 11 11:29:59 DietPi kernel: el0t_64_sync+0x1a0/0x1a4
  37. Mar 11 11:29:59 DietPi kernel: Mem-Info:
  38. Mar 11 11:29:59 DietPi kernel: active_anon:1563 inactive_anon:225358 isolated_anon:0
  39. active_file:42 inactive_file:448 isolated_file:17
  40. unevictable:0 dirty:0 writeback:0
  41. slab_reclaimable:6071 slab_unreclaimable:5226
  42. mapped:80 shmem:91 pagetables:1491 bounce:0
  43. kernel_misc_reclaimable:0
  44. free:1727 free_pcp:0 free_cma:6
  45. Mar 11 11:29:59 DietPi kernel: Node 0 active_anon:6252kB inactive_anon:901432kB active_file:168kB inactive_file:1792kB unevictable:0kB isolated(anon):0kB isolated(file):68kB mapped:320kB dirty:0kB writeback:0kB shmem:364kB writeback_tmp:0kB kernel_stack:2032kB pagetables:5964kB all_unreclaimable? no
  46. Mar 11 11:29:59 DietPi kernel: DMA free:6908kB min:12852kB low:13840kB high:14828kB reserved_highatomic:0KB active_anon:6252kB inactive_anon:901432kB active_file:160kB inactive_file:1576kB unevictable:0kB writepending:0kB present:1021952kB managed:982560kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:24kB
  47. Mar 11 11:29:59 DietPi kernel: lowmem_reserve[]: 0 0 0 0
  48. Mar 11 11:29:59 DietPi kernel: DMA: 454*4kB (UME) 198*8kB (UMEC) 103*16kB (UME) 28*32kB (UE) 21*64kB (UE) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 7288kB
  49. Mar 11 11:29:59 DietPi kernel: 2946 total pagecache pages
  50. Mar 11 11:29:59 DietPi kernel: 2339 pages in swap cache
  51. Mar 11 11:29:59 DietPi kernel: Swap cache stats: add 357239, delete 354898, find 4536/7077
  52. Mar 11 11:29:59 DietPi kernel: Free swap = 0kB
  53. Mar 11 11:29:59 DietPi kernel: Total swap = 1115132kB
  54. Mar 11 11:29:59 DietPi kernel: 255488 pages RAM
  55. Mar 11 11:29:59 DietPi kernel: 0 pages HighMem/MovableOnly
  56. Mar 11 11:29:59 DietPi kernel: 9848 pages reserved
  57. Mar 11 11:29:59 DietPi kernel: 16384 pages cma reserved
  58. Mar 11 11:29:59 DietPi kernel: Tasks state (memory values in pages):
  59. Mar 11 11:29:59 DietPi kernel: [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
  60. Mar 11 11:29:59 DietPi kernel: [ 130] 0 130 4684 34 69632 197 -250 systemd-journal
  61. Mar 11 11:29:59 DietPi kernel: [ 248] 0 248 748 0 36864 30 0 rngd
  62. Mar 11 11:29:59 DietPi kernel: [ 257] 0 257 1073 0 36864 48 0 dropbear
  63. Mar 11 11:29:59 DietPi kernel: [ 330] 0 330 526060 222800 3862528 252156 0 dietpi-dashboar
  64. Mar 11 11:29:59 DietPi kernel: [ 334] 0 334 335907 515 233472 2366 -999 containerd
  65. Mar 11 11:29:59 DietPi kernel: [ 335] 0 335 1649 0 40960 29 0 agetty
  66. Mar 11 11:29:59 DietPi kernel: [ 16673] 104 16673 420036 46 360448 14721 0 mariadbd
  67. Mar 11 11:29:59 DietPi kernel: [ 16710] 0 16710 34106 22 163840 1251 0 php-fpm7.4
  68. Mar 11 11:29:59 DietPi kernel: [ 16726] 33 16726 34106 2 139264 1271 0 php-fpm7.4
  69. Mar 11 11:29:59 DietPi kernel: [ 16727] 33 16727 34106 2 139264 1271 0 php-fpm7.4
  70. Mar 11 11:29:59 DietPi kernel: [ 16728] 33 16728 34106 2 139264 1271 0 php-fpm7.4
  71. Mar 11 11:29:59 DietPi kernel: [ 16729] 33 16729 34106 2 139264 1271 0 php-fpm7.4
  72. Mar 11 11:29:59 DietPi kernel: [ 16768] 33 16768 1205 14 36864 210 0 lighttpd
  73. Mar 11 11:29:59 DietPi kernel: [ 16780] 0 16780 360634 742 315392 4619 -500 dockerd
  74. Mar 11 11:29:59 DietPi kernel: [ 16793] 0 16793 2046 22 45056 42 0 cron
  75. Mar 11 11:29:59 DietPi kernel: [ 17317] 0 17317 1141 23 36864 69 0 dropbear
  76. Mar 11 11:29:59 DietPi kernel: [ 17321] 0 17321 4937 12 53248 170 -1000 systemd-udevd
  77. Mar 11 11:29:59 DietPi kernel: [ 17322] 0 17322 2761 1 57344 784 0 bash
  78. Mar 11 11:29:59 DietPi kernel: [ 19270] 0 19270 5214 8 69632 167 0 journalctl
  79. Mar 11 11:29:59 DietPi kernel: [ 19278] 0 19278 2766 44 49152 45 0 cron
  80. Mar 11 11:29:59 DietPi kernel: oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=docker.service,mems_allowed=0,global_oom,task_memcg=/system.slice/dietpi-dashboard.service,task=dietpi-dashboar,pid=330,uid=0
  81. Mar 11 11:29:59 DietPi kernel: Out of memory: Killed process 330 (dietpi-dashboar) total-vm:2104240kB, anon-rss:891196kB, file-rss:4kB, shmem-rss:0kB, UID:0 pgtables:3772kB oom_score_adj:0
  82. Mar 11 11:29:59 DietPi systemd[1]: dietpi-dashboard.service: A process of this unit has been killed by the OOM killer.
  83. Mar 11 11:29:59 DietPi systemd[1]: dietpi-dashboard.service: Main process exited, code=killed, status=9/KILL
  84. Mar 11 11:29:59 DietPi systemd[1]: dietpi-dashboard.service: Failed with result 'oom-kill'.
  85. Mar 11 11:29:59 DietPi systemd[1]: dietpi-dashboard.service: Consumed 46.748s CPU time.
  86. Mar 11 11:29:59 DietPi CRON[19278]: pam_unix(cron:session): session opened for user root(uid=0) by (uid=0)
  87. Mar 11 11:29:59 DietPi CRON[19286]: (root) CMD (cd / && run-parts --report /etc/cron.hourly)
  88. Mar 11 11:30:00 DietPi CRON[19278]: pam_unix(cron:session): session closed for user root
  89.  
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement