Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- ; G-Code generated by Simplify3D(R) Version 4.1.2
- ; Nov 17, 2019 at 8:52:19 AM
- ; Settings Summary
- ; processName,Process1
- ; applyToModels,40mmcube
- ; profileName,FlashForge Finder (modified)
- ; profileVersion,2018-11-09 08:00:00
- ; baseProfile,FlashForge Finder (modified)
- ; printMaterial,PLA
- ; printQuality,Medium
- ; printExtruders,
- ; extruderName,Primary Extruder
- ; extruderToolheadNumber,0
- ; extruderDiameter,0.4
- ; extruderAutoWidth,0
- ; extruderWidth,0.45
- ; extrusionMultiplier,0.9
- ; extruderUseRetract,1
- ; extruderRetractionDistance,2
- ; extruderExtraRestartDistance,0
- ; extruderRetractionZLift,0.2
- ; extruderRetractionSpeed,2400
- ; extruderUseCoasting,0
- ; extruderCoastingDistance,0.2
- ; extruderUseWipe,1
- ; extruderWipeDistance,2
- ; primaryExtruder,0
- ; layerHeight,0.2
- ; topSolidLayers,0
- ; bottomSolidLayers,0
- ; perimeterOutlines,1
- ; printPerimetersInsideOut,1
- ; startPointOption,2
- ; startPointOriginX,0
- ; startPointOriginY,0
- ; sequentialIslands,0
- ; spiralVaseMode,1
- ; firstLayerHeightPercentage,90
- ; firstLayerWidthPercentage,125
- ; firstLayerUnderspeed,0.4
- ; useRaft,0
- ; raftExtruder,0
- ; raftTopLayers,3
- ; raftBaseLayers,2
- ; raftOffset,3
- ; raftSeparationDistance,0.14
- ; raftTopInfill,100
- ; aboveRaftSpeedMultiplier,0.3
- ; useSkirt,1
- ; skirtExtruder,0
- ; skirtLayers,1
- ; skirtOutlines,6
- ; skirtOffset,0
- ; usePrimePillar,0
- ; primePillarExtruder,999
- ; primePillarWidth,12
- ; primePillarLocation,7
- ; primePillarSpeedMultiplier,1
- ; useOozeShield,0
- ; oozeShieldExtruder,999
- ; oozeShieldOffset,2
- ; oozeShieldOutlines,1
- ; oozeShieldSidewallShape,1
- ; oozeShieldSidewallAngle,30
- ; oozeShieldSpeedMultiplier,1
- ; infillExtruder,0
- ; internalInfillPattern,Rectilinear
- ; externalInfillPattern,Rectilinear
- ; infillPercentage,0
- ; outlineOverlapPercentage,25
- ; infillExtrusionWidthPercentage,100
- ; minInfillLength,5
- ; infillLayerInterval,1
- ; internalInfillAngles,45,-45
- ; overlapInternalInfillAngles,0
- ; externalInfillAngles,45,-45
- ; generateSupport,0
- ; supportExtruder,0
- ; supportInfillPercentage,30
- ; supportExtraInflation,0
- ; supportBaseLayers,0
- ; denseSupportExtruder,0
- ; denseSupportLayers,0
- ; denseSupportInfillPercentage,70
- ; supportLayerInterval,1
- ; supportHorizontalPartOffset,0.3
- ; supportUpperSeparationLayers,1
- ; supportLowerSeparationLayers,1
- ; supportType,0
- ; supportGridSpacing,4
- ; maxOverhangAngle,45
- ; supportAngles,0
- ; temperatureName,Primary Extruder
- ; temperatureNumber,0
- ; temperatureSetpointCount,1
- ; temperatureSetpointLayers,1
- ; temperatureSetpointTemperatures,200
- ; temperatureStabilizeAtStartup,0
- ; temperatureHeatedBed,0
- ; fanLayers,1,3,5,8
- ; fanSpeeds,0,50,70,80
- ; blipFanToFullPower,0
- ; adjustSpeedForCooling,1
- ; minSpeedLayerTime,15
- ; minCoolingSpeedSlowdown,40
- ; increaseFanForCooling,1
- ; minFanLayerTime,15
- ; maxCoolingFanSpeed,100
- ; increaseFanForBridging,1
- ; bridgingFanSpeed,100
- ; use5D,1
- ; relativeEdistances,1
- ; allowEaxisZeroing,1
- ; independentExtruderAxes,1
- ; includeM10123,0
- ; stickySupport,1
- ; applyToolheadOffsets,0
- ; gcodeXoffset,0
- ; gcodeYoffset,0
- ; gcodeZoffset,0
- ; overrideMachineDefinition,1
- ; machineTypeOverride,0
- ; strokeXoverride,140
- ; strokeYoverride,140
- ; strokeZoverride,140
- ; originOffsetXoverride,70
- ; originOffsetYoverride,70
- ; originOffsetZoverride,0
- ; homeXdirOverride,1
- ; homeYdirOverride,1
- ; homeZdirOverride,-1
- ; flipXoverride,1
- ; flipYoverride,-1
- ; flipZoverride,1
- ; toolheadOffsets,0,0|0,0|0,0|0,0|0,0|0,0
- ; overrideFirmwareConfiguration,1
- ; firmwareTypeOverride,FlashForge Dreamer Firmware
- ; GPXconfigOverride,r2
- ; baudRateOverride,115200
- ; overridePrinterModels,1
- ; printerModelsOverride
- ; startingGcode,M146 r255 g0 b0 ; Set lights to red while preheating,M907 X100 Y100 Z40 A100 B100 ; Set motor current,M132 X Y Z A B ; Recall home offsets,G28 ; Home axes,G1 Z100 F3300 ; Lower Z,G1 X-70 Y-70 F6000 ; Move to wait position,M7 ; Wait for bed to stabilize,M6 T0 ; Wait for right extruder to reach target temp,G1 X-70 Y-70 F9000 ; Move to front left corner of bed,G1 Z0.3 F6000 ; Move down to purge,G92 E0 ; Zero extruders,G1 X50 Y-70 E20 F2000 ; Extrude a line of filament across the front edge of the bed,G1 X60 Y-70 F180 ; Wait for ooze,G1 X70 Y-70 F5000 ; Fast wipe,G1 Z1 F100 ; Lift,G92 E0 ; Zero extruders again,M146 r255 g255 b255 ; Turn lights on for print,G1 Z0.5 F3300 ; Position nozzle
- ; layerChangeGcode,
- ; retractionGcode,
- ; toolChangeGcode,
- ; endingGcode,M104 S0 T0 ; cool down extruder,G1 Z140 F3300 ; send Z axis to bottom of machine,M107 ; disable cooling fan,G28 X0 Y0 ; home XY axes,M146 r0 g0 b0 ; Turn lights off,M84 ; disable steppers
- ; exportFileFormat,gcode
- ; celebration,0
- ; celebrationSong,Random Song
- ; postProcessing,
- ; defaultSpeed,3000
- ; outlineUnderspeed,0.7
- ; solidInfillUnderspeed,0.8
- ; supportUnderspeed,0.8
- ; rapidXYspeed,6000
- ; rapidZspeed,1200
- ; minBridgingArea,50
- ; bridgingExtraInflation,0
- ; bridgingExtrusionMultiplier,1
- ; bridgingSpeedMultiplier,1
- ; useFixedBridgingAngle,0
- ; fixedBridgingAngle,0
- ; applyBridgingToPerimeters,0
- ; filamentDiameters,1.75|1.75|1.75|1.75|1.75|1.75
- ; filamentPricesPerKg,46|46|46|46|46|46
- ; filamentDensities,1.25|1.25|1.25|1.25|1.25|1.25
- ; useMinPrintHeight,0
- ; minPrintHeight,0
- ; useMaxPrintHeight,0
- ; maxPrintHeight,0
- ; useDiaphragm,0
- ; diaphragmLayerInterval,20
- ; robustSlicing,1
- ; mergeAllIntoSolid,0
- ; onlyRetractWhenCrossingOutline,0
- ; retractBetweenLayers,0
- ; useRetractionMinTravel,1
- ; retractionMinTravel,3
- ; retractWhileWiping,1
- ; onlyWipeOutlines,1
- ; avoidCrossingOutline,0
- ; maxMovementDetourFactor,3
- ; toolChangeRetractionDistance,12
- ; toolChangeExtraRestartDistance,-0.5
- ; toolChangeRetractionSpeed,600
- ; externalThinWallType,0
- ; internalThinWallType,1
- ; thinWallAllowedOverlapPercentage,25
- ; singleExtrusionMinLength,1
- ; singleExtrusionMinPrintingWidthPercentage,75
- ; singleExtrusionMaxPrintingWidthPercentage,180
- ; singleExtrusionEndpointExtension,0.2
- ; horizontalSizeCompensation,0
- G90
- M83
- M107
- M104 S200 T0
- M146 r255 g0 b0 ; Set lights to red while preheating
- M907 X100 Y100 Z40 A100 B100 ; Set motor current
- M132 X Y Z A B ; Recall home offsets
- G28 ; Home axes
- G1 Z100 F3300 ; Lower Z
- G1 X-70 Y-70 F6000 ; Move to wait position
- M7 ; Wait for bed to stabilize
- M6 T0 ; Wait for right extruder to reach target temp
- G1 X-70 Y-70 F9000 ; Move to front left corner of bed
- G1 Z0.3 F6000 ; Move down to purge
- G92 E0 ; Zero extruders
- G1 X50 Y-70 E20 F2000 ; Extrude a line of filament across the front edge of the bed
- G1 X60 Y-70 F180 ; Wait for ooze
- G1 X70 Y-70 F5000 ; Fast wipe
- G1 Z1 F100 ; Lift
- G92 E0 ; Zero extruders again
- M146 r255 g255 b255 ; Turn lights on for print
- G1 Z0.5 F3300 ; Position nozzle
- ; process Process1
- ; layer 1, Z = 0.180
- M108 T0
- G1 E-2.0000 F2400
- ; feature skirt
- ; tool H0.180 W0.563
- G1 Z0.200 F1200
- G1 X21.281 Y23.094 F6000
- G1 Z0.180 F1200
- G1 E2.0000 F2400
- G1 X-21.281 Y23.094 E1.6125 F901
- G1 X-23.094 Y21.281 E0.0971
- G1 X-23.094 Y-21.281 E1.6125
- G1 X-21.281 Y-23.094 E0.0971
- G1 X21.281 Y-23.094 E1.6125
- G1 X23.094 Y-21.281 E0.0971
- G1 X23.094 Y21.281 E1.6125
- G1 X21.281 Y23.094 E0.0971
- G1 X21.048 Y22.531 F6000
- G1 X-21.048 Y22.531 E1.5949 F901
- G1 X-22.531 Y21.048 E0.0794
- G1 X-22.531 Y-21.048 E1.5949
- G1 X-21.048 Y-22.531 E0.0794
- G1 X21.048 Y-22.531 E1.5949
- G1 X22.531 Y-21.048 E0.0794
- G1 X22.531 Y21.048 E1.5949
- G1 X21.048 Y22.531 E0.0794
- G1 X20.815 Y21.969 F6000
- G1 X-20.815 Y21.969 E1.5772 F901
- G1 X-21.969 Y20.815 E0.0618
- G1 X-21.969 Y-20.815 E1.5772
- G1 X-20.815 Y-21.969 E0.0618
- G1 X20.815 Y-21.969 E1.5772
- G1 X21.969 Y-20.815 E0.0618
- G1 X21.969 Y20.815 E1.5772
- G1 X20.815 Y21.969 E0.0618
- G1 X20.582 Y21.406 F6000
- G1 X-20.582 Y21.406 E1.5596 F901
- G1 X-21.406 Y20.582 E0.0441
- G1 X-21.406 Y-20.582 E1.5596
- G1 X-20.582 Y-21.406 E0.0441
- G1 X20.582 Y-21.406 E1.5596
- G1 X21.406 Y-20.582 E0.0441
- G1 X21.406 Y20.582 E1.5596
- G1 X20.582 Y21.406 E0.0441
- G1 X20.349 Y20.844 F6000
- G1 X-20.349 Y20.844 E1.5419 F901
- G1 X-20.844 Y20.349 E0.0265
- G1 X-20.844 Y-20.349 E1.5419
- G1 X-20.349 Y-20.844 E0.0265
- G1 X20.349 Y-20.844 E1.5419
- G1 X20.844 Y-20.349 E0.0265
- G1 X20.844 Y20.349 E1.5419
- G1 X20.349 Y20.844 E0.0265
- G1 X20.116 Y20.281 F6000
- G1 X-20.116 Y20.281 E1.5242 F901
- G1 X-20.281 Y20.116 E0.0088
- G1 X-20.281 Y-20.116 E1.5242
- G1 X-20.116 Y-20.281 E0.0088
- G1 X20.116 Y-20.281 E1.5242
- G1 X20.281 Y-20.116 E0.0088
- G1 X20.281 Y20.116 E1.5242
- G1 X20.116 Y20.281 E0.0088
- ; feature outer perimeter
- G1 X19.719 Y19.719 F6000
- G1 X-19.719 Y19.719 E1.4941 F631
- G1 X-19.719 Y-19.719 E1.4941
- G1 X19.719 Y-19.719 E1.4941
- G1 X19.719 Y19.719 E1.4941
- G1 X17.719 Y19.719 F631
- ; layer 2, Z = 0.380
- M106 S63
- ; tool H0.200 W0.450
- G1 X19.775 Y19.775 F6000
- G1 X-19.775 Y19.775 Z0.230 E0.8324 F840
- G1 X-19.775 Y-19.775 Z0.280 E0.9989
- G1 X19.775 Y-19.775 Z0.330 E1.1654
- G1 X19.775 Y19.775 Z0.380 E1.3319
- ; layer 3, Z = 0.580
- M106 S159
- G1 X-19.775 Y19.775 Z0.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z0.480 E1.3319
- G1 X19.775 Y-19.775 Z0.530 E1.3319
- G1 X19.775 Y19.775 Z0.580 E1.3319
- ; layer 4, Z = 0.780
- G1 X-19.775 Y19.775 Z0.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z0.680 E1.3319
- G1 X19.775 Y-19.775 Z0.730 E1.3319
- G1 X19.775 Y19.775 Z0.780 E1.3319
- ; layer 5, Z = 0.980
- M106 S197
- G1 X-19.775 Y19.775 Z0.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z0.880 E1.3319
- G1 X19.775 Y-19.775 Z0.930 E1.3319
- G1 X19.775 Y19.775 Z0.980 E1.3319
- ; layer 6, Z = 1.180
- G1 X-19.775 Y19.775 Z1.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z1.080 E1.3319
- G1 X19.775 Y-19.775 Z1.130 E1.3319
- G1 X19.775 Y19.775 Z1.180 E1.3319
- ; layer 7, Z = 1.380
- G1 X-19.775 Y19.775 Z1.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z1.280 E1.3319
- G1 X19.775 Y-19.775 Z1.330 E1.3319
- G1 X19.775 Y19.775 Z1.380 E1.3319
- ; layer 8, Z = 1.580
- M106 S217
- G1 X-19.775 Y19.775 Z1.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z1.480 E1.3319
- G1 X19.775 Y-19.775 Z1.530 E1.3319
- G1 X19.775 Y19.775 Z1.580 E1.3319
- ; layer 9, Z = 1.780
- G1 X-19.775 Y19.775 Z1.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z1.680 E1.3319
- G1 X19.775 Y-19.775 Z1.730 E1.3319
- G1 X19.775 Y19.775 Z1.780 E1.3319
- ; layer 10, Z = 1.980
- G1 X-19.775 Y19.775 Z1.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z1.880 E1.3319
- G1 X19.775 Y-19.775 Z1.930 E1.3319
- G1 X19.775 Y19.775 Z1.980 E1.3319
- ; layer 11, Z = 2.180
- G1 X-19.775 Y19.775 Z2.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z2.080 E1.3319
- G1 X19.775 Y-19.775 Z2.130 E1.3319
- G1 X19.775 Y19.775 Z2.180 E1.3319
- ; layer 12, Z = 2.380
- G1 X-19.775 Y19.775 Z2.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z2.280 E1.3319
- G1 X19.775 Y-19.775 Z2.330 E1.3319
- G1 X19.775 Y19.775 Z2.380 E1.3319
- ; layer 13, Z = 2.580
- G1 X-19.775 Y19.775 Z2.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z2.480 E1.3319
- G1 X19.775 Y-19.775 Z2.530 E1.3319
- G1 X19.775 Y19.775 Z2.580 E1.3319
- ; layer 14, Z = 2.780
- G1 X-19.775 Y19.775 Z2.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z2.680 E1.3319
- G1 X19.775 Y-19.775 Z2.730 E1.3319
- G1 X19.775 Y19.775 Z2.780 E1.3319
- ; layer 15, Z = 2.980
- G1 X-19.775 Y19.775 Z2.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z2.880 E1.3319
- G1 X19.775 Y-19.775 Z2.930 E1.3319
- G1 X19.775 Y19.775 Z2.980 E1.3319
- ; layer 16, Z = 3.180
- G1 X-19.775 Y19.775 Z3.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z3.080 E1.3319
- G1 X19.775 Y-19.775 Z3.130 E1.3319
- G1 X19.775 Y19.775 Z3.180 E1.3319
- ; layer 17, Z = 3.380
- G1 X-19.775 Y19.775 Z3.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z3.280 E1.3319
- G1 X19.775 Y-19.775 Z3.330 E1.3319
- G1 X19.775 Y19.775 Z3.380 E1.3319
- ; layer 18, Z = 3.580
- G1 X-19.775 Y19.775 Z3.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z3.480 E1.3319
- G1 X19.775 Y-19.775 Z3.530 E1.3319
- G1 X19.775 Y19.775 Z3.580 E1.3319
- ; layer 19, Z = 3.780
- G1 X-19.775 Y19.775 Z3.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z3.680 E1.3319
- G1 X19.775 Y-19.775 Z3.730 E1.3319
- G1 X19.775 Y19.775 Z3.780 E1.3319
- ; layer 20, Z = 3.980
- G1 X-19.775 Y19.775 Z3.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z3.880 E1.3319
- G1 X19.775 Y-19.775 Z3.930 E1.3319
- G1 X19.775 Y19.775 Z3.980 E1.3319
- ; layer 21, Z = 4.180
- G1 X-19.775 Y19.775 Z4.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z4.080 E1.3319
- G1 X19.775 Y-19.775 Z4.130 E1.3319
- G1 X19.775 Y19.775 Z4.180 E1.3319
- ; layer 22, Z = 4.380
- G1 X-19.775 Y19.775 Z4.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z4.280 E1.3319
- G1 X19.775 Y-19.775 Z4.330 E1.3319
- G1 X19.775 Y19.775 Z4.380 E1.3319
- ; layer 23, Z = 4.580
- G1 X-19.775 Y19.775 Z4.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z4.480 E1.3319
- G1 X19.775 Y-19.775 Z4.530 E1.3319
- G1 X19.775 Y19.775 Z4.580 E1.3319
- ; layer 24, Z = 4.780
- G1 X-19.775 Y19.775 Z4.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z4.680 E1.3319
- G1 X19.775 Y-19.775 Z4.730 E1.3319
- G1 X19.775 Y19.775 Z4.780 E1.3319
- ; layer 25, Z = 4.980
- G1 X-19.775 Y19.775 Z4.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z4.880 E1.3319
- G1 X19.775 Y-19.775 Z4.930 E1.3319
- G1 X19.775 Y19.775 Z4.980 E1.3319
- ; layer 26, Z = 5.180
- G1 X-19.775 Y19.775 Z5.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z5.080 E1.3319
- G1 X19.775 Y-19.775 Z5.130 E1.3319
- G1 X19.775 Y19.775 Z5.180 E1.3319
- ; layer 27, Z = 5.380
- G1 X-19.775 Y19.775 Z5.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z5.280 E1.3319
- G1 X19.775 Y-19.775 Z5.330 E1.3319
- G1 X19.775 Y19.775 Z5.380 E1.3319
- ; layer 28, Z = 5.580
- G1 X-19.775 Y19.775 Z5.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z5.480 E1.3319
- G1 X19.775 Y-19.775 Z5.530 E1.3319
- G1 X19.775 Y19.775 Z5.580 E1.3319
- ; layer 29, Z = 5.780
- G1 X-19.775 Y19.775 Z5.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z5.680 E1.3319
- G1 X19.775 Y-19.775 Z5.730 E1.3319
- G1 X19.775 Y19.775 Z5.780 E1.3319
- ; layer 30, Z = 5.980
- G1 X-19.775 Y19.775 Z5.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z5.880 E1.3319
- G1 X19.775 Y-19.775 Z5.930 E1.3319
- G1 X19.775 Y19.775 Z5.980 E1.3319
- ; layer 31, Z = 6.180
- G1 X-19.775 Y19.775 Z6.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z6.080 E1.3319
- G1 X19.775 Y-19.775 Z6.130 E1.3319
- G1 X19.775 Y19.775 Z6.180 E1.3319
- ; layer 32, Z = 6.380
- G1 X-19.775 Y19.775 Z6.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z6.280 E1.3319
- G1 X19.775 Y-19.775 Z6.330 E1.3319
- G1 X19.775 Y19.775 Z6.380 E1.3319
- ; layer 33, Z = 6.580
- G1 X-19.775 Y19.775 Z6.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z6.480 E1.3319
- G1 X19.775 Y-19.775 Z6.530 E1.3319
- G1 X19.775 Y19.775 Z6.580 E1.3319
- ; layer 34, Z = 6.780
- G1 X-19.775 Y19.775 Z6.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z6.680 E1.3319
- G1 X19.775 Y-19.775 Z6.730 E1.3319
- G1 X19.775 Y19.775 Z6.780 E1.3319
- ; layer 35, Z = 6.980
- G1 X-19.775 Y19.775 Z6.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z6.880 E1.3319
- G1 X19.775 Y-19.775 Z6.930 E1.3319
- G1 X19.775 Y19.775 Z6.980 E1.3319
- ; layer 36, Z = 7.180
- G1 X-19.775 Y19.775 Z7.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z7.080 E1.3319
- G1 X19.775 Y-19.775 Z7.130 E1.3319
- G1 X19.775 Y19.775 Z7.180 E1.3319
- ; layer 37, Z = 7.380
- G1 X-19.775 Y19.775 Z7.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z7.280 E1.3319
- G1 X19.775 Y-19.775 Z7.330 E1.3319
- G1 X19.775 Y19.775 Z7.380 E1.3319
- ; layer 38, Z = 7.580
- G1 X-19.775 Y19.775 Z7.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z7.480 E1.3319
- G1 X19.775 Y-19.775 Z7.530 E1.3319
- G1 X19.775 Y19.775 Z7.580 E1.3319
- ; layer 39, Z = 7.780
- G1 X-19.775 Y19.775 Z7.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z7.680 E1.3319
- G1 X19.775 Y-19.775 Z7.730 E1.3319
- G1 X19.775 Y19.775 Z7.780 E1.3319
- ; layer 40, Z = 7.980
- G1 X-19.775 Y19.775 Z7.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z7.880 E1.3319
- G1 X19.775 Y-19.775 Z7.930 E1.3319
- G1 X19.775 Y19.775 Z7.980 E1.3319
- ; layer 41, Z = 8.180
- G1 X-19.775 Y19.775 Z8.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z8.080 E1.3319
- G1 X19.775 Y-19.775 Z8.130 E1.3319
- G1 X19.775 Y19.775 Z8.180 E1.3319
- ; layer 42, Z = 8.380
- G1 X-19.775 Y19.775 Z8.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z8.280 E1.3319
- G1 X19.775 Y-19.775 Z8.330 E1.3319
- G1 X19.775 Y19.775 Z8.380 E1.3319
- ; layer 43, Z = 8.580
- G1 X-19.775 Y19.775 Z8.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z8.480 E1.3319
- G1 X19.775 Y-19.775 Z8.530 E1.3319
- G1 X19.775 Y19.775 Z8.580 E1.3319
- ; layer 44, Z = 8.780
- G1 X-19.775 Y19.775 Z8.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z8.680 E1.3319
- G1 X19.775 Y-19.775 Z8.730 E1.3319
- G1 X19.775 Y19.775 Z8.780 E1.3319
- ; layer 45, Z = 8.980
- G1 X-19.775 Y19.775 Z8.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z8.880 E1.3319
- G1 X19.775 Y-19.775 Z8.930 E1.3319
- G1 X19.775 Y19.775 Z8.980 E1.3319
- ; layer 46, Z = 9.180
- G1 X-19.775 Y19.775 Z9.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z9.080 E1.3319
- G1 X19.775 Y-19.775 Z9.130 E1.3319
- G1 X19.775 Y19.775 Z9.180 E1.3319
- ; layer 47, Z = 9.380
- G1 X-19.775 Y19.775 Z9.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z9.280 E1.3319
- G1 X19.775 Y-19.775 Z9.330 E1.3319
- G1 X19.775 Y19.775 Z9.380 E1.3319
- ; layer 48, Z = 9.580
- G1 X-19.775 Y19.775 Z9.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z9.480 E1.3319
- G1 X19.775 Y-19.775 Z9.530 E1.3319
- G1 X19.775 Y19.775 Z9.580 E1.3319
- ; layer 49, Z = 9.780
- G1 X-19.775 Y19.775 Z9.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z9.680 E1.3319
- G1 X19.775 Y-19.775 Z9.730 E1.3319
- G1 X19.775 Y19.775 Z9.780 E1.3319
- ; layer 50, Z = 9.980
- G1 X-19.775 Y19.775 Z9.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z9.880 E1.3319
- G1 X19.775 Y-19.775 Z9.930 E1.3319
- G1 X19.775 Y19.775 Z9.980 E1.3319
- ; layer 51, Z = 10.180
- G1 X-19.775 Y19.775 Z10.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z10.080 E1.3319
- G1 X19.775 Y-19.775 Z10.130 E1.3319
- G1 X19.775 Y19.775 Z10.180 E1.3319
- ; layer 52, Z = 10.380
- G1 X-19.775 Y19.775 Z10.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z10.280 E1.3319
- G1 X19.775 Y-19.775 Z10.330 E1.3319
- G1 X19.775 Y19.775 Z10.380 E1.3319
- ; layer 53, Z = 10.580
- G1 X-19.775 Y19.775 Z10.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z10.480 E1.3319
- G1 X19.775 Y-19.775 Z10.530 E1.3319
- G1 X19.775 Y19.775 Z10.580 E1.3319
- ; layer 54, Z = 10.780
- G1 X-19.775 Y19.775 Z10.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z10.680 E1.3319
- G1 X19.775 Y-19.775 Z10.730 E1.3319
- G1 X19.775 Y19.775 Z10.780 E1.3319
- ; layer 55, Z = 10.980
- G1 X-19.775 Y19.775 Z10.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z10.880 E1.3319
- G1 X19.775 Y-19.775 Z10.930 E1.3319
- G1 X19.775 Y19.775 Z10.980 E1.3319
- ; layer 56, Z = 11.180
- G1 X-19.775 Y19.775 Z11.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z11.080 E1.3319
- G1 X19.775 Y-19.775 Z11.130 E1.3319
- G1 X19.775 Y19.775 Z11.180 E1.3319
- ; layer 57, Z = 11.380
- G1 X-19.775 Y19.775 Z11.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z11.280 E1.3319
- G1 X19.775 Y-19.775 Z11.330 E1.3319
- G1 X19.775 Y19.775 Z11.380 E1.3319
- ; layer 58, Z = 11.580
- G1 X-19.775 Y19.775 Z11.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z11.480 E1.3319
- G1 X19.775 Y-19.775 Z11.530 E1.3319
- G1 X19.775 Y19.775 Z11.580 E1.3319
- ; layer 59, Z = 11.780
- G1 X-19.775 Y19.775 Z11.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z11.680 E1.3319
- G1 X19.775 Y-19.775 Z11.730 E1.3319
- G1 X19.775 Y19.775 Z11.780 E1.3319
- ; layer 60, Z = 11.980
- G1 X-19.775 Y19.775 Z11.830 E1.3319 F840
- G1 X-19.775 Y-19.775 Z11.880 E1.3319
- G1 X19.775 Y-19.775 Z11.930 E1.3319
- G1 X19.775 Y19.775 Z11.980 E1.3319
- ; layer 61, Z = 12.180
- G1 X-19.775 Y19.775 Z12.030 E1.3319 F840
- G1 X-19.775 Y-19.775 Z12.080 E1.3319
- G1 X19.775 Y-19.775 Z12.130 E1.3319
- G1 X19.775 Y19.775 Z12.180 E1.3319
- ; layer 62, Z = 12.380
- G1 X-19.775 Y19.775 Z12.230 E1.3319 F840
- G1 X-19.775 Y-19.775 Z12.280 E1.3319
- G1 X19.775 Y-19.775 Z12.330 E1.3319
- G1 X19.775 Y19.775 Z12.380 E1.3319
- ; layer 63, Z = 12.580
- G1 X-19.775 Y19.775 Z12.430 E1.3319 F840
- G1 X-19.775 Y-19.775 Z12.480 E1.3319
- G1 X19.775 Y-19.775 Z12.530 E1.3319
- G1 X19.775 Y19.775 Z12.580 E1.3319
- ; layer 64, Z = 12.780
- G1 X-19.775 Y19.775 Z12.630 E1.3319 F840
- G1 X-19.775 Y-19.775 Z12.680 E1.3319
- G1 X19.775 Y-19.775 Z12.730 E1.3319
