Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- If you find any mistakes, then please reply on my Monster-Wiki comment(on the main page) or DM me via Discord(Dorijanko#9875). I'm 100% sure that the move costs and number of maze coins are correct, so the only mistakes could be hiding in the keys
- Format(\n means new line):
- (Number of monsters)\n
- (Monster names) seperated by a space\n
- Then, for each monster:
- (Number of moves)\n
- For each move:
- (Move cost, number of maze coins you get on the node, mission for which you get the key on this node(0 if there is no key)) seperated by a space\n
- Anyway, here's the file!
- 7
- Slayertaur Daganth Panzus Rocigon Firyna BellaBaal Quixote
- 19
- 20 0 0
- 20 0 0
- 25 0 0
- 25 0 0
- 25 0 0
- 30 0 0
- 30 0 6
- 30 0 0
- 35 20 0
- 35 0 0
- 40 0 5
- 40 0 0
- 45 0 0
- 45 0 0
- 50 0 0
- 55 0 0
- 55 0 0
- 60 0 4
- 65 0 0
- 24
- 30 0 0
- 30 0 0
- 35 0 0
- 35 0 0
- 35 0 0
- 40 0 0
- 40 0 7
- 40 0 0
- 45 0 0
- 45 0 0
- 50 0 0
- 50 0 5
- 55 0 0
- 55 0 0
- 60 0 0
- 65 0 0
- 65 0 0
- 70 40 0
- 75 0 0
- 75 0 4
- 80 0 0
- 85 0 0
- 90 0 0
- 95 0 0
- 31
- 50 0 0
- 50 5 0
- 55 0 0
- 55 0 0
- 55 0 0
- 60 0 0
- 60 0 6
- 65 0 0
- 65 0 0
- 65 0 0
- 70 0 0
- 70 20 0
- 75 0 0
- 75 0 0
- 80 0 5
- 80 0 0
- 85 0 0
- 90 0 0
- 90 0 0
- 95 0 0
- 95 0 0
- 100 0 0
- 105 0 4
- 105 0 0
- 110 0 0
- 115 40 0
- 120 0 0
- 120 0 0
- 125 0 0
- 130 0 0
- 135 0 0
- 33
- 50 0 0
- 55 0 0
- 55 0 6
- 60 0 0
- 65 0 0
- 65 0 0
- 70 0 0
- 75 0 0
- 80 0 5
- 85 0 0
- 90 15 0
- 95 0 0
- 100 0 0
- 110 0 0
- 115 0 0
- 120 0 0
- 130 0 7
- 140 0 0
- 145 25 0
- 155 0 0
- 165 0 0
- 175 0 0
- 185 0 0
- 195 0 0
- 210 0 0
- 220 0 0
- 235 0 0
- 250 0 0
- 265 40 0
- 280 0 0
- 300 0 0
- 315 0 0
- 335 0 0
- 34
- 60 0 0
- 65 0 0
- 70 10 0
- 70 0 0
- 75 0 7
- 80 0 0
- 85 0 0
- 90 0 0
- 95 0 0
- 105 0 0
- 110 0 0
- 115 30 0
- 125 0 0
- 130 0 6
- 140 0 0
- 150 0 0
- 155 0 0
- 165 0 0
- 175 0 0
- 190 0 0
- 200 0 0
- 210 0 0
- 225 0 0
- 240 0 0
- 255 60 0
- 270 0 0
- 285 0 0
- 305 0 0
- 320 0 0
- 340 0 0
- 365 0 0
- 385 0 0
- 410 0 0
- 435 0 0
- 35
- 80 0 0
- 85 0 0
- 90 0 0
- 95 0 0
- 100 25 0
- 105 0 0
- 115 0 0
- 120 0 0
- 125 0 0
- 135 0 0
- 145 0 7
- 150 0 0
- 160 0 0
- 170 0 0
- 180 0 0
- 190 0 0
- 200 0 0
- 215 0 0
- 225 0 0
- 240 95 0
- 255 0 0
- 270 0 0
- 285 0 0
- 305 0 0
- 320 0 0
- 340 0 0
- 360 0 0
- 380 0 0
- 405 0 0
- 430 0 0
- 455 0 0
- 480 0 0
- 510 0 0
- 540 0 0
- 570 0 0
- 33
- 100 0 0
- 105 0 0
- 110 0 0
- 120 0 0
- 125 35 0
- 130 0 0
- 140 0 0
- 150 0 0
- 155 0 0
- 165 0 0
- 175 0 0
- 185 0 0
- 195 0 0
- 205 0 0
- 220 0 0
- 230 0 0
- 245 0 0
- 255 105 0
- 270 0 0
- 290 0 0
- 305 0 0
- 320 0 0
- 340 0 0
- 360 0 0
- 380 0 0
- 400 0 0
- 425 0 0
- 450 0 0
- 475 0 0
- 500 0 0
- 530 0 0
- 560 0 0
- 595 0 0
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement