Advertisement
robathome

calibration_square.gcode

Jul 23rd, 2016
130
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 31.21 KB | None | 0 0
  1. ; generated by Slic3r 1.2.9 on 2016-07-23 at 20:10:26
  2.  
  3. ; external perimeters extrusion width = 0.40mm
  4. ; perimeters extrusion width = 0.56mm
  5. ; infill extrusion width = 0.56mm
  6. ; solid infill extrusion width = 0.56mm
  7. ; top infill extrusion width = 0.56mm
  8.  
  9. M107
  10. M104 S190 ; set temperature
  11. G28 ; home all axes
  12. G1 Z5 F5000 ; lift nozzle
  13.  
  14. M109 S190 ; wait for temperature to be reached
  15. G21 ; set units to millimeters
  16. G90 ; use absolute coordinates
  17. M82 ; use absolute distances for extrusion
  18. G92 E0
  19. G1 Z0.350 F3000.000
  20. G1 E-2.00000 F2400.00000
  21. G92 E0
  22. G1 X16.625 Y0.000 F3000.000
  23. G1 E2.00000 F2400.00000
  24. G1 X16.625 Y10.000 E2.94129 F1200.000
  25. G1 X16.228 Y12.259 E3.15717
  26. G1 X15.085 Y14.247 E3.37305
  27. G1 X13.332 Y15.726 E3.58893
  28. G1 X11.180 Y16.519 E3.80481
  29. G1 X10.000 Y16.625 E3.91631
  30. G1 X-10.000 Y16.625 E5.79890
  31. G1 X-12.259 Y16.228 E6.01478
  32. G1 X-14.247 Y15.085 E6.23066
  33. G1 X-15.726 Y13.332 E6.44654
  34. G1 X-16.519 Y11.180 E6.66242
  35. G1 X-16.625 Y10.000 E6.77392
  36. G1 X-16.625 Y-10.000 E8.65650
  37. G1 X-16.228 Y-12.259 E8.87238
  38. G1 X-15.085 Y-14.247 E9.08826
  39. G1 X-13.332 Y-15.726 E9.30414
  40. G1 X-11.180 Y-16.519 E9.52003
  41. G1 X-10.000 Y-16.625 E9.63152
  42. G1 X10.000 Y-16.625 E11.51411
  43. G1 X12.259 Y-16.228 E11.72999
  44. G1 X14.247 Y-15.085 E11.94587 F1200.000
  45. G1 X15.726 Y-13.332 E12.16175
  46. G1 X16.519 Y-11.180 E12.37763
  47. G1 X16.625 Y-10.000 E12.48913
  48. G1 X16.625 Y-0.060 E13.42477
  49. G1 E11.42477 F2400.00000
  50. G92 E0
  51. G1 X11.562 Y0.000 F3000.000
  52. G1 E2.00000 F2400.00000
  53. G1 X11.562 Y10.647 E3.00220 F1200.000
  54. G1 X10.647 Y11.562 E3.12402
  55. G1 X-10.647 Y11.562 E5.12843
  56. G1 X-11.562 Y10.647 E5.25025
  57. G1 X-11.562 Y-10.647 E7.25465
  58. G1 X-10.647 Y-11.562 E7.37647
  59. G1 X10.647 Y-11.562 E9.38088
  60. G1 X11.562 Y-10.647 E9.50270
  61. G1 X11.562 Y-0.060 E10.49925 F1200.000
  62. G1 X10.937 Y0.000 F3000.000
  63. G1 X10.937 Y10.388 E11.47709 F1200.000
  64. G1 X10.388 Y10.937 E11.55019
  65. G1 X-10.388 Y10.937 E13.50586
  66. G1 X-10.937 Y10.388 E13.57895
  67. G1 X-10.937 Y-10.388 E15.53463
  68. G1 X-10.388 Y-10.937 E15.60772
  69. G1 X10.388 Y-10.937 E17.56340
  70. G1 X10.937 Y-10.388 E17.63649 F1200.000
  71. G1 X10.937 Y-0.060 E18.60868
  72. G1 E16.60868 F2400.00000
  73. G92 E0
  74. G1 X10.312 Y-10.129 F3000.000
  75. G1 E2.00000 F2400.00000
  76. G1 X10.312 Y10.129 E3.90695 F1200.000
  77. G1 X10.129 Y10.312 E3.93131
  78. G1 X-10.129 Y10.312 E5.83826
  79. G1 X-10.312 Y10.129 E5.86262
  80. G1 X-10.312 Y-10.129 E7.76957
  81. G1 X-10.129 Y-10.312 E7.79394
  82. G1 X10.129 Y-10.312 E9.70088
  83. G1 X10.270 Y-10.172 E9.71960
  84. G1 X9.650 Y-9.650 F3000.000
  85. G1 X9.650 Y9.650 E11.53630 F1200.000
  86. G1 X-9.650 Y9.650 E13.35299
  87. G1 X-9.650 Y-9.650 E15.16968
  88. G1 X9.590 Y-9.650 E16.98073
  89. G1 X9.450 Y-9.304 F3000.000
  90. G1 E14.98073 F2400.00000
  91. G92 E0
  92. G1 X-0.975 Y8.475 F3000.000
  93. G1 E2.00000 F2400.00000
  94. G1 X9.025 Y8.475 E2.94129 F1200.000
  95. G1 X9.025 Y9.025 E2.99308
  96. G1 X-9.025 Y9.025 E4.69214
  97. G1 X-9.025 Y-9.025 E6.39119
  98. G1 X-8.475 Y-9.025 E6.44298
  99. G1 X-8.475 Y0.975 E7.38427
  100. G1 X-0.975 Y0.975 E8.09024
  101. G1 X-0.975 Y8.415 E8.79056
  102. G1 X-1.600 Y8.400 F3000.000
  103. G1 X-8.400 Y8.400 E9.43068 F1200.000
  104. G1 X-8.400 Y1.600 E10.07081
  105. G1 X-1.600 Y1.600 E10.71093
  106. G1 X-1.600 Y8.340 E11.34540
  107. G1 X-0.350 Y7.850 F3000.000
  108. G1 X-0.350 Y0.350 E12.05137 F1200.000
  109. G1 X-7.850 Y0.350 E12.75734
  110. G1 X-7.850 Y-9.100 E13.64686
  111. G1 X9.100 Y-9.100 E15.24235
  112. G1 X9.100 Y7.850 E16.83784
  113. G1 X-0.290 Y7.850 E17.72171
  114. G1 X-0.750 Y7.850 F3000.000
  115. G1 X-1.978 Y2.283 F3000.000
  116. G1 X-2.283 Y1.978 E17.76567 F1200.000
  117. G1 X-3.240 Y1.978 E17.86309
  118. G1 X-1.978 Y3.240 E18.04482
  119. G1 X-1.978 Y4.196 E18.14224
  120. G1 X-4.196 Y1.978 E18.46174
  121. G1 X-5.153 Y1.978 E18.55916
  122. G1 X-1.978 Y5.153 E19.01644
  123. G1 X-1.978 Y6.109 E19.11386
  124. G1 X-6.109 Y1.978 E19.70891
  125. G1 X-7.065 Y1.978 E19.80633
  126. G1 X-1.978 Y7.065 E20.53915
  127. G1 X-1.998 Y8.002 E20.63456
  128. G1 X-8.002 Y1.998 E21.49939
  129. G1 X-8.022 Y2.935 E21.59480
  130. G1 X-2.935 Y8.022 E22.32762
  131. G1 X-3.891 Y8.022 E22.42504
  132. G1 X-8.022 Y3.891 E23.02009
  133. G1 X-8.022 Y4.847 E23.11751
  134. G1 X-4.847 Y8.022 E23.57479
  135. G1 X-5.804 Y8.022 E23.67221
  136. G1 X-8.022 Y5.804 E23.99171
  137. G1 X-8.022 Y6.760 E24.08913
  138. G1 X-6.760 Y8.022 E24.27086
  139. G1 X-7.717 Y8.022 E24.36828
  140. G1 X-8.022 Y7.717 E24.41223
  141. G1 Z0.600 F3000.000
  142. G1 X-0.200 Y7.700 F3000.000
  143. G1 X-0.200 Y0.200 E24.69173 F900.000
  144. G1 X-7.700 Y0.200 E24.97122
  145. G1 X-7.700 Y-8.950 E25.31220
  146. G1 X8.950 Y-8.950 E25.93267
  147. G1 X8.950 Y7.700 E26.55314
  148. G1 X-0.140 Y7.700 E26.89189
  149. G1 X-0.600 Y7.700 F3000.000
  150. G1 X-1.127 Y8.873 F3000.000
  151. G1 X-8.873 Y8.873 E27.31080 F900.000
  152. G1 X-8.873 Y1.127 E27.72971
  153. G1 X-1.127 Y1.127 E28.14862
  154. G1 X-1.127 Y8.813 E28.56429
  155. G1 X-0.625 Y8.125 F3000.000
  156. G1 X9.375 Y8.125 E29.10512 F1800.000
  157. G1 X9.375 Y9.375 E29.17278
  158. G1 X-9.375 Y9.375 E30.18690
  159. G1 X-9.375 Y-9.375 E31.20101
  160. G1 X-8.125 Y-9.375 E31.26867
  161. G1 X-8.125 Y0.625 E31.80950
  162. G1 X-0.625 Y0.625 E32.21513
  163. G1 X-0.625 Y8.065 E32.61751
  164. G1 X-9.800 Y9.800 F3000.000
  165. G1 X-9.800 Y-9.800 E33.34791 F900.000
  166. G1 X9.800 Y-9.800 E34.07832
  167. G1 X9.800 Y9.800 E34.80872
  168. G1 X-9.740 Y9.800 E35.53689
  169. G1 X-9.600 Y9.454 F3000.000
  170. G1 X-1.681 Y8.572 F3000.000
  171. G1 X-1.428 Y8.319 E35.55666 F1200.000
  172. G1 X-1.428 Y7.594 E35.59669
  173. G1 X-2.406 Y8.572 E35.67308
  174. G1 X-3.132 Y8.572 E35.71311
  175. G1 X-1.428 Y6.868 E35.84611
  176. G1 X-1.428 Y6.143 E35.88614
  177. G1 X-3.857 Y8.572 E36.07576
  178. G1 X-4.583 Y8.572 E36.11579
  179. G1 X-1.428 Y5.417 E36.36203
  180. G1 X-1.428 Y4.692 E36.40206
  181. G1 X-5.308 Y8.572 E36.70491
  182. G1 X-6.033 Y8.572 E36.74494
  183. G1 X-1.428 Y3.967 E37.10441
  184. G1 X-1.428 Y3.241 E37.14444
  185. G1 X-6.759 Y8.572 E37.56052
  186. G1 X-7.484 Y8.572 E37.60055
  187. G1 X-1.428 Y2.516 E38.07325
  188. G1 X-1.428 Y1.790 E38.11329
  189. G1 X-8.210 Y8.572 E38.64260
  190. G1 X-8.572 Y8.210 E38.67091
  191. G1 X-1.790 Y1.428 E39.20022
  192. G1 X-2.516 Y1.428 E39.24025
  193. G1 X-8.572 Y7.484 E39.71295
  194. G1 X-8.572 Y6.759 E39.75298
  195. G1 X-3.241 Y1.428 E40.16906
  196. G1 X-3.967 Y1.428 E40.20910
  197. G1 X-8.572 Y6.033 E40.56856
  198. G1 X-8.572 Y5.308 E40.60859
  199. G1 X-4.692 Y1.428 E40.91144
  200. G1 X-5.417 Y1.428 E40.95147
  201. G1 X-8.572 Y4.583 E41.19770
  202. G1 X-8.572 Y3.857 E41.23774
  203. G1 X-6.143 Y1.428 E41.42735
  204. G1 X-6.868 Y1.428 E41.46738
  205. G1 X-8.572 Y3.132 E41.60038
  206. G1 X-8.572 Y2.406 E41.64042
  207. G1 X-7.594 Y1.428 E41.71680
  208. G1 X-8.319 Y1.428 E41.75683
  209. G1 X-8.572 Y1.681 E41.77660
  210. G1 X-8.750 Y0.876 F3000.000
  211. G1 X-8.750 Y-9.124 E42.91598 F1200.000
  212. G1 X-7.912 Y-9.375 F3000.000
  213. G1 X9.162 Y-9.375 E44.86144 F1200.000
  214. G1 X9.338 Y-9.338 E44.88194
  215. G1 X9.375 Y-9.162 E44.90245
  216. G1 X9.375 Y7.912 E46.84790
  217. G1 X9.124 Y8.750 F3000.000
  218. G1 X-0.876 Y8.750 E47.98729 F1200.000
  219. G1 Z0.850 F3000.000
  220. G1 X-0.200 Y7.700 F3000.000
  221. G1 X-0.200 Y0.200 E48.26678 F900.000
  222. G1 X-7.700 Y0.200 E48.54628
  223. G1 X-7.700 Y-8.950 E48.88726
  224. G1 X8.950 Y-8.950 E49.50773
  225. G1 X8.950 Y7.700 E50.12820
  226. G1 X-0.140 Y7.700 E50.46694
  227. G1 X-0.600 Y7.700 F3000.000
  228. G1 X-1.127 Y8.873 F3000.000
  229. G1 X-8.873 Y8.873 E50.88586 F900.000
  230. G1 X-8.873 Y1.127 E51.30477
  231. G1 X-1.127 Y1.127 E51.72368
  232. G1 X-1.127 Y8.813 E52.13935
  233. G1 X-0.625 Y8.125 F3000.000
  234. G1 X9.375 Y8.125 E52.68018 F1800.000
  235. G1 X9.375 Y9.375 E52.74784
  236. G1 X-9.375 Y9.375 E53.76195
  237. G1 X-9.375 Y-9.375 E54.77607
  238. G1 X-8.125 Y-9.375 E54.84373
  239. G1 X-8.125 Y0.625 E55.38456
  240. G1 X-0.625 Y0.625 E55.79019
  241. G1 X-0.625 Y8.065 E56.19257
  242. G1 X-9.800 Y9.800 F3000.000
  243. G1 X-9.800 Y-9.800 E56.92297 F900.000
  244. G1 X9.800 Y-9.800 E57.65338
  245. G1 X9.800 Y9.800 E58.38378
  246. G1 X-9.740 Y9.800 E59.11195
  247. G1 X-9.600 Y9.454 F3000.000
  248. G1 X-8.319 Y8.572 F3000.000
  249. G1 X-8.572 Y8.319 E59.13172 F1200.000
  250. G1 X-8.572 Y7.594 E59.17175
  251. G1 X-7.594 Y8.572 E59.24813
  252. G1 X-6.868 Y8.572 E59.28816
  253. G1 X-8.572 Y6.868 E59.42116
  254. G1 X-8.572 Y6.143 E59.46120
  255. G1 X-6.143 Y8.572 E59.65081
  256. G1 X-5.417 Y8.572 E59.69084
  257. G1 X-8.572 Y5.417 E59.93707
  258. G1 X-8.572 Y4.692 E59.97711
  259. G1 X-4.692 Y8.572 E60.27995
  260. G1 X-3.967 Y8.572 E60.31999
  261. G1 X-8.572 Y3.967 E60.67945
  262. G1 X-8.572 Y3.241 E60.71948
  263. G1 X-3.241 Y8.572 E61.13556
  264. G1 X-2.516 Y8.572 E61.17560
  265. G1 X-8.572 Y2.516 E61.64829
  266. G1 X-8.572 Y1.790 E61.68833
  267. G1 X-1.790 Y8.572 E62.21764
  268. G1 X-1.428 Y8.210 E62.24595
  269. G1 X-8.210 Y1.428 E62.77526
  270. G1 X-7.484 Y1.428 E62.81529
  271. G1 X-1.428 Y7.484 E63.28799
  272. G1 X-1.428 Y6.759 E63.32803
  273. G1 X-6.759 Y1.428 E63.74411
  274. G1 X-6.033 Y1.428 E63.78414
  275. G1 X-1.428 Y6.033 E64.14360
  276. G1 X-1.428 Y5.308 E64.18364
  277. G1 X-5.308 Y1.428 E64.48649
  278. G1 X-4.583 Y1.428 E64.52652
  279. G1 X-1.428 Y4.583 E64.77275
  280. G1 X-1.428 Y3.857 E64.81279
  281. G1 X-3.857 Y1.428 E65.00240
  282. G1 X-3.132 Y1.428 E65.04244
  283. G1 X-1.428 Y3.132 E65.17544
  284. G1 X-1.428 Y2.406 E65.21547
  285. G1 X-2.406 Y1.428 E65.29185
  286. G1 X-1.681 Y1.428 E65.33189
  287. G1 X-1.428 Y1.681 E65.35165
  288. G1 X-0.876 Y8.750 F3000.000
  289. G1 X9.124 Y8.750 E66.49104 F1200.000
  290. G1 X9.375 Y7.912 F3000.000
  291. G1 X9.375 Y-9.162 E68.43649 F1200.000
  292. G1 X9.338 Y-9.338 E68.45700
  293. G1 X9.162 Y-9.375 E68.47751
  294. G1 X-7.912 Y-9.375 E70.42296
  295. G1 X-8.750 Y-9.124 F3000.000
  296. G1 X-8.750 Y0.876 E71.56235 F1200.000
  297. M106 S193.8
  298. G1 Z1.100 F3000.000
  299. G1 E69.56235 F2400.00000
  300. G92 E0
  301. G1 X-0.200 Y7.700 F3000.000
  302. G1 E2.00000 F2400.00000
  303. G1 X-0.200 Y0.200 E2.27949 F900.000
  304. G1 X-7.700 Y0.200 E2.55898
  305. G1 X-7.700 Y-8.950 E2.89996
  306. G1 X8.950 Y-8.950 E3.52044
  307. G1 X8.950 Y7.700 E4.14091
  308. G1 X-0.140 Y7.700 E4.47965
  309. G1 X-0.600 Y7.700 F3000.000
  310. G1 X-1.127 Y8.873 F3000.000
  311. G1 X-8.873 Y8.873 E4.89856 F900.000
  312. G1 X-8.873 Y1.127 E5.31748
  313. G1 X-1.127 Y1.127 E5.73639
  314. G1 X-1.127 Y8.813 E6.15206
  315. G1 X-0.625 Y8.125 F3000.000
  316. G1 X9.375 Y8.125 E6.69289 F1800.000
  317. G1 X9.375 Y9.375 E6.76055
  318. G1 X-9.375 Y9.375 E7.77466
  319. G1 X-9.375 Y-9.375 E8.78878
  320. G1 X-8.125 Y-9.375 E8.85644
  321. G1 X-8.125 Y0.625 E9.39727
  322. G1 X-0.625 Y0.625 E9.80289
  323. G1 X-0.625 Y8.065 E10.20527
  324. G1 E8.20527 F2400.00000
  325. G92 E0
  326. G1 X-9.800 Y9.800 F3000.000
  327. G1 E2.00000 F2400.00000
  328. G1 X-9.800 Y-9.800 E2.73041 F900.000
  329. G1 X9.800 Y-9.800 E3.46081
  330. G1 X9.800 Y9.800 E4.19122
  331. G1 X-9.740 Y9.800 E4.91939
  332. G1 X-9.600 Y9.454 F3000.000
  333. G1 E2.91939 F2400.00000
  334. G92 E0
  335. G1 X-1.681 Y8.572 F3000.000
  336. G1 E2.00000 F2400.00000
  337. G1 X-1.428 Y8.319 E2.01977 F900.000
  338. G1 X-1.428 Y7.594 E2.05980
  339. G1 X-2.406 Y8.572 E2.13618
  340. G1 X-3.132 Y8.572 E2.17622
  341. G1 X-1.428 Y6.868 E2.30921
  342. G1 X-1.428 Y6.143 E2.34925
  343. G1 X-3.857 Y8.572 E2.53886
  344. G1 X-4.583 Y8.572 E2.57890
  345. G1 X-1.428 Y5.417 E2.82513
  346. G1 X-1.428 Y4.692 E2.86516
  347. G1 X-5.308 Y8.572 E3.16801
  348. G1 X-6.033 Y8.572 E3.20804
  349. G1 X-1.428 Y3.967 E3.56750
  350. G1 X-1.428 Y3.241 E3.60754
  351. G1 X-6.759 Y8.572 E4.02362
  352. G1 X-7.484 Y8.572 E4.06365
  353. G1 X-1.428 Y2.516 E4.53634
  354. G1 X-1.428 Y1.790 E4.57638
  355. G1 X-8.210 Y8.572 E5.10569
  356. G1 X-8.572 Y8.210 E5.13400
  357. G1 X-1.790 Y1.428 E5.66331
  358. G1 X-2.516 Y1.428 E5.70334
  359. G1 X-8.572 Y7.484 E6.17603
  360. G1 X-8.572 Y6.759 E6.21607
  361. G1 X-3.241 Y1.428 E6.63214
  362. G1 X-3.967 Y1.428 E6.67218
  363. G1 X-8.572 Y6.033 E7.03164
  364. G1 X-8.572 Y5.308 E7.07167
  365. G1 X-4.692 Y1.428 E7.37452
  366. G1 X-5.417 Y1.428 E7.41455
  367. G1 X-8.572 Y4.583 E7.66078
  368. G1 X-8.572 Y3.857 E7.70081
  369. G1 X-6.143 Y1.428 E7.89042
  370. G1 X-6.868 Y1.428 E7.93046
  371. G1 X-8.572 Y3.132 E8.06345
  372. G1 X-8.572 Y2.406 E8.10349
  373. G1 X-7.594 Y1.428 E8.17987
  374. G1 X-8.319 Y1.428 E8.21990
  375. G1 X-8.572 Y1.681 E8.23967
  376. G1 X-8.750 Y0.876 F3000.000
  377. G1 X-8.750 Y-9.124 E9.37906 F1200.000
  378. G1 X-7.912 Y-9.375 F3000.000
  379. G1 X9.162 Y-9.375 E11.32451 F1200.000
  380. G1 X9.338 Y-9.338 E11.34502
  381. G1 X9.375 Y-9.162 E11.36552
  382. G1 X9.375 Y7.912 E13.31097
  383. G1 X9.124 Y8.750 F3000.000
  384. G1 X-0.876 Y8.750 E14.45036 F1200.000
  385. M106 S211.65
  386. G1 Z1.350 F3000.000
  387. G1 E12.45036 F2400.00000
  388. G92 E0
  389. G1 X-9.200 Y9.200 F3000.000
  390. G1 E2.00000 F2400.00000
  391. G1 X-9.200 Y0.800 E2.31303 F900.000
  392. G1 X-0.800 Y0.800 E2.62606
  393. G1 X-0.800 Y9.200 E2.93909
  394. G1 X-9.140 Y9.200 E3.24989
  395. G1 X-9.600 Y9.200 F3000.000
  396. G1 X-9.375 Y0.375 F3000.000
  397. G1 X-9.375 Y-9.375 E3.77725 F900.000
  398. G1 X-8.125 Y-9.375 E3.84491
  399. G1 X-8.125 Y0.375 E4.37228
  400. G1 X-9.315 Y0.375 E4.43669
  401. G1 X-7.700 Y0.200 F3000.000
  402. G1 X-7.700 Y-8.950 E4.77767 F900.000
  403. G1 X8.950 Y-8.950 E5.39814
  404. G1 X8.950 Y7.700 E6.01861
  405. G1 X-0.200 Y7.700 E6.35959
  406. G1 X-0.200 Y0.200 E6.63909
  407. G1 X-7.640 Y0.200 E6.91634
  408. G1 X-8.100 Y0.200 F3000.000
  409. G1 E4.91634 F2400.00000
  410. G92 E0
  411. G1 X-0.375 Y8.125 F3000.000
  412. G1 E2.00000 F2400.00000
  413. G1 X9.375 Y8.125 E2.52737 F900.000
  414. G1 X9.375 Y9.375 E2.59502
  415. G1 X-0.375 Y9.375 E3.12239
  416. G1 X-0.375 Y8.185 E3.18680
  417. G1 E1.18680 F2400.00000
  418. G92 E0
  419. G1 X-9.800 Y9.800 F3000.000
  420. G1 E2.00000 F2400.00000
  421. G1 X-9.800 Y-9.800 E2.73041 F900.000
  422. G1 X9.800 Y-9.800 E3.46081
  423. G1 X9.800 Y9.800 E4.19122
  424. G1 X-9.740 Y9.800 E4.91939
  425. G1 X-9.600 Y9.454 F3000.000
  426. G1 X-0.588 Y9.500 F3000.000
  427. G1 X-9.412 Y9.500 E5.39664 F1200.000
  428. G1 X-9.485 Y9.485 E5.40066
  429. G1 X-9.500 Y9.412 E5.40467
  430. G1 X-9.500 Y0.588 E5.88193
  431. G1 X-8.750 Y0.124 F3000.000
  432. G1 X-8.750 Y-9.124 E6.93568 F1200.000
  433. G1 X-7.912 Y-9.375 F3000.000
  434. G1 X9.162 Y-9.375 E8.88113 F1200.000
  435. G1 X9.338 Y-9.338 E8.90164
  436. G1 X9.375 Y-9.162 E8.92214
  437. G1 X9.375 Y7.912 E10.86760
  438. G1 X9.124 Y8.750 F3000.000
  439. G1 X-0.124 Y8.750 E11.92134 F1200.000
  440. G1 X-0.500 Y7.912 F3000.000
  441. G1 X-0.500 Y0.588 E12.31747 F1200.000
  442. G1 X-0.515 Y0.515 E12.32149
  443. G1 X-0.588 Y0.500 E12.32550
  444. G1 X-7.912 Y0.500 E12.72164
  445. M106 S229.5
  446. G1 Z1.600 F3000.000
  447. G1 E10.72164 F2400.00000
  448. G92 E0
  449. G1 X-9.200 Y9.200 F3000.000
  450. G1 E2.00000 F2400.00000
  451. G1 X-9.200 Y0.800 E2.31303 F900.000
  452. G1 X-0.800 Y0.800 E2.62606
  453. G1 X-0.800 Y9.200 E2.93909
  454. G1 X-9.140 Y9.200 E3.24989
  455. G1 X-9.600 Y9.200 F3000.000
  456. G1 X-9.375 Y0.375 F3000.000
  457. G1 X-9.375 Y-9.375 E3.77725 F900.000
  458. G1 X-8.125 Y-9.375 E3.84491
  459. G1 X-8.125 Y0.375 E4.37228
  460. G1 X-9.315 Y0.375 E4.43669
  461. G1 E2.43669 F2400.00000
  462. G92 E0
  463. G1 X-0.375 Y8.125 F3000.000
  464. G1 E2.00000 F2400.00000
  465. G1 X9.375 Y8.125 E2.52737 F900.000
  466. G1 X9.375 Y9.375 E2.59502
  467. G1 X-0.375 Y9.375 E3.12239
  468. G1 X-0.375 Y8.185 E3.18680
  469. G1 X-0.200 Y7.700 F3000.000
  470. G1 X9.800 Y7.700 E3.55946 F900.000
  471. G1 X9.800 Y9.800 E3.63772
  472. G1 X-9.800 Y9.800 E4.36812
  473. G1 X-9.800 Y-9.800 E5.09853
  474. G1 X-7.700 Y-9.800 E5.17678
  475. G1 X-7.700 Y0.200 E5.54944
  476. G1 X-0.200 Y0.200 E5.82893
  477. G1 X-0.200 Y7.640 E6.10619
  478. G1 X-0.200 Y8.100 F3000.000
  479. G1 X-0.500 Y7.912 F3000.000
  480. G1 X-0.500 Y0.588 E6.50232 F1200.000
  481. G1 X-0.515 Y0.515 E6.50634
  482. G1 X-0.588 Y0.500 E6.51035
  483. G1 X-7.912 Y0.500 E6.90648
  484. G1 X-8.750 Y0.124 F3000.000
  485. G1 X-8.750 Y-9.124 E7.96023 F1200.000
  486. G1 X-9.500 Y0.588 F3000.000
  487. G1 X-9.500 Y9.412 E8.43749 F1200.000
  488. G1 X-9.485 Y9.485 E8.44150
  489. G1 X-9.412 Y9.500 E8.44552
  490. G1 X-0.588 Y9.500 E8.92277
  491. G1 X-0.124 Y8.750 F3000.000
  492. G1 X9.124 Y8.750 E9.97652 F1200.000
  493. G1 Z1.850 F3000.000
  494. G1 X-0.800 Y9.200 F3000.000
  495. G1 X-9.200 Y9.200 E10.28955 F900.000
  496. G1 X-9.200 Y0.800 E10.60258
  497. G1 X-0.800 Y0.800 E10.91561
  498. G1 X-0.800 Y9.140 E11.22641
  499. G1 X-0.800 Y9.600 F3000.000
  500. G1 E9.22641 F2400.00000
  501. G92 E0
  502. G1 X-8.125 Y0.375 F3000.000
  503. G1 E2.00000 F2400.00000
  504. G1 X-9.375 Y0.375 E2.06766 F900.000
  505. G1 X-9.375 Y-9.375 E2.59502
  506. G1 X-8.125 Y-9.375 E2.66268
  507. G1 X-8.125 Y0.315 E3.18680
  508. G1 E1.18680 F2400.00000
  509. G92 E0
  510. G1 X-0.375 Y8.125 F3000.000
  511. G1 E2.00000 F2400.00000
  512. G1 X9.375 Y8.125 E2.52737 F900.000
  513. G1 X9.375 Y9.375 E2.59502
  514. G1 X-0.375 Y9.375 E3.12239
  515. G1 X-0.375 Y8.185 E3.18680
  516. G1 X-0.200 Y7.700 F3000.000
  517. G1 X9.800 Y7.700 E3.55946 F900.000
  518. G1 X9.800 Y9.800 E3.63772
  519. G1 X-9.800 Y9.800 E4.36812
  520. G1 X-9.800 Y-9.800 E5.09853
  521. G1 X-7.700 Y-9.800 E5.17678
  522. G1 X-7.700 Y0.200 E5.54944
  523. G1 X-0.200 Y0.200 E5.82893
  524. G1 X-0.200 Y7.640 E6.10619
  525. G1 X-0.200 Y8.100 F3000.000
  526. G1 X-0.500 Y7.912 F3000.000
  527. G1 X-0.500 Y0.588 E6.50232 F1200.000
  528. G1 X-0.515 Y0.515 E6.50634
  529. G1 X-0.588 Y0.500 E6.51035
  530. G1 X-7.912 Y0.500 E6.90648
  531. G1 X-8.750 Y0.124 F3000.000
  532. G1 X-8.750 Y-9.124 E7.96023 F1200.000
  533. G1 X-9.500 Y0.588 F3000.000
  534. G1 X-9.500 Y9.412 E8.43749 F1200.000
  535. G1 X-9.485 Y9.485 E8.44150
  536. G1 X-9.412 Y9.500 E8.44552
  537. G1 X-0.588 Y9.500 E8.92277
  538. G1 X-0.124 Y8.750 F3000.000
  539. G1 X9.124 Y8.750 E9.97652 F1200.000
  540. G1 Z2.100 F3000.000
  541. G1 X-0.800 Y9.200 F3000.000
  542. G1 X-9.200 Y9.200 E10.28955 F900.000
  543. G1 X-9.200 Y0.800 E10.60258
  544. G1 X-0.800 Y0.800 E10.91561
  545. G1 X-0.800 Y9.140 E11.22641
  546. G1 X-0.800 Y9.600 F3000.000
  547. G1 E9.22641 F2400.00000
  548. G92 E0
  549. G1 X-8.125 Y0.375 F3000.000
  550. G1 E2.00000 F2400.00000
  551. G1 X-9.375 Y0.375 E2.06766 F900.000
  552. G1 X-9.375 Y-9.375 E2.59502
  553. G1 X-8.125 Y-9.375 E2.66268
  554. G1 X-8.125 Y0.315 E3.18680
  555. G1 E1.18680 F2400.00000
  556. G92 E0
  557. G1 X-0.375 Y8.125 F3000.000
  558. G1 E2.00000 F2400.00000
  559. G1 X9.375 Y8.125 E2.52737 F900.000
  560. G1 X9.375 Y9.375 E2.59502
  561. G1 X-0.375 Y9.375 E3.12239
  562. G1 X-0.375 Y8.185 E3.18680
  563. G1 X-0.200 Y7.700 F3000.000
  564. G1 X9.800 Y7.700 E3.55946 F900.000
  565. G1 X9.800 Y9.800 E3.63772
  566. G1 X-9.800 Y9.800 E4.36812
  567. G1 X-9.800 Y-9.800 E5.09853
  568. G1 X-7.700 Y-9.800 E5.17678
  569. G1 X-7.700 Y0.200 E5.54944
  570. G1 X-0.200 Y0.200 E5.82893
  571. G1 X-0.200 Y7.640 E6.10619
  572. G1 X-0.200 Y8.100 F3000.000
  573. G1 X-0.500 Y7.912 F3000.000
  574. G1 X-0.500 Y0.588 E6.50232 F1200.000
  575. G1 X-0.515 Y0.515 E6.50634
  576. G1 X-0.588 Y0.500 E6.51035
  577. G1 X-7.912 Y0.500 E6.90648
  578. G1 X-8.750 Y0.124 F3000.000
  579. G1 X-8.750 Y-9.124 E7.96023 F1200.000
  580. G1 X-9.500 Y0.588 F3000.000
  581. G1 X-9.500 Y9.412 E8.43749 F1200.000
  582. G1 X-9.485 Y9.485 E8.44150
  583. G1 X-9.412 Y9.500 E8.44552
  584. G1 X-0.588 Y9.500 E8.92277
  585. G1 X-0.124 Y8.750 F3000.000
  586. G1 X9.124 Y8.750 E9.97652 F1200.000
  587. G1 Z2.350 F3000.000
