Advertisement
mabruzzo

single-precision-ffast-math.log

Mar 13th, 2022
61
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 59.70 KB | None | 0 0
  1. Charmrun> scalable start enabled.
  2. Charmrun> No provisioning arguments specified. Running with a single PE.
  3. Use ++auto-provision to fully subscribe resources or +p1 to silence this message.
  4. Charmrun> started all node programs in 1.168 seconds.
  5. Charm++> Running in non-SMP mode: 1 processes (PEs)
  6. Converse/Charm++ Commit ID: v6.10.1
  7. Warning> Randomization of virtual memory (ASLR) is turned on in the kernel, thread migration may not work! Run 'echo 0 > /proc/sys/kernel/randomize_va_space' as root to disable it, or try running with '+isomalloc_sync'.
  8. Charm++> scheduler running in netpoll mode.
  9. CharmLB> Load balancer assumes all CPUs are same.
  10. Charm++> Running on 1 hosts (1 sockets x 4 cores x 2 PUs = 8-way SMP)
  11. Charm++> cpu topology info is gathered in 0.000 seconds.
  12. 0 00000.00 Parameters Adapt:SLOPE:field_list = [ "density" ]
  13. 0 00000.00 Parameters Adapt:SLOPE:max_coarsen = 2.000000000000000
  14. 0 00000.00 Parameters Adapt:SLOPE:min_refine = 5.000000000000000
  15. 0 00000.00 Parameters Adapt:SLOPE:type = "slope"
  16. 0 00000.00 Parameters Adapt:list = [ "SLOPE" ]
  17. 0 00000.00 Parameters Adapt:max_level = 0
  18. 0 00000.00 Parameters Boundary:type = "periodic"
  19. 0 00000.00 Parameters Domain:lower = [ 0.000000000000000 0.000000000000000 0.000000000000000 ]
  20. 0 00000.00 Parameters Domain:upper = [ 1.000000000000000 1.000000000000000 1.000000000000000 ]
  21. 0 00000.00 Parameters Field:alignment = 8
  22. 0 00000.00 Parameters Field:gamma = 1.666700000000000
  23. 0 00000.00 Parameters Field:ghost_depth = 3
  24. 0 00000.00 Parameters Field:history = 1
  25. 0 00000.00 Parameters Field:list = [ "density" "velocity_x" "velocity_y" "velocity_z" "acceleration_x" "acceleration_y" "acceleration_z" "total_energy" "internal_energy" "pressure" "density_total" "X" "B" "potential" "density_gas" "density_particle" "density_particle_accumulate" ]
  26. 0 00000.00 Parameters Field:padding = 0
  27. 0 00000.00 Parameters Initial:hdf5:FD:dataset = "GridDensity"
  28. 0 00000.00 Parameters Initial:hdf5:FD:dimensions = "Dimensions"
  29. 0 00000.00 Parameters Initial:hdf5:FD:file = "input/GridParticles/GridDensity"
  30. 0 00000.00 Parameters Initial:hdf5:FD:name = "density"
  31. 0 00000.00 Parameters Initial:hdf5:FD:type = "field"
  32. 0 00000.00 Parameters Initial:hdf5:FVX:dataset = "GridVelocities_x"
  33. 0 00000.00 Parameters Initial:hdf5:FVX:dimensions = "Dimensions"
  34. 0 00000.00 Parameters Initial:hdf5:FVX:file = "input/GridParticles/GridVelocities_x"
  35. 0 00000.00 Parameters Initial:hdf5:FVX:name = "velocity_x"
  36. 0 00000.00 Parameters Initial:hdf5:FVX:type = "field"
  37. 0 00000.00 Parameters Initial:hdf5:FVY:dataset = "GridVelocities_y"
  38. 0 00000.00 Parameters Initial:hdf5:FVY:dimensions = "Dimensions"
  39. 0 00000.00 Parameters Initial:hdf5:FVY:file = "input/GridParticles/GridVelocities_y"
  40. 0 00000.00 Parameters Initial:hdf5:FVY:name = "velocity_y"
  41. 0 00000.00 Parameters Initial:hdf5:FVY:type = "field"
  42. 0 00000.00 Parameters Initial:hdf5:FVZ:dataset = "GridVelocities_z"
  43. 0 00000.00 Parameters Initial:hdf5:FVZ:dimensions = "Dimensions"
  44. 0 00000.00 Parameters Initial:hdf5:FVZ:file = "input/GridParticles/GridVelocities_z"
  45. 0 00000.00 Parameters Initial:hdf5:FVZ:name = "velocity_z"
  46. 0 00000.00 Parameters Initial:hdf5:FVZ:type = "field"
  47. 0 00000.00 Parameters Initial:hdf5:PVX:attribute = "vx"
  48. 0 00000.00 Parameters Initial:hdf5:PVX:dataset = "ParticleVelocities_x"
  49. 0 00000.00 Parameters Initial:hdf5:PVX:file = "input/GridParticles/ParticleVelocities_x"
  50. 0 00000.00 Parameters Initial:hdf5:PVX:name = "dark"
  51. 0 00000.00 Parameters Initial:hdf5:PVX:type = "particle"
  52. 0 00000.00 Parameters Initial:hdf5:PVY:attribute = "vy"
  53. 0 00000.00 Parameters Initial:hdf5:PVY:dataset = "ParticleVelocities_y"
  54. 0 00000.00 Parameters Initial:hdf5:PVY:file = "input/GridParticles/ParticleVelocities_y"
  55. 0 00000.00 Parameters Initial:hdf5:PVY:name = "dark"
  56. 0 00000.00 Parameters Initial:hdf5:PVY:type = "particle"
  57. 0 00000.00 Parameters Initial:hdf5:PVZ:attribute = "vz"
  58. 0 00000.00 Parameters Initial:hdf5:PVZ:dataset = "ParticleVelocities_z"
  59. 0 00000.00 Parameters Initial:hdf5:PVZ:file = "input/GridParticles/ParticleVelocities_z"
  60. 0 00000.00 Parameters Initial:hdf5:PVZ:name = "dark"
  61. 0 00000.00 Parameters Initial:hdf5:PVZ:type = "particle"
  62. 0 00000.00 Parameters Initial:hdf5:PX:attribute = "x"
  63. 0 00000.00 Parameters Initial:hdf5:PX:dataset = "ParticleDisplacements_x"
  64. 0 00000.00 Parameters Initial:hdf5:PX:file = "input/GridParticles/ParticleDisplacements_x"
  65. 0 00000.00 Parameters Initial:hdf5:PX:name = "dark"
  66. 0 00000.00 Parameters Initial:hdf5:PX:type = "particle"
  67. 0 00000.00 Parameters Initial:hdf5:PY:attribute = "y"
  68. 0 00000.00 Parameters Initial:hdf5:PY:dataset = "ParticleDisplacements_y"
  69. 0 00000.00 Parameters Initial:hdf5:PY:file = "input/GridParticles/ParticleDisplacements_y"
  70. 0 00000.00 Parameters Initial:hdf5:PY:name = "dark"
  71. 0 00000.00 Parameters Initial:hdf5:PY:type = "particle"
  72. 0 00000.00 Parameters Initial:hdf5:PZ:attribute = "z"
  73. 0 00000.00 Parameters Initial:hdf5:PZ:dataset = "ParticleDisplacements_z"
  74. 0 00000.00 Parameters Initial:hdf5:PZ:file = "input/GridParticles/ParticleDisplacements_z"
  75. 0 00000.00 Parameters Initial:hdf5:PZ:name = "dark"
  76. 0 00000.00 Parameters Initial:hdf5:PZ:type = "particle"
  77. 0 00000.00 Parameters Initial:hdf5:file_list = [ "FD" "FVX" "FVY" "FVZ" "PX" "PY" "PZ" "PVX" "PVY" "PVZ" ]
  78. 0 00000.00 Parameters Initial:hdf5:format = "music"
  79. 0 00000.00 Parameters Initial:list = [ "hdf5" "cosmology" ]
  80. 0 00000.00 Parameters Initial:new = true
  81. 0 00000.00 Parameters Mesh:root_blocks = [ 1 1 1 ]
  82. 0 00000.00 Parameters Mesh:root_rank = 3
  83. 0 00000.00 Parameters Mesh:root_size = [ 32 32 32 ]
  84. 0 00000.00 Parameters Method:gravity:grav_const = 1.000000000000000
  85. 0 00000.00 Parameters Method:gravity:solver = "cg"
  86. 0 00000.00 Parameters Method:list = [ "comoving_expansion" "cosmology" "pm_deposit" "gravity" "ppm" "pm_update" ]
  87. 0 00000.00 Parameters Method:ppm:courant = 0.5000000000000000
  88. 0 00000.00 Parameters Method:ppm:diffusion = false
  89. 0 00000.00 Parameters Method:ppm:dual_energy = true
  90. 0 00000.00 Parameters Output:ax:dir = [ "Dir_COSMO1-%04d" "count" ]
  91. 0 00000.00 Parameters Output:ax:field_list = [ "acceleration_x" ]
  92. 0 00000.00 Parameters Output:ax:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  93. 0 00000.00 Parameters Output:ax:image_size = [ 256 256 ]
  94. 0 00000.00 Parameters Output:ax:image_type = "data"
  95. 0 00000.00 Parameters Output:ax:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  96. 0 00000.00 Parameters Output:ax:name = [ "cosmo-111-ax-%02d.png" "count" ]
  97. 0 00000.00 Parameters Output:ax:schedule:step = 1
  98. 0 00000.00 Parameters Output:ax:schedule:var = "cycle"
  99. 0 00000.00 Parameters Output:ax:type = "image"
  100. 0 00000.00 Parameters Output:ay:dir = [ "Dir_COSMO1-%04d" "count" ]
  101. 0 00000.00 Parameters Output:ay:field_list = [ "acceleration_y" ]
  102. 0 00000.00 Parameters Output:ay:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  103. 0 00000.00 Parameters Output:ay:image_size = [ 256 256 ]
  104. 0 00000.00 Parameters Output:ay:image_type = "data"
  105. 0 00000.00 Parameters Output:ay:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  106. 0 00000.00 Parameters Output:ay:name = [ "cosmo-111-ay-%02d.png" "count" ]
  107. 0 00000.00 Parameters Output:ay:schedule:step = 1
  108. 0 00000.00 Parameters Output:ay:schedule:var = "cycle"
  109. 0 00000.00 Parameters Output:ay:type = "image"
  110. 0 00000.00 Parameters Output:az:dir = [ "Dir_COSMO1-%04d" "count" ]
  111. 0 00000.00 Parameters Output:az:field_list = [ "acceleration_z" ]
  112. 0 00000.00 Parameters Output:az:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  113. 0 00000.00 Parameters Output:az:image_size = [ 256 256 ]
  114. 0 00000.00 Parameters Output:az:image_type = "data"
  115. 0 00000.00 Parameters Output:az:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  116. 0 00000.00 Parameters Output:az:name = [ "cosmo-111-az-%02d.png" "count" ]
  117. 0 00000.00 Parameters Output:az:schedule:step = 1
  118. 0 00000.00 Parameters Output:az:schedule:var = "cycle"
  119. 0 00000.00 Parameters Output:az:type = "image"
  120. 0 00000.00 Parameters Output:dark:dir = [ "Dir_COSMO1-%04d" "count" ]
  121. 0 00000.00 Parameters Output:dark:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  122. 0 00000.00 Parameters Output:dark:image_size = [ 256 256 ]
  123. 0 00000.00 Parameters Output:dark:image_type = "data"
  124. 0 00000.00 Parameters Output:dark:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  125. 0 00000.00 Parameters Output:dark:name = [ "cosmo-111-dark-%02d.png" "count" ]
  126. 0 00000.00 Parameters Output:dark:particle_list = [ "dark" ]
  127. 0 00000.00 Parameters Output:dark:schedule:step = 1
  128. 0 00000.00 Parameters Output:dark:schedule:var = "cycle"
  129. 0 00000.00 Parameters Output:dark:type = "image"
  130. 0 00000.00 Parameters Output:de:dir = [ "Dir_COSMO1-%04d" "count" ]
  131. 0 00000.00 Parameters Output:de:field_list = [ "density" ]
  132. 0 00000.00 Parameters Output:de:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  133. 0 00000.00 Parameters Output:de:image_size = [ 256 256 ]
  134. 0 00000.00 Parameters Output:de:image_specify_bounds = true
  135. 0 00000.00 Parameters Output:de:image_type = "data"
  136. 0 00000.00 Parameters Output:de:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  137. 0 00000.00 Parameters Output:de:name = [ "cosmo-111-de-%02d.png" "count" ]
  138. 0 00000.00 Parameters Output:de:schedule:step = 1
  139. 0 00000.00 Parameters Output:de:schedule:var = "cycle"
  140. 0 00000.00 Parameters Output:de:type = "image"
  141. 0 00000.00 Parameters Output:dt:dir = [ "Dir_COSMO1-%04d" "count" ]
  142. 0 00000.00 Parameters Output:dt:field_list = [ "density_total" ]
  143. 0 00000.00 Parameters Output:dt:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  144. 0 00000.00 Parameters Output:dt:image_size = [ 256 256 ]
  145. 0 00000.00 Parameters Output:dt:image_specify_bounds = true
  146. 0 00000.00 Parameters Output:dt:image_type = "data"
  147. 0 00000.00 Parameters Output:dt:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  148. 0 00000.00 Parameters Output:dt:name = [ "cosmo-111-dt-%02d.png" "count" ]
  149. 0 00000.00 Parameters Output:dt:schedule:step = 1
  150. 0 00000.00 Parameters Output:dt:schedule:var = "cycle"
  151. 0 00000.00 Parameters Output:dt:type = "image"
  152. 0 00000.00 Parameters Output:hdf5:dir = [ "Dir_COSMO1-%04d" "count" ]
  153. 0 00000.00 Parameters Output:hdf5:field_list = [ "density" "velocity_x" "velocity_y" "velocity_z" "acceleration_x" "acceleration_y" "acceleration_z" "total_energy" "internal_energy" "pressure" "density_total" "X" "B" "potential" ]
  154. 0 00000.00 Parameters Output:hdf5:name = [ "cosmo-111-data-%02d.h5" "count" ]
  155. 0 00000.00 Parameters Output:hdf5:particle_list = [ "dark" ]
  156. 0 00000.00 Parameters Output:hdf5:schedule:step = 1
  157. 0 00000.00 Parameters Output:hdf5:schedule:var = "cycle"
  158. 0 00000.00 Parameters Output:hdf5:type = "data"
  159. 0 00000.00 Parameters Output:list = [ "de" "vx" "vy" "vz" "ax" "ay" "az" "po" "dt" "dark" "hdf5" ]
  160. 0 00000.00 Parameters Output:po:dir = [ "Dir_COSMO1-%04d" "count" ]
  161. 0 00000.00 Parameters Output:po:field_list = [ "potential" ]
  162. 0 00000.00 Parameters Output:po:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  163. 0 00000.00 Parameters Output:po:image_size = [ 256 256 ]
  164. 0 00000.00 Parameters Output:po:image_specify_bounds = true
  165. 0 00000.00 Parameters Output:po:image_type = "data"
  166. 0 00000.00 Parameters Output:po:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  167. 0 00000.00 Parameters Output:po:name = [ "cosmo-111-po-%02d.png" "count" ]
  168. 0 00000.00 Parameters Output:po:schedule:step = 1
  169. 0 00000.00 Parameters Output:po:schedule:var = "cycle"
  170. 0 00000.00 Parameters Output:po:type = "image"
  171. 0 00000.00 Parameters Output:vx:dir = [ "Dir_COSMO1-%04d" "count" ]
  172. 0 00000.00 Parameters Output:vx:field_list = [ "velocity_x" ]
  173. 0 00000.00 Parameters Output:vx:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  174. 0 00000.00 Parameters Output:vx:image_size = [ 256 256 ]
  175. 0 00000.00 Parameters Output:vx:image_type = "data"
  176. 0 00000.00 Parameters Output:vx:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  177. 0 00000.00 Parameters Output:vx:name = [ "cosmo-111-vx-%02d.png" "count" ]
  178. 0 00000.00 Parameters Output:vx:schedule:step = 1
  179. 0 00000.00 Parameters Output:vx:schedule:var = "cycle"
  180. 0 00000.00 Parameters Output:vx:type = "image"
  181. 0 00000.00 Parameters Output:vy:dir = [ "Dir_COSMO1-%04d" "count" ]
  182. 0 00000.00 Parameters Output:vy:field_list = [ "velocity_y" ]
  183. 0 00000.00 Parameters Output:vy:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  184. 0 00000.00 Parameters Output:vy:image_size = [ 256 256 ]
  185. 0 00000.00 Parameters Output:vy:image_type = "data"
  186. 0 00000.00 Parameters Output:vy:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  187. 0 00000.00 Parameters Output:vy:name = [ "cosmo-111-vy-%02d.png" "count" ]
  188. 0 00000.00 Parameters Output:vy:schedule:step = 1
  189. 0 00000.00 Parameters Output:vy:schedule:var = "cycle"
  190. 0 00000.00 Parameters Output:vy:type = "image"
  191. 0 00000.00 Parameters Output:vz:dir = [ "Dir_COSMO1-%04d" "count" ]
  192. 0 00000.00 Parameters Output:vz:field_list = [ "velocity_z" ]
  193. 0 00000.00 Parameters Output:vz:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
  194. 0 00000.00 Parameters Output:vz:image_size = [ 256 256 ]
  195. 0 00000.00 Parameters Output:vz:image_type = "data"
  196. 0 00000.00 Parameters Output:vz:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
  197. 0 00000.00 Parameters Output:vz:name = [ "cosmo-111-vz-%02d.png" "count" ]
  198. 0 00000.00 Parameters Output:vz:schedule:step = 1
  199. 0 00000.00 Parameters Output:vz:schedule:var = "cycle"
  200. 0 00000.00 Parameters Output:vz:type = "image"
  201. 0 00000.00 Parameters Particle:dark:attributes = [ "x" "default" "y" "default" "z" "default" "vx" "default" "vy" "default" "vz" "default" "ax" "default" "ay" "default" "az" "default" "is_local" "default" ]
  202. 0 00000.00 Parameters Particle:dark:constants = [ "mass" "double" 0.8382456140000000 ]
  203. 0 00000.00 Parameters Particle:dark:group_list = [ "has_mass" ]
  204. 0 00000.00 Parameters Particle:dark:position = [ "x" "y" "z" ]
  205. 0 00000.00 Parameters Particle:dark:velocity = [ "vx" "vy" "vz" ]
  206. 0 00000.00 Parameters Particle:list = [ "dark" ]
  207. 0 00000.00 Parameters Physics:cosmology:comoving_box_size = 32.00000000000000
  208. 0 00000.00 Parameters Physics:cosmology:final_redshift = 0.000000000000000
  209. 0 00000.00 Parameters Physics:cosmology:hubble_constant_now = 0.6950000000000000
  210. 0 00000.00 Parameters Physics:cosmology:initial_redshift = 50.00000000000000
  211. 0 00000.00 Parameters Physics:cosmology:max_expansion_rate = 0.01500000000000000
  212. 0 00000.00 Parameters Physics:cosmology:omega_baryon_now = 0.04610000000000000
  213. 0 00000.00 Parameters Physics:cosmology:omega_cdm_now = 0.2389000000000000
  214. 0 00000.00 Parameters Physics:cosmology:omega_lambda_now = 0.7150000000000000
  215. 0 00000.00 Parameters Physics:cosmology:omega_matter_now = 0.2850000000000000
  216. 0 00000.00 Parameters Physics:list = [ "cosmology" ]
  217. 0 00000.00 Parameters Solver:cg:iter_max = 100
  218. 0 00000.00 Parameters Solver:cg:monitor_iter = 10
  219. 0 00000.00 Parameters Solver:cg:res_tol = 1.000000000000000e-06
  220. 0 00000.00 Parameters Solver:cg:type = "cg"
  221. 0 00000.00 Parameters Solver:list = [ "cg" ]
  222. 0 00000.00 Parameters Stopping:cycle = 20
  223. 0 00000.00 Parameters Stopping:redshift = 43.00000000000000
  224. 0 00000.00 Parameters Testing:cycle_final = 10
  225. 0 00000.00 Parameters Testing:time_final = 1.019981521948670
  226. 0 00001.01 WARNING parameters_Config.cpp:1097
  227. 0 00001.01 WARNING Config::read()
  228. 0 00001.01 WARNING output_axis[0] set to z
  229. 0 00001.01 WARNING parameters_Config.cpp:1097
  230. 0 00001.01 WARNING Config::read()
  231. 0 00001.01 WARNING output_axis[1] set to z
  232. 0 00001.01 WARNING parameters_Config.cpp:1097
  233. 0 00001.01 WARNING Config::read()
  234. 0 00001.01 WARNING output_axis[2] set to z
  235. 0 00001.01 WARNING parameters_Config.cpp:1097
  236. 0 00001.01 WARNING Config::read()
  237. 0 00001.01 WARNING output_axis[3] set to z
  238. 0 00001.01 WARNING parameters_Config.cpp:1097
  239. 0 00001.01 WARNING Config::read()
  240. 0 00001.01 WARNING output_axis[4] set to z
  241. 0 00001.01 WARNING parameters_Config.cpp:1097
  242. 0 00001.01 WARNING Config::read()
  243. 0 00001.01 WARNING output_axis[5] set to z
  244. 0 00001.01 WARNING parameters_Config.cpp:1097
  245. 0 00001.01 WARNING Config::read()
  246. 0 00001.01 WARNING output_axis[6] set to z
  247. 0 00001.01 WARNING parameters_Config.cpp:1097
  248. 0 00001.01 WARNING Config::read()
  249. 0 00001.01 WARNING output_axis[7] set to z
  250. 0 00001.01 WARNING parameters_Config.cpp:1097
  251. 0 00001.01 WARNING Config::read()
  252. 0 00001.01 WARNING output_axis[8] set to z
  253. 0 00001.01 WARNING parameters_Config.cpp:1097
  254. 0 00001.01 WARNING Config::read()
  255. 0 00001.01 WARNING output_axis[9] set to z
  256. UNIT TEST BEGIN
  257. 0 00001.01 ==============================================
  258. 0 00001.01
  259. 0 00001.01 .oooooo. oooo oooo
  260. 0 00001.01 d8P' `Y8b `888 `888
  261. 0 00001.01 888 .ooooo. 888 888 .ooooo.
  262. 0 00001.01 888 d88' `88b 888 888 d88' `88b
  263. 0 00001.01 888 888ooo888 888 888 888 888
  264. 0 00001.01 `88b ooo 888 .o 888 888 888 888
  265. 0 00001.01 `Y8bood8P' `Y8bod8P' o888o o888o `Y8bod8P'
  266. 0 00001.01
  267. 0 00001.01 A Parallel Adaptive Mesh Refinement Framework
  268. 0 00001.01
  269. 0 00001.01 Laboratory for Computational Astrophysics
  270. 0 00001.01 San Diego Supercomputer Center
  271. 0 00001.01 University of California, San Diego
  272. 0 00001.01
  273. 0 00001.01 See 'LICENSE_CELLO' for software license information
  274. 0 00001.01
  275. 0 00001.01 BEGIN CELLO: Mar 13 11:40:24
  276. 0 00001.01 Define Simulation processors 1
  277. 0 00001.01 Define CELLO_ARCH linux_gnu
  278. 0 00001.01 Define CELLO_PREC single
  279. 0 00001.01 Define CC gcc
  280. 0 00001.01 Define CFLAGS -O3 -g -funroll-loops -fPIC -pedantic -ffast-math
  281. 0 00001.01 Define CPPDEFINES CONFIG_PRECISION_SINGLE SMALL_INTS {'CONFIG_NODE_SIZE': 64} {'CONFIG_NODE_SIZE_3': 192} NO_FREETYPE NEW_ADAPT CONFIG_USE_PERFORMANCE CONFIG_USE_MEMORY CONFIG_HAVE_VERSION_CONTROL
  282. 0 00001.01 Define CPPPATH #/include /usr/include/hdf5/serial /usr/include/boost /lib/x86_64-linux-gnu/include
  283. 0 00001.01 Define CXX /home/mabruzzo/packages/c++/charm-old/bin/charmc -language charm++
  284. 0 00001.01 Define CXXFLAGS -O3 -g -funroll-loops -fPIC -pedantic -ffast-math -balancer CommonLBs
  285. 0 00001.01 Define FORTRANFLAGS -O3 -g -funroll-loops -fPIC -pedantic -ffast-math -ffixed-line-length-132
  286. 0 00001.01 Define FORTRAN gfortran
  287. 0 00001.01 Define FORTRANLIBS gfortran
  288. 0 00001.01 Define FORTRANPATH #/include
  289. 0 00001.01 Define LIBPATH #/lib /usr/lib/x86_64-linux-gnu/hdf5/serial /usr/lib/x86_64-linux-gnu /lib/x86_64-linux-gnu/lib /usr/lib/x86_64-linux-gnu
  290. 0 00001.01 Define LINKFLAGS -O3 -g -funroll-loops -fPIC -pedantic -ffast-math -module CommonLBs
  291. 0 00001.01 Define BUILD HOST charlie
  292. 0 00001.01 Define BUILD DIR /home/mabruzzo/hydro/enzo-e2
  293. 0 00001.01 Define BUILD DATE (UTC) 2022-03-13
  294. 0 00001.01 Define BUILD TIME (UTC) 02:35:05
  295. 0 00001.01 Define CHANGESET b'11c8489683355a5891d89d36ed25364e8bafacaa'
  296. 0 00001.01 Define CHARM_PATH /home/mabruzzo/packages/c++/charm-old
  297. 0 00001.01 Define CHARM_VERSION 61001
  298. 0 00001.01 Define CHARM_BUILD netlrts-linux-x86_64
  299. 0 00001.01 Define CONFIG_NODE_SIZE 64
  300. 0 00001.01 Define CONFIG_SMP_MODE no
  301. 0 00001.01 Define NEW_ADAPT Yes
  302. 0 00001.01 CHARM CkNumPes() 1
  303. 0 00001.01 CHARM CkNumNodes() 1
  304. 0 00001.01 BEGIN ENZO-E
  305. 0 00001.01 Memory bytes 312154 bytes_high 312227
  306. 0 00001.03 Output writing image file ./Dir_COSMO1-0000/cosmo-111-de-00.png
  307. 0 00001.04 Output writing image file ./Dir_COSMO1-0000/cosmo-111-vx-00.png
  308. 0 00001.06 Output writing image file ./Dir_COSMO1-0000/cosmo-111-vy-00.png
  309. 0 00001.07 Output writing image file ./Dir_COSMO1-0000/cosmo-111-vz-00.png
  310. 0 00001.08 Output writing image file ./Dir_COSMO1-0000/cosmo-111-ax-00.png
  311. 0 00001.10 Output writing image file ./Dir_COSMO1-0000/cosmo-111-ay-00.png
  312. 0 00001.11 Output writing image file ./Dir_COSMO1-0000/cosmo-111-az-00.png
  313. 0 00001.12 Output writing image file ./Dir_COSMO1-0000/cosmo-111-po-00.png
  314. 0 00001.13 Output writing image file ./Dir_COSMO1-0000/cosmo-111-dt-00.png
  315. 0 00001.15 Output writing image file ./Dir_COSMO1-0000/cosmo-111-dark-00.png
  316. 0 00001.16 Output writing data file ./Dir_COSMO1-0000/cosmo-111-data-00.h5
  317. 0 00001.17 -------------------------------------
  318. 0 00001.17 Simulation cycle 0000
  319. 0 00001.17 Simulation time-sim 8.165105581284e-01
  320. 0 00001.17 Simulation dt 0.000000000000e+00
  321. 0 00001.17 Performance solver num-cg-iter 0
  322. 0 00001.17 Performance counter num-msg-coarsen 0
  323. 0 00001.17 Performance counter num-msg-refine 0
  324. 0 00001.17 Performance counter num-msg-refresh 0
  325. 0 00001.17 Performance counter num-data-msg 0
  326. 0 00001.17 Performance counter num-field-face 0
  327. 0 00001.17 Performance counter num-particle-data 1
  328. 0 00001.17 Performance simulation num-particles total 32768
  329. 0 00001.17 performance simulation num-blocks-level 0 1
  330. 0 00001.17 Performance simulation num-leaf-blocks 1
  331. 0 00001.17 Performance simulation num-total-blocks 1
  332. 0 00001.17 Performance simulation time-usec 156109
  333. 0 00001.17 Performance cycle time-usec 0
  334. 0 00001.17 Performance cycle bytes-curr 0
  335. 0 00001.17 Performance cycle bytes-high 0
  336. 0 00001.17 Performance cycle bytes-highest 0
  337. 0 00001.17 Performance cycle bytes-available 0
  338. 0 00001.17 Performance initial time-usec -201
  339. 0 00001.17 Performance adapt_apply time-usec 326
  340. 0 00001.17 Performance adapt_apply_sync time-usec 1
  341. 0 00001.17 Performance adapt_update time-usec 147
  342. 0 00001.17 Performance adapt_update_sync time-usec 30
  343. 0 00001.17 Performance adapt_notify time-usec 9
  344. 0 00001.17 Performance adapt_notify_sync time-usec 1
  345. 0 00001.17 Performance adapt_end time-usec 0
  346. 0 00001.17 Performance adapt_end_sync time-usec 11
  347. 0 00001.17 Performance refresh_store time-usec 0
  348. 0 00001.17 Performance refresh_child time-usec 0
  349. 0 00001.17 Performance refresh_exit time-usec 0
  350. 0 00001.17 Performance refresh_store_sync time-usec 0
  351. 0 00001.17 Performance refresh_child_sync time-usec 0
  352. 0 00001.17 Performance refresh_exit_sync time-usec 0
  353. 0 00001.17 Performance control time-usec 2
  354. 0 00001.17 Performance compute time-usec 0
  355. 0 00001.17 Performance output time-usec 264586
  356. 0 00001.17 Performance stopping time-usec 0
  357. 0 00001.17 Performance block time-usec 4530
  358. 0 00001.17 Performance exit time-usec 0
  359. 0 00001.17 Performance solver max-cg-iter 0
  360. 0 00001.17 Performance simulation max-proc-blocks 1
  361. 0 00001.17 Performance simulation max-node-blocks 1
  362. 0 00001.17 Performance simulation max-proc-particles 32768
  363. 0 00001.17 Performance simulation max-node-particles 32768
  364. 0 00001.17 Performance simulation balance-eff-blocks-core 1.000000 (1/1)
  365. 0 00001.17 Performance simulation balance-eff-blocks-node 1.000000 (1/1)
  366. 0 00001.17 Performance simulation balance-eff-particles-core 1.000000 (32768/32768)
  367. 0 00001.17 Performance simulation balance-eff-particles-node 1.000000 (32768/32768)
  368. 0 00001.17 WARNING data_ParticleDescr.cpp:246
  369. 0 00001.17 WARNING ParticleDescr::attribute_index()
  370. 0 00001.17 WARNING Trying to access unknown attribute is_copy in particle type "dark"
  371. 0 00001.17 Method cosmology redshift 50.00000000
  372. 0 00001.18 Solver cg iter 0000 err -nan [-nan -nan]
  373. 0 00001.25 Output writing image file ./Dir_COSMO1-0001/cosmo-111-de-01.png
  374. 0 00001.26 Output writing image file ./Dir_COSMO1-0001/cosmo-111-vx-01.png
  375. 0 00001.27 Output writing image file ./Dir_COSMO1-0001/cosmo-111-vy-01.png
