Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- Charmrun> scalable start enabled.
- Charmrun> No provisioning arguments specified. Running with a single PE.
- Use ++auto-provision to fully subscribe resources or +p1 to silence this message.
- Charmrun> started all node programs in 1.177 seconds.
- Charm++> Running in non-SMP mode: 1 processes (PEs)
- Converse/Charm++ Commit ID: v6.10.1
- Warning> Randomization of virtual memory (ASLR) is turned on in the kernel, thread migration may not work! Run 'echo 0 > /proc/sys/kernel/randomize_va_space' as root to disable it, or try running with '+isomalloc_sync'.
- Charm++> scheduler running in netpoll mode.
- CharmLB> Load balancer assumes all CPUs are same.
- Charm++> Running on 1 hosts (1 sockets x 4 cores x 2 PUs = 8-way SMP)
- Charm++> cpu topology info is gathered in 0.000 seconds.
- 0 00000.00 Parameters Adapt:SLOPE:field_list = [ "density" ]
- 0 00000.00 Parameters Adapt:SLOPE:max_coarsen = 2.000000000000000
- 0 00000.00 Parameters Adapt:SLOPE:min_refine = 5.000000000000000
- 0 00000.00 Parameters Adapt:SLOPE:type = "slope"
- 0 00000.00 Parameters Adapt:list = [ "SLOPE" ]
- 0 00000.00 Parameters Adapt:max_level = 0
- 0 00000.00 Parameters Boundary:type = "periodic"
- 0 00000.00 Parameters Domain:lower = [ 0.000000000000000 0.000000000000000 0.000000000000000 ]
- 0 00000.00 Parameters Domain:upper = [ 1.000000000000000 1.000000000000000 1.000000000000000 ]
- 0 00000.00 Parameters Field:alignment = 8
- 0 00000.00 Parameters Field:gamma = 1.666700000000000
- 0 00000.00 Parameters Field:ghost_depth = 3
- 0 00000.00 Parameters Field:history = 1
- 0 00000.00 Parameters Field:list = [ "density" "velocity_x" "velocity_y" "velocity_z" "acceleration_x" "acceleration_y" "acceleration_z" "total_energy" "internal_energy" "pressure" "density_total" "X" "B" "potential" "density_gas" "density_particle" "density_particle_accumulate" ]
- 0 00000.00 Parameters Field:padding = 0
- 0 00000.00 Parameters Initial:hdf5:FD:dataset = "GridDensity"
- 0 00000.00 Parameters Initial:hdf5:FD:dimensions = "Dimensions"
- 0 00000.00 Parameters Initial:hdf5:FD:file = "input/GridParticles/GridDensity"
- 0 00000.00 Parameters Initial:hdf5:FD:name = "density"
- 0 00000.00 Parameters Initial:hdf5:FD:type = "field"
- 0 00000.00 Parameters Initial:hdf5:FVX:dataset = "GridVelocities_x"
- 0 00000.00 Parameters Initial:hdf5:FVX:dimensions = "Dimensions"
- 0 00000.00 Parameters Initial:hdf5:FVX:file = "input/GridParticles/GridVelocities_x"
- 0 00000.00 Parameters Initial:hdf5:FVX:name = "velocity_x"
- 0 00000.00 Parameters Initial:hdf5:FVX:type = "field"
- 0 00000.00 Parameters Initial:hdf5:FVY:dataset = "GridVelocities_y"
- 0 00000.00 Parameters Initial:hdf5:FVY:dimensions = "Dimensions"
- 0 00000.00 Parameters Initial:hdf5:FVY:file = "input/GridParticles/GridVelocities_y"
- 0 00000.00 Parameters Initial:hdf5:FVY:name = "velocity_y"
- 0 00000.00 Parameters Initial:hdf5:FVY:type = "field"
- 0 00000.00 Parameters Initial:hdf5:FVZ:dataset = "GridVelocities_z"
- 0 00000.00 Parameters Initial:hdf5:FVZ:dimensions = "Dimensions"
- 0 00000.00 Parameters Initial:hdf5:FVZ:file = "input/GridParticles/GridVelocities_z"
- 0 00000.00 Parameters Initial:hdf5:FVZ:name = "velocity_z"
- 0 00000.00 Parameters Initial:hdf5:FVZ:type = "field"
- 0 00000.00 Parameters Initial:hdf5:PVX:attribute = "vx"
- 0 00000.00 Parameters Initial:hdf5:PVX:dataset = "ParticleVelocities_x"
- 0 00000.00 Parameters Initial:hdf5:PVX:file = "input/GridParticles/ParticleVelocities_x"
- 0 00000.00 Parameters Initial:hdf5:PVX:name = "dark"
- 0 00000.00 Parameters Initial:hdf5:PVX:type = "particle"
- 0 00000.00 Parameters Initial:hdf5:PVY:attribute = "vy"
- 0 00000.00 Parameters Initial:hdf5:PVY:dataset = "ParticleVelocities_y"
- 0 00000.00 Parameters Initial:hdf5:PVY:file = "input/GridParticles/ParticleVelocities_y"
- 0 00000.00 Parameters Initial:hdf5:PVY:name = "dark"
- 0 00000.00 Parameters Initial:hdf5:PVY:type = "particle"
- 0 00000.00 Parameters Initial:hdf5:PVZ:attribute = "vz"
- 0 00000.00 Parameters Initial:hdf5:PVZ:dataset = "ParticleVelocities_z"
- 0 00000.00 Parameters Initial:hdf5:PVZ:file = "input/GridParticles/ParticleVelocities_z"
- 0 00000.00 Parameters Initial:hdf5:PVZ:name = "dark"
- 0 00000.00 Parameters Initial:hdf5:PVZ:type = "particle"
- 0 00000.00 Parameters Initial:hdf5:PX:attribute = "x"
- 0 00000.00 Parameters Initial:hdf5:PX:dataset = "ParticleDisplacements_x"
- 0 00000.00 Parameters Initial:hdf5:PX:file = "input/GridParticles/ParticleDisplacements_x"
- 0 00000.00 Parameters Initial:hdf5:PX:name = "dark"
- 0 00000.00 Parameters Initial:hdf5:PX:type = "particle"
- 0 00000.00 Parameters Initial:hdf5:PY:attribute = "y"
- 0 00000.00 Parameters Initial:hdf5:PY:dataset = "ParticleDisplacements_y"
- 0 00000.00 Parameters Initial:hdf5:PY:file = "input/GridParticles/ParticleDisplacements_y"
- 0 00000.00 Parameters Initial:hdf5:PY:name = "dark"
- 0 00000.00 Parameters Initial:hdf5:PY:type = "particle"
- 0 00000.00 Parameters Initial:hdf5:PZ:attribute = "z"
- 0 00000.00 Parameters Initial:hdf5:PZ:dataset = "ParticleDisplacements_z"
- 0 00000.00 Parameters Initial:hdf5:PZ:file = "input/GridParticles/ParticleDisplacements_z"
- 0 00000.00 Parameters Initial:hdf5:PZ:name = "dark"
- 0 00000.00 Parameters Initial:hdf5:PZ:type = "particle"
- 0 00000.00 Parameters Initial:hdf5:file_list = [ "FD" "FVX" "FVY" "FVZ" "PX" "PY" "PZ" "PVX" "PVY" "PVZ" ]
- 0 00000.00 Parameters Initial:hdf5:format = "music"
- 0 00000.00 Parameters Initial:list = [ "hdf5" "cosmology" ]
- 0 00000.00 Parameters Initial:new = true
- 0 00000.00 Parameters Mesh:root_blocks = [ 1 1 1 ]
- 0 00000.00 Parameters Mesh:root_rank = 3
- 0 00000.00 Parameters Mesh:root_size = [ 32 32 32 ]
- 0 00000.00 Parameters Method:gravity:grav_const = 1.000000000000000
- 0 00000.00 Parameters Method:gravity:solver = "cg"
- 0 00000.00 Parameters Method:list = [ "comoving_expansion" "cosmology" "pm_deposit" "gravity" "ppm" "pm_update" ]
- 0 00000.00 Parameters Method:ppm:courant = 0.5000000000000000
- 0 00000.00 Parameters Method:ppm:diffusion = false
- 0 00000.00 Parameters Method:ppm:dual_energy = true
- 0 00000.00 Parameters Output:ax:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:ax:field_list = [ "acceleration_x" ]
- 0 00000.00 Parameters Output:ax:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:ax:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:ax:image_type = "data"
- 0 00000.00 Parameters Output:ax:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:ax:name = [ "cosmo-111-ax-%02d.png" "count" ]
- 0 00000.00 Parameters Output:ax:schedule:step = 1
- 0 00000.00 Parameters Output:ax:schedule:var = "cycle"
- 0 00000.00 Parameters Output:ax:type = "image"
- 0 00000.00 Parameters Output:ay:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:ay:field_list = [ "acceleration_y" ]
- 0 00000.00 Parameters Output:ay:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:ay:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:ay:image_type = "data"
- 0 00000.00 Parameters Output:ay:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:ay:name = [ "cosmo-111-ay-%02d.png" "count" ]
- 0 00000.00 Parameters Output:ay:schedule:step = 1
- 0 00000.00 Parameters Output:ay:schedule:var = "cycle"
- 0 00000.00 Parameters Output:ay:type = "image"
- 0 00000.00 Parameters Output:az:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:az:field_list = [ "acceleration_z" ]
- 0 00000.00 Parameters Output:az:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:az:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:az:image_type = "data"
- 0 00000.00 Parameters Output:az:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:az:name = [ "cosmo-111-az-%02d.png" "count" ]
- 0 00000.00 Parameters Output:az:schedule:step = 1
- 0 00000.00 Parameters Output:az:schedule:var = "cycle"
- 0 00000.00 Parameters Output:az:type = "image"
- 0 00000.00 Parameters Output:dark:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:dark:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:dark:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:dark:image_type = "data"
- 0 00000.00 Parameters Output:dark:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:dark:name = [ "cosmo-111-dark-%02d.png" "count" ]
- 0 00000.00 Parameters Output:dark:particle_list = [ "dark" ]
- 0 00000.00 Parameters Output:dark:schedule:step = 1
- 0 00000.00 Parameters Output:dark:schedule:var = "cycle"
- 0 00000.00 Parameters Output:dark:type = "image"
- 0 00000.00 Parameters Output:de:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:de:field_list = [ "density" ]
- 0 00000.00 Parameters Output:de:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:de:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:de:image_specify_bounds = true
- 0 00000.00 Parameters Output:de:image_type = "data"
- 0 00000.00 Parameters Output:de:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:de:name = [ "cosmo-111-de-%02d.png" "count" ]
- 0 00000.00 Parameters Output:de:schedule:step = 1
- 0 00000.00 Parameters Output:de:schedule:var = "cycle"
- 0 00000.00 Parameters Output:de:type = "image"
- 0 00000.00 Parameters Output:dt:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:dt:field_list = [ "density_total" ]
- 0 00000.00 Parameters Output:dt:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:dt:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:dt:image_specify_bounds = true
- 0 00000.00 Parameters Output:dt:image_type = "data"
- 0 00000.00 Parameters Output:dt:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:dt:name = [ "cosmo-111-dt-%02d.png" "count" ]
- 0 00000.00 Parameters Output:dt:schedule:step = 1
- 0 00000.00 Parameters Output:dt:schedule:var = "cycle"
- 0 00000.00 Parameters Output:dt:type = "image"
- 0 00000.00 Parameters Output:hdf5:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:hdf5:field_list = [ "density" "velocity_x" "velocity_y" "velocity_z" "acceleration_x" "acceleration_y" "acceleration_z" "total_energy" "internal_energy" "pressure" "density_total" "X" "B" "potential" ]
- 0 00000.00 Parameters Output:hdf5:name = [ "cosmo-111-data-%02d.h5" "count" ]
- 0 00000.00 Parameters Output:hdf5:particle_list = [ "dark" ]
- 0 00000.00 Parameters Output:hdf5:schedule:step = 1
- 0 00000.00 Parameters Output:hdf5:schedule:var = "cycle"
- 0 00000.00 Parameters Output:hdf5:type = "data"
- 0 00000.00 Parameters Output:list = [ "de" "vx" "vy" "vz" "ax" "ay" "az" "po" "dt" "dark" "hdf5" ]
- 0 00000.00 Parameters Output:po:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:po:field_list = [ "potential" ]
- 0 00000.00 Parameters Output:po:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:po:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:po:image_specify_bounds = true
- 0 00000.00 Parameters Output:po:image_type = "data"
- 0 00000.00 Parameters Output:po:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:po:name = [ "cosmo-111-po-%02d.png" "count" ]
- 0 00000.00 Parameters Output:po:schedule:step = 1
- 0 00000.00 Parameters Output:po:schedule:var = "cycle"
- 0 00000.00 Parameters Output:po:type = "image"
- 0 00000.00 Parameters Output:vx:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:vx:field_list = [ "velocity_x" ]
- 0 00000.00 Parameters Output:vx:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:vx:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:vx:image_type = "data"
- 0 00000.00 Parameters Output:vx:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:vx:name = [ "cosmo-111-vx-%02d.png" "count" ]
- 0 00000.00 Parameters Output:vx:schedule:step = 1
- 0 00000.00 Parameters Output:vx:schedule:var = "cycle"
- 0 00000.00 Parameters Output:vx:type = "image"
- 0 00000.00 Parameters Output:vy:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:vy:field_list = [ "velocity_y" ]
- 0 00000.00 Parameters Output:vy:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:vy:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:vy:image_type = "data"
- 0 00000.00 Parameters Output:vy:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:vy:name = [ "cosmo-111-vy-%02d.png" "count" ]
- 0 00000.00 Parameters Output:vy:schedule:step = 1
- 0 00000.00 Parameters Output:vy:schedule:var = "cycle"
- 0 00000.00 Parameters Output:vy:type = "image"
- 0 00000.00 Parameters Output:vz:dir = [ "Dir_COSMO1-%04d" "count" ]
- 0 00000.00 Parameters Output:vz:field_list = [ "velocity_z" ]
- 0 00000.00 Parameters Output:vz:image_lower = [ 0.000000000000000 0.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:vz:image_size = [ 256 256 ]
- 0 00000.00 Parameters Output:vz:image_type = "data"
- 0 00000.00 Parameters Output:vz:image_upper = [ 1.000000000000000 1.000000000000000 0.5000000000000000 ]
- 0 00000.00 Parameters Output:vz:name = [ "cosmo-111-vz-%02d.png" "count" ]
- 0 00000.00 Parameters Output:vz:schedule:step = 1
- 0 00000.00 Parameters Output:vz:schedule:var = "cycle"
- 0 00000.00 Parameters Output:vz:type = "image"
- 0 00000.00 Parameters Particle:dark:attributes = [ "x" "default" "y" "default" "z" "default" "vx" "default" "vy" "default" "vz" "default" "ax" "default" "ay" "default" "az" "default" "is_local" "default" ]
- 0 00000.00 Parameters Particle:dark:constants = [ "mass" "double" 0.8382456140000000 ]
- 0 00000.00 Parameters Particle:dark:group_list = [ "has_mass" ]
- 0 00000.00 Parameters Particle:dark:position = [ "x" "y" "z" ]
- 0 00000.00 Parameters Particle:dark:velocity = [ "vx" "vy" "vz" ]
- 0 00000.00 Parameters Particle:list = [ "dark" ]
- 0 00000.00 Parameters Physics:cosmology:comoving_box_size = 32.00000000000000
- 0 00000.00 Parameters Physics:cosmology:final_redshift = 0.000000000000000
- 0 00000.00 Parameters Physics:cosmology:hubble_constant_now = 0.6950000000000000
- 0 00000.00 Parameters Physics:cosmology:initial_redshift = 50.00000000000000
- 0 00000.00 Parameters Physics:cosmology:max_expansion_rate = 0.01500000000000000
- 0 00000.00 Parameters Physics:cosmology:omega_baryon_now = 0.04610000000000000
- 0 00000.00 Parameters Physics:cosmology:omega_cdm_now = 0.2389000000000000
- 0 00000.00 Parameters Physics:cosmology:omega_lambda_now = 0.7150000000000000
- 0 00000.00 Parameters Physics:cosmology:omega_matter_now = 0.2850000000000000
- 0 00000.00 Parameters Physics:list = [ "cosmology" ]
- 0 00000.00 Parameters Solver:cg:iter_max = 100
- 0 00000.00 Parameters Solver:cg:monitor_iter = 10
- 0 00000.00 Parameters Solver:cg:res_tol = 1.000000000000000e-06
- 0 00000.00 Parameters Solver:cg:type = "cg"
- 0 00000.00 Parameters Solver:list = [ "cg" ]
- 0 00000.00 Parameters Stopping:cycle = 20
- 0 00000.00 Parameters Stopping:redshift = 43.00000000000000
- 0 00000.00 Parameters Testing:cycle_final = 10
- 0 00000.00 Parameters Testing:time_final = 1.019981521948670
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[0] set to z
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[1] set to z
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[2] set to z
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[3] set to z
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[4] set to z
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[5] set to z
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[6] set to z
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[7] set to z
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[8] set to z
- 0 00001.01 WARNING parameters_Config.cpp:1097
- 0 00001.01 WARNING Config::read()
- 0 00001.01 WARNING output_axis[9] set to z
- UNIT TEST BEGIN
- 0 00001.01 ==============================================
- 0 00001.01
- 0 00001.01 .oooooo. oooo oooo
- 0 00001.01 d8P' `Y8b `888 `888
- 0 00001.01 888 .ooooo. 888 888 .ooooo.
- 0 00001.01 888 d88' `88b 888 888 d88' `88b
- 0 00001.01 888 888ooo888 888 888 888 888
- 0 00001.01 `88b ooo 888 .o 888 888 888 888
- 0 00001.01 `Y8bood8P' `Y8bod8P' o888o o888o `Y8bod8P'
- 0 00001.01
- 0 00001.01 A Parallel Adaptive Mesh Refinement Framework
- 0 00001.01
- 0 00001.01 Laboratory for Computational Astrophysics
- 0 00001.01 San Diego Supercomputer Center
- 0 00001.01 University of California, San Diego
- 0 00001.01
- 0 00001.01 See 'LICENSE_CELLO' for software license information
- 0 00001.01
- 0 00001.01 BEGIN CELLO: Mar 13 11:38:35
- 0 00001.01 Define Simulation processors 1
- 0 00001.01 Define CELLO_ARCH linux_gnu
- 0 00001.01 Define CELLO_PREC double
- 0 00001.01 Define CC gcc
- 0 00001.01 Define CFLAGS -O3 -g -funroll-loops -fPIC -pedantic
- 0 00001.01 Define CPPDEFINES CONFIG_PRECISION_DOUBLE SMALL_INTS {'CONFIG_NODE_SIZE': 64} {'CONFIG_NODE_SIZE_3': 192} NO_FREETYPE NEW_ADAPT CONFIG_USE_PERFORMANCE CONFIG_USE_GRACKLE CONFIG_USE_MEMORY CONFIG_HAVE_VERSION_CONTROL
- 0 00001.01 Define CPPPATH #/include /usr/include/hdf5/serial /usr/include/boost /home/mabruzzo/packages/c++/grackle/include /lib/x86_64-linux-gnu/include
- 0 00001.01 Define CXX /home/mabruzzo/packages/c++/charm-old/bin/charmc -language charm++
- 0 00001.01 Define CXXFLAGS -O3 -g -funroll-loops -fPIC -pedantic -balancer CommonLBs
- 0 00001.01 Define FORTRANFLAGS -O3 -g -funroll-loops -fPIC -pedantic -ffixed-line-length-132 -fdefault-real-8 -fdefault-double-8
- 0 00001.01 Define FORTRAN gfortran
- 0 00001.01 Define FORTRANLIBS gfortran
- 0 00001.01 Define FORTRANPATH #/include
- 0 00001.01 Define LIBPATH #/lib /usr/lib/x86_64-linux-gnu/hdf5/serial /usr/lib/x86_64-linux-gnu /home/mabruzzo/packages/c++/grackle/lib /lib/x86_64-linux-gnu/lib /usr/lib/x86_64-linux-gnu
- 0 00001.01 Define LINKFLAGS -O3 -g -funroll-loops -fPIC -pedantic -module CommonLBs
- 0 00001.01 Define BUILD HOST charlie
- 0 00001.01 Define BUILD DIR /home/mabruzzo/hydro/enzo-e
- 0 00001.01 Define BUILD DATE (UTC) 2022-03-13
- 0 00001.01 Define BUILD TIME (UTC) 00:41:49
- 0 00001.01 Define CHANGESET b'aaff67a413679fdbf1e8dffa6c097aaa7178b4eb'
- 0 00001.01 Define CHARM_PATH /home/mabruzzo/packages/c++/charm-old
- 0 00001.01 Define CHARM_VERSION 61001
- 0 00001.01 Define CHARM_BUILD netlrts-linux-x86_64
- 0 00001.01 Define CONFIG_NODE_SIZE 64
- 0 00001.01 Define CONFIG_SMP_MODE no
- 0 00001.01 Define NEW_ADAPT Yes
- 0 00001.01 CHARM CkNumPes() 1
- 0 00001.01 CHARM CkNumNodes() 1
- 0 00001.01 BEGIN ENZO-E
- 0 00001.01 Memory bytes 312950 bytes_high 313023
- 0 00001.04 Output writing image file ./Dir_COSMO1-0000/cosmo-111-de-00.png
- 0 00001.05 Output writing image file ./Dir_COSMO1-0000/cosmo-111-vx-00.png
- 0 00001.06 Output writing image file ./Dir_COSMO1-0000/cosmo-111-vy-00.png
- 0 00001.08 Output writing image file ./Dir_COSMO1-0000/cosmo-111-vz-00.png
- 0 00001.09 Output writing image file ./Dir_COSMO1-0000/cosmo-111-ax-00.png
- 0 00001.11 Output writing image file ./Dir_COSMO1-0000/cosmo-111-ay-00.png
- 0 00001.12 Output writing image file ./Dir_COSMO1-0000/cosmo-111-az-00.png
- 0 00001.13 Output writing image file ./Dir_COSMO1-0000/cosmo-111-po-00.png
- 0 00001.15 Output writing image file ./Dir_COSMO1-0000/cosmo-111-dt-00.png
- 0 00001.16 Output writing image file ./Dir_COSMO1-0000/cosmo-111-dark-00.png
- 0 00001.18 Output writing data file ./Dir_COSMO1-0000/cosmo-111-data-00.h5
- 0 00001.19 -------------------------------------
- 0 00001.19 Simulation cycle 0000
- 0 00001.19 Simulation time-sim 8.165105884864e-01
- 0 00001.19 Simulation dt 0.000000000000e+00
- 0 00001.19 Performance solver num-cg-iter 0
- 0 00001.19 Performance counter num-msg-coarsen 0
- 0 00001.19 Performance counter num-msg-refine 0
- 0 00001.19 Performance counter num-msg-refresh 0
- 0 00001.19 Performance counter num-data-msg 0
- 0 00001.19 Performance counter num-field-face 0
- 0 00001.19 Performance counter num-particle-data 1
- 0 00001.19 Performance simulation num-particles total 32768
- 0 00001.19 performance simulation num-blocks-level 0 1
- 0 00001.19 Performance simulation num-leaf-blocks 1
- 0 00001.19 Performance simulation num-total-blocks 1
- 0 00001.19 Performance simulation time-usec 174918
- 0 00001.19 Performance cycle time-usec 0
- 0 00001.19 Performance cycle bytes-curr 0
- 0 00001.19 Performance cycle bytes-high 0
- 0 00001.19 Performance cycle bytes-highest 0
- 0 00001.19 Performance cycle bytes-available 0
- 0 00001.19 Performance initial time-usec -245
- 0 00001.19 Performance adapt_apply time-usec 201
- 0 00001.19 Performance adapt_apply_sync time-usec 1
- 0 00001.19 Performance adapt_update time-usec 146
- 0 00001.19 Performance adapt_update_sync time-usec 24
- 0 00001.19 Performance adapt_notify time-usec 8
- 0 00001.19 Performance adapt_notify_sync time-usec 1
- 0 00001.19 Performance adapt_end time-usec 0
- 0 00001.19 Performance adapt_end_sync time-usec 10
- 0 00001.19 Performance refresh_store time-usec 0
- 0 00001.19 Performance refresh_child time-usec 0
- 0 00001.19 Performance refresh_exit time-usec 0
- 0 00001.19 Performance refresh_store_sync time-usec 0
- 0 00001.19 Performance refresh_child_sync time-usec 0
- 0 00001.19 Performance refresh_exit_sync time-usec 0
- 0 00001.19 Performance control time-usec 2
- 0 00001.19 Performance compute time-usec 0
- 0 00001.19 Performance output time-usec 286495
- 0 00001.19 Performance stopping time-usec 0
- 0 00001.19 Performance block time-usec 9169
- 0 00001.19 Performance exit time-usec 0
- 0 00001.19 Performance grackle time-usec 0
- 0 00001.19 Performance solver max-cg-iter 0
- 0 00001.19 Performance simulation max-proc-blocks 1
- 0 00001.19 Performance simulation max-node-blocks 1
- 0 00001.19 Performance simulation max-proc-particles 32768
- 0 00001.19 Performance simulation max-node-particles 32768
- 0 00001.19 Performance simulation balance-eff-blocks-core 1.000000 (1/1)
- 0 00001.19 Performance simulation balance-eff-blocks-node 1.000000 (1/1)
- 0 00001.19 Performance simulation balance-eff-particles-core 1.000000 (32768/32768)
- 0 00001.19 Performance simulation balance-eff-particles-node 1.000000 (32768/32768)
- 0 00001.19 WARNING data_ParticleDescr.cpp:246
- 0 00001.19 WARNING ParticleDescr::attribute_index()
- 0 00001.19 WARNING Trying to access unknown attribute is_copy in particle type "dark"
- 0 00001.19 Method cosmology redshift 50.00000000
- 0 00001.20 Solver cg iter 0000 err 1 [1 1]
- 0 00001.20 Solver cg iter 0010 err 0.492820793071936 [0.492821 1.2032]
- 0 00001.21 Solver cg iter 0020 err 0.09433915992863937 [0.0943392 1.2032]
- 0 00001.21 Solver cg iter 0030 err 0.02038566481094351 [0.0203857 1.2032]
- 0 00001.21 Solver cg iter 0040 err 0.001448294090233842 [0.00144829 1.2032]
- 0 00001.22 Solver cg iter 0050 err 0.0001071628417696856 [0.000107163 1.2032]
- 0 00001.22 Solver cg iter 0060 err 4.709366979048557e-06 [4.70937e-06 1.2032]
- 0 00001.23 Solver cg iter 0065 err 7.784997475869102e-07 [7.785e-07 1.2032]
- 0 00001.30 Output writing image file ./Dir_COSMO1-0001/cosmo-111-de-01.png
- 0 00001.32 Output writing image file ./Dir_COSMO1-0001/cosmo-111-vx-01.png
- 0 00001.33 Output writing image file ./Dir_COSMO1-0001/cosmo-111-vy-01.png
- 0 00001.34 Output writing image file ./Dir_COSMO1-0001/cosmo-111-vz-01.png
- 0 00001.36 Output writing image file ./Dir_COSMO1-0001/cosmo-111-ax-01.png
- 0 00001.37 Output writing image file ./Dir_COSMO1-0001/cosmo-111-ay-01.png
- 0 00001.38 Output writing image file ./Dir_COSMO1-0001/cosmo-111-az-01.png
- 0 00001.40 Output writing image file ./Dir_COSMO1-0001/cosmo-111-po-01.png
- 0 00001.41 Output writing image file ./Dir_COSMO1-0001/cosmo-111-dt-01.png
- 0 00001.43 Output writing image file ./Dir_COSMO1-0001/cosmo-111-dark-01.png
- 0 00001.44 Output writing data file ./Dir_COSMO1-0001/cosmo-111-data-01.h5
- 0 00001.45 -------------------------------------
- 0 00001.45 Simulation cycle 0001
- 0 00001.45 Simulation time-sim 8.348815878366e-01
- 0 00001.45 Simulation dt 1.837099935025e-02
- 0 00001.45 Performance solver num-cg-iter 0
