SHOW:
|
|
- or go back to the newest paste.
1 | - | [ |
1 | + | { |
2 | - | { |
2 | + | "version": 3, |
3 | - | "Hotline": "PNP", |
3 | + | "hotlines": [ |
4 | - | "Globe": "09535027422", |
4 | + | { |
5 | - | "Smart": "" |
5 | + | "Hotline": "PNP", |
6 | - | }, |
6 | + | "Globe": "09535027422", |
7 | - | { |
7 | + | "Smart": "Test2" |
8 | - | "Hotline": "BFP", |
8 | + | }, |
9 | - | "Globe": "09655090944", |
9 | + | { |
10 | - | "Smart": "" |
10 | + | "Hotline": "BFP", |
11 | - | }, |
11 | + | "Globe": "09655090944", |
12 | - | { |
12 | + | "Smart": "" |
13 | - | "Hotline": "LDRRMO", |
13 | + | }, |
14 | - | "Globe": "09670881507", |
14 | + | { |
15 | - | "Smart": "09623484758" |
15 | + | "Hotline": "LDRRMO", |
16 | - | }, |
16 | + | "Globe": "09670881507", |
17 | - | { |
17 | + | "Smart": "09623484758" |
18 | - | "Hotline": "RHU", |
18 | + | }, |
19 | - | "Globe": "09350466299", |
19 | + | { |
20 | - | "Smart": "09623656375" |
20 | + | "Hotline": "RHU", |
21 | - | }, |
21 | + | "Globe": "09350466299", |
22 | - | { |
22 | + | "Smart": "09623656375" |
23 | - | "Hotline": "MENRO", |
23 | + | }, |
24 | - | "Globe": "09958696015", |
24 | + | { |
25 | - | "Smart": "09128819561" |
25 | + | "Hotline": "MENRO", |
26 | - | }, |
26 | + | "Globe": "09958696015", |
27 | - | { |
27 | + | "Smart": "09128819561" |
28 | - | "Hotline": "DSWD", |
28 | + | }, |
29 | - | "Globe": "09538223799", |
29 | + | { |
30 | - | "Smart": "09126459293" |
30 | + | "Hotline": "DSWD", |
31 | - | } |
31 | + | "Globe": "09538223799", |
32 | - | ] |
32 | + | "Smart": "09126459293" |
33 | } | |
34 | ] | |
35 | } | |
36 |