SHOW:
|
|
- or go back to the newest paste.
1 | -- quick program to collect pumpkins or watermelons around the pylon harvester | |
2 | -- since it doesn't seem to want to. It skps the center column with the harvester where I have | |
3 | -- mageblooms anyway to generate source. | |
4 | ||
5 | cycledelay=5 -- cycle every x minutes | |
6 | while true do | |
7 | for y=1,2 do -- rows | |
8 | print("starting row "..y) | |
9 | for x=1,2 do -- columns | |
10 | print("working column "..x) | |
11 | for z=1,9 do | |
12 | print("checking plot "..z) | |
13 | turtle.digDown() | |
14 | turtle.forward() | |
15 | -- turtle.digDown() | |
16 | end | |
17 | if x~=2 then | |
18 | turtle.turnRight() | |
19 | turtle.forward() | |
20 | turtle.turnRight() | |
21 | else | |
22 | turtle.digDown() | |
23 | end | |
24 | end -- end of column | |
25 | if y~=2 then | |
26 | turtle.turnLeft() | |
27 | for z=1,4 do | |
28 | turtle.forward() | |
29 | end | |
30 | turtle.turnLeft() | |
31 | end | |
32 | end -- repeat for row times | |
33 | print("repositioning to unload and restart") | |
34 | turtle.turnRight() | |
35 | for z=1,6 do | |
36 | turtle.forward() | |
37 | end | |
38 | print("Unloading cargo...hope the barrel isn't full.") | |
39 | for d=16,1,-1 do | |
40 | turtle.select(d) | |
41 | turtle.drop() | |
42 | end | |
43 | turtle.drop() | |
44 | turtle.turnRight() | |
45 | for w=1,cycledelay,.5 do | |
46 | print("Zzzz...."..w.." of "..cycledelay) | |
47 | sleep(30) | |
48 | end | |
49 | end | |
50 |