Advertisement
lLuffy

Untitled

Mar 12th, 2019
120
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 26.27 KB | None | 0 0
  1. ---- Minecraft Crash Report ----
  2. // Ouch. That hurt :(
  3.  
  4. Time: 2019-03-12 17:15:21 UTC
  5. Description: Exception in server tick loop
  6.  
  7. java.lang.ClassCastException: net.minecraft.world.WorldServer cannot be cast to org.spongepowered.common.interfaces.world.IMixinWorldServer
  8. at org.spongepowered.common.world.WorldManager.reorderWorldsVanillaFirst(WorldManager.java:884)
  9. at net.minecraftforge.common.DimensionManager.setWorld(DimensionManager.java:750)
  10. at net.minecraft.world.WorldServer.<init>(WorldServer.java:124)
  11. at org.spongepowered.common.world.WorldManager.createWorldFromProperties(WorldManager.java:803)
  12. at org.spongepowered.common.world.WorldManager.loadAllWorlds(WorldManager.java:772)
  13. at net.minecraft.server.MinecraftServer.loadAllWorlds(MinecraftServer.java:3541)
  14. at net.minecraft.server.dedicated.DedicatedServer.init(DedicatedServer.java:270)
  15. at net.minecraft.server.MinecraftServer.run(MinecraftServer.java:486)
  16. at java.lang.Thread.run(Thread.java:748)
  17.  
  18.  
  19. A detailed walkthrough of the error, its code path and all known details is as follows:
  20. ---------------------------------------------------------------------------------------
  21.  
  22. -- Sponge PhaseTracker --
  23. Phase Stack: [Empty stack]
  24.  
  25. -- System Details --
  26. Minecraft Version: 1.12.2
  27. Operating System: Linux (amd64) version 4.15.0-39-generic
  28. Java Version: 1.8.0_201, Oracle Corporation
  29. Java VM Version: Java HotSpot(TM) 64-Bit Server VM (mixed mode), Oracle Corporation
  30. Memory: 6721370136 bytes (6409 MB) / 12884901888 bytes (12288 MB) up to 12884901888 bytes (12288 MB)
  31. JVM Flags: 13 total; -Xms12G -Xmx12G -XX:+UseG1GC -XX:+UnlockExperimentalVMOptions -XX:MaxGCPauseMillis=100 -XX:+DisableExplicitGC -XX:TargetSurvivorRatio=90 -XX:G1NewSizePercent=50 -XX:G1MaxNewSizePercent=80 -XX:InitiatingHeapOccupancyPercent=10 -XX:G1MixedGCLiveThresholdPercent=50 -XX:+AggressiveOpts -XX:+AlwaysPreTouch
  32. IntCache: cache: 0, tcache: 0, allocated: 0, tallocated: 0
  33. FML: MCP 9.42 Powered by Forge 14.23.5.2811 97 mods loaded, 96 mods active
  34. States: 'U' = Unloaded 'L' = Loaded 'C' = Constructed 'H' = Pre-initialized 'I' = Initialized 'J' = Post-initialized 'A' = Available 'D' = Disabled 'E' = Errored
  35.  
  36. | State | ID | Version | Source | Signature |
  37. |:------ |:----------------------- |:------------------------ |:------------------------------------------------------------- |:---------------------------------------- |
  38. | LCHIJA | minecraft | 1.12.2 | minecraft.jar | None |
  39. | LCHIJA | mcp | 9.42 | minecraft.jar | None |
  40. | LCHIJA | FML | 8.0.99.99 | forge-1.12.2-14.23.5.2811-universal.jar | e3c3d50c7c986df74c645c0ac54639741c90a557 |
  41. | LCHIJA | forge | 14.23.5.2811 | forge-1.12.2-14.23.5.2811-universal.jar | e3c3d50c7c986df74c645c0ac54639741c90a557 |
  42. | LCHIJA | creativecoredummy | 1.0.0 | minecraft.jar | None |
  43. | LCHIJA | spongeapi | 7.1.0-ff2baadc | spongeforge-1.12.2-2768-7.1.6-RC3625.jar | None |
  44. | LCHIJA | sponge | 1.12.2-7.1.6-SNAPSHOT | spongeforge-1.12.2-2768-7.1.6-RC3625.jar | None |
  45. | LCHIJA | spongeforge | 1.12.2-2768-7.1.6-RC3625 | spongeforge-1.12.2-2768-7.1.6-RC3625.jar | None |
  46. | LCHIJA | opencomputers|core | 1.7.4.153 | minecraft.jar | None |
  47. | LCHIJA | ic2 | 2.8.111-ex112 | industrialcraft-2-2.8.109-ex112.jar | None |
  48. | LCHIJA | advanced_solar_panels | 4.3.0 | AdvancedSolarPanels-4.3.0.jar | None |
  49. | LCHIJA | appliedenergistics2 | rv6-stable-6 | appliedenergistics2-rv6-stable-6.jar | None |
  50. | LCHIJA | bdlib | 1.14.3.12 | bdlib-1.14.3.12-mc1.12.2.jar | None |
  51. | LCHIJA | ae2stuff | 0.7.0.4 | ae2stuff-0.7.0.4-mc1.12.2.jar | None |
  52. | LCHIJA | crafttweaker | 4.1.13 | CraftTweaker2-1.12-4.1.13.jar | None |
  53. | LCHIJA | mtlib | 3.0.5 | MTLib-3.0.5.jar | None |
  54. | LCHIJA | modtweaker | 4.0.16 | modtweaker-4.0.16.jar | None |
  55. | LCHIJA | jei | 4.14.4.263 | jei_1.12.2-4.14.4.263.jar | None |
  56. | LCHIJA | forestry | 5.8.2.382 | forestry_1.12.2-5.8.2.382.jar | None |
  57. | LCHIJA | binniecore | 2.5.1.186 | binnie-mods-1.12.2-2.5.1.186.jar | None |
  58. | LCHIJA | binniedesign | 2.5.1.186 | binnie-mods-1.12.2-2.5.1.186.jar | None |
  59. | LCHIJA | genetics | 2.5.1.186 | binnie-mods-1.12.2-2.5.1.186.jar | None |
  60. | LCHIJA | botany | 2.5.1.186 | binnie-mods-1.12.2-2.5.1.186.jar | None |
  61. | LCHIJA | extrabees | 2.5.1.186 | binnie-mods-1.12.2-2.5.1.186.jar | None |
  62. | LCHIJA | extratrees | 2.5.1.186 | binnie-mods-1.12.2-2.5.1.186.jar | None |
  63. | LCHIJA | carpentersblocks | 3.4.0-poc.5 | Carpenter's Blocks v3.4.0-poc.5 - MC 1.12.2.jar | None |
  64. | LCHIJA | chisel | MC1.12.2-0.2.1.35 | Chisel-MC1.12.2-0.2.1.35.jar | None |
  65. | LCHIJA | codechickenlib | 3.2.2.353 | CodeChickenLib-1.12.2-3.2.2.353-universal.jar | f1850c39b2516232a2108a7bd84d1cb5df93b261 |
  66. | LCHIJA | redstoneflux | 2.1.0 | RedstoneFlux-1.12-2.1.0.6-universal.jar | 8a6abf2cb9e141b866580d369ba6548732eff25f |
  67. | LCHIJA | cofhcore | 4.6.1 | CoFHCore-1.12.2-4.6.1.22.jar | None |
  68. | LCHIJA | cofhworld | 1.3.0 | CoFHWorld-1.12.2-1.3.0.6-universal.jar | 8a6abf2cb9e141b866580d369ba6548732eff25f |
  69. | LCHIJA | asielib | 1.0.0 | Computronics-1.12.1-1.6.5.jar | None |
  70. | LCHIJA | waila | 1.8.26 | Hwyla-1.8.26-B41_1.12.2.jar | None |
  71. | LCHIJA | opencomputers | 1.7.4.153 | OpenComputers-MC1.12.2-1.7.4.153.jar | None |
  72. | LCHIJA | computronics | 1.6.5 | Computronics-1.12.1-1.6.5.jar | None |
  73. | LCHIJA | craftingtweaks | 8.1.9 | CraftingTweaks_1.12.2-8.1.9.jar | None |
  74. | LCHIJA | crafttweakerjei | 2.0.2 | CraftTweaker2-1.12-4.1.13.jar | None |
  75. | LCHIJA | creativecore | 1.9.9 | CreativeCore_v1.9.36_mc1.12.2.jar | None |
  76. | LCHIJA | customnpcs | 1.12 | CustomNPCs_1.12.2(26aug18).jar | None |
  77. | LCHIJA | elevatorid | 1.3.6 | ElevatorMod-1.12.2-1.3.6.jar | None |
  78. | LCHIJA | emoticons | 0.2.1 | emoticons-0.2.1-1.12.2.jar | None |
  79. | LCHIJA | eventhelper | 1.12.2-2.6.1 | EventHelper-1.12.2-2.6.1.jar | None |
  80. | LCHIJA | extrautils2 | 1.0 | extrautils2-1.12-1.9.9.jar | None |
  81. | LCHIJA | sonarcore | 5.0.19 | sonarcore-1.12.2-5.0.19-20.jar | None |
  82. | LCHIJA | fluxnetworks | 3.0.19 | fluxnetworks-1.12.2-3.0.19-21.jar | None |
  83. | LCHIJA | forgemultipartcbe | 2.6.1.81 | ForgeMultipart-1.12.2-2.6.1.81-universal.jar | f1850c39b2516232a2108a7bd84d1cb5df93b261 |
  84. | LCHIJA | microblockcbe | 2.6.1.81 | ForgeMultipart-1.12.2-2.6.1.81-universal.jar | None |
  85. | LCHIJA | minecraftmultipartcbe | 2.6.1.81 | ForgeMultipart-1.12.2-2.6.1.81-universal.jar | None |
  86. | LCHIJA | gravisuite | 3.1.0 | GravitationSuite-3.1.0.jar | None |
  87. | LCHIJA | ironchest | 1.12.2-7.0.56.840 | ironchest-1.12.2-7.0.56.840.jar | None |
  88. | LCHIJA | jaopca | 1.12.2-2.2.8.100 | JAOPCA-1.12.2-2.2.8.100.jar | None |
  89. | LCHIJA | oredictinit | 1.12.2-2.2.1.71 | JAOPCA-1.12.2-2.2.8.100.jar | None |
  90. | LCHIJA | jeibees | 0.9.0.5 | jeibees-0.9.0.5-mc1.12.2.jar | None |
  91. | LCHIJA | laggoggles | SPONGEFORGE-1.12.2-4.1 | LagGoggles-SPONGEFORGE-1.12.2-4.1.jar | None |
  92. | LCHIJA | lttweaker | 1.1.17 | LootTableTweaker-1.12.2-1.1.17.jar | d476d1b22b218a10d845928d1665d45fce301b27 |
  93. | LCHIJA | mtrm | 1.2.2.30 | MineTweakerRecipeMaker-1.12.2-1.2.2.30.jar | None |
  94. | LCHIJA | mputils | 1.5.6 | MPUtils-1.12.2-1.5.6.jar | None |
  95. | LCHIJA | mrtjpcore | 2.1.3.35 | MrTJPCore-1.12.2-2.1.3.35-universal.jar | None |
  96. | LCHIJA | opframe | 1.4.0 | OnlinePicFrame_v1.4.23_mc1.12.2.jar | None |
  97. | LCHIJA | openfm | 0.1.0.19 | OpenFM-1.12.2-0.1.0.19.jar | None |
  98. | LCHIJA | openglasses | 1.5.5 | OpenGlasses-MC1.12.2-1.5.5.jar | None |
  99. | LCHIJA | projectred-core | 4.9.1.92 | ProjectRed-1.12.2-4.9.1.92-Base.jar | None |
  100. | LCHIJA | projectred-integration | 4.9.1.92 | ProjectRed-1.12.2-4.9.1.92-integration.jar | None |
  101. | LCHIJA | projectred-transmission | 4.9.1.92 | ProjectRed-1.12.2-4.9.1.92-integration.jar | None |
  102. | LCHIJA | projectred-illumination | 4.9.1.92 | ProjectRed-1.12.2-4.9.1.92-lighting.jar | None |
  103. | LCHIJA | scannable | 1.6.3.24 | Scannable-MC1.12.2-1.6.3.24.jar | None |
  104. | LCHIJA | thermalfoundation | 2.6.1 | ThermalFoundation-1.12.2-2.6.1.22-universal.jar | 8a6abf2cb9e141b866580d369ba6548732eff25f |
  105. | LCHIJA | thermalexpansion | 5.5.2 | ThermalExpansion-1.12.2-5.5.2.39.jar | None |
  106. | LCHIJA | thermalcultivation | 0.3.1 | ThermalCultivation-1.12.2-0.3.1.8-universal.jar | 8a6abf2cb9e141b866580d369ba6548732eff25f |
  107. | LCHIJA | thermaldynamics | 2.5.3 | ThermalDynamics-1.12.2-2.5.3.16-universal.jar | 8a6abf2cb9e141b866580d369ba6548732eff25f |
  108. | LCHIJA | thermalinnovation | 0.3.1 | ThermalInnovation-1.12.2-0.3.1.8-universal.jar | 8a6abf2cb9e141b866580d369ba6548732eff25f |
  109. | LCHIJA | treechopper | 1.2.4 | TreeChopper-1.12.2-1.2.4.jar | None |
  110. | LCHIJA | vanillafix | 1.0.10-SNAPSHOT | VanillaFix-1.0.10-99.jar | None |
  111. | LCHIJA | wanionlib | 1.12.2-2.2 | WanionLib-1.12.2-2.2.jar | None |
  112. | LCHIJA | placeholderapi | 4.5.1 | PlaceholderAPI-4.5.1.jar | None |
  113. | LCHIJA | command-utils | 2.4.0 | command-utils-2.4.0.jar | None |
  114. | LCHIJA | pjc | 7.x-0-gdc667fb-12 | ProjectCore-7.x-0-gdc667fb-12.jar | None |
  115. | LCHIJA | stackban | 0.3.0 | stackban-7.1.0-0.3.0.jar | None |
  116. | LCHIJA | luckperms | 4.3.94 | LuckPerms-Sponge-4.3.94.jar | None |
  117. | LCHIJA | nucleus | 1.9.1-S7.1 | Nucleus-1.9.1-S7.1-MC1.12.2-plugin.jar | None |
  118. | LCHIJA | plan | 4.7.2 | Plan-4.7.2.jar | None |
  119. | LCHIJA | griefprevention | 1.12.2-4.3.0.684 | griefprevention-1.12.2-4.3.0.684.jar | None |
  120. | LCHIJA | spark | 1.2.0 | spark.jar | None |
  121. | LCHIJA | salisa | 0.2 | salisa-0.2.jar | None |
  122. | LCHIJA | economylite | 2.15.1 | EconomyLite-7.1.0-2.15.1.jar | None |
  123. | LCHIJA | idgetter | 1.1 | idgetter-1.1.jar | None |
  124. | LCHIJA | fastasyncworldedit | development | FastAsyncWorldEdit-sponge112-19.01.12-dc2d277-1245-22.0.7.jar | None |
  125. | LCHIJA | worldedit | | FastAsyncWorldEdit-sponge112-19.01.12-dc2d277-1245-22.0.7.jar | None |
  126. | LCHIJA | sbans | 0.1 | sbans-0.1 (13).jar | None |
  127. | LCHIJA | tabmanager | 2.1.3-S7.0-MC1.12.2 | TabManager-2.1.3-S7.0-MC1.12.2.jar | None |
  128. | LCHIJA | mmcreboot | 2.3.0 | MMCReboot-2.3.0-API-7.jar | None |
  129. | LCHIJA | mmclogger | 1.6 | MMCLogger-1.6-API-7.jar | None |
  130. | LCHIJA | titlebroadcaster | 1.2.0-SNAPSHOT | TitleBroadcaster-1.2.0-SNAPSHOT.jar | None |
  131. | LCHIJA | spongechat | 0.4 | SpongeChat-1.12.2-0.4 (4).jar | None |
  132. | LCHIJA | unidict | 1.12.2-2.9.2 | UniDict-1.12.2-2.9.2.jar | None |
  133. | LCHIJA | wrapup | 1.12-1.1.3 | WrapUp-1.12-1.1.3.jar | None |
  134. | UD | emoticons_core | 0.2.1 | minecraft.jar | None |
  135. Loaded coremods (and transformers): EventHelperCoreMod (EventHelper-1.12.2-2.6.1.jar)
  136.  
  137. OFMDepLoader (OpenFM-1.12.2-0.1.0.19.jar)
  138.  
  139. VanillaFixLoadingPlugin (VanillaFix-1.0.10-99.jar)
  140.  
  141. TransformerLoader (OpenComputers-MC1.12.2-1.7.4.153.jar)
  142. li.cil.oc.common.asm.ClassTransformer
  143. SpongeCoremod (spongeforge-1.12.2-2768-7.1.6-RC3625.jar)
  144. org.spongepowered.common.launch.transformer.SpongeSuperclassTransformer
  145. CreativePatchingLoader (CreativeCore_v1.9.36_mc1.12.2.jar)
  146.  
  147. EmoticonsCore (emoticons-0.2.1-1.12.2.jar)
  148. mchorse.emoticons.core.EmoCoreClassTransformer
  149. AE2 Version: stable rv6-stable-6 for Forge 14.23.5.2768
  150. List of loaded APIs: * appliedenergistics2|API (rv6) from appliedenergistics2-rv6-stable-6.jar
  151. * asielibAPI (1.1) from Computronics-1.12.1-1.6.5.jar
  152. * asielibAPI|tile (1.0) from Computronics-1.12.1-1.6.5.jar
  153. * asielibAPI|tool (1.1) from Computronics-1.12.1-1.6.5.jar
  154. * CarpentersBlocks|API (3.3.8) from Carpenter's Blocks v3.4.0-poc.5 - MC 1.12.2.jar
  155. * Chisel-API (0.0.1) from Chisel-MC1.12.2-0.2.1.35.jar
  156. * ChiselAPI|Carving (0.0.1) from Chisel-MC1.12.2-0.2.1.35.jar
  157. * cofhapi (2.5.0) from CoFHCore-1.12.2-4.6.1.22.jar
  158. * computronicsAPI (1.3) from Computronics-1.12.1-1.6.5.jar
  159. * computronicsAPI|audio (1.0) from Computronics-1.12.1-1.6.5.jar
  160. * computronicsAPI|chat (1.3) from Computronics-1.12.1-1.6.5.jar
  161. * computronicsAPI|multiperipheral (1.1) from Computronics-1.12.1-1.6.5.jar
  162. * computronicsAPI|tape (1.0) from Computronics-1.12.1-1.6.5.jar
  163. * Core (0.1) from CustomNPCs_1.12.2(26aug18).jar
  164. * Core|Blocks (0.1) from CustomNPCs_1.12.2(26aug18).jar
  165. * Core|Constants (0.1) from CustomNPCs_1.12.2(26aug18).jar
  166. * Core|Entities (0.1) from CustomNPCs_1.12.2(26aug18).jar
  167. * Core|Entities|Data (0.1) from CustomNPCs_1.12.2(26aug18).jar
  168. * Core|Entities|Data|Role (0.1) from CustomNPCs_1.12.2(26aug18).jar
  169. * Core|Events (0.1) from CustomNPCs_1.12.2(26aug18).jar
  170. * Core|Handlers (0.1) from CustomNPCs_1.12.2(26aug18).jar
  171. * Core|Handlers|Data (0.1) from CustomNPCs_1.12.2(26aug18).jar
  172. * CraftingTweaks|API (4.1) from CraftingTweaks_1.12.2-8.1.9.jar
  173. * fluxapi (1.0) from fluxnetworks-1.12.2-3.0.19-21.jar
  174. * ForestryAPI|apiculture (5.0.0) from forestry_1.12.2-5.8.2.382.jar
  175. * ForestryAPI|arboriculture (4.3.0) from forestry_1.12.2-5.8.2.382.jar
  176. * ForestryAPI|book (5.8.1) from forestry_1.12.2-5.8.2.382.jar
  177. * ForestryAPI|circuits (3.1.0) from forestry_1.12.2-5.8.2.382.jar
  178. * ForestryAPI|climate (5.0.0) from forestry_1.12.2-5.8.2.382.jar
  179. * ForestryAPI|core (5.7.0) from forestry_1.12.2-5.8.2.382.jar
  180. * ForestryAPI|farming (5.8.0) from forestry_1.12.2-5.8.2.382.jar
  181. * ForestryAPI|food (1.1.0) from forestry_1.12.2-5.8.2.382.jar
  182. * ForestryAPI|fuels (3.0.0) from forestry_1.12.2-5.8.2.382.jar
  183. * ForestryAPI|genetics (5.7.0) from forestry_1.12.2-5.8.2.382.jar
  184. * ForestryAPI|gui (5.8.0) from forestry_1.12.2-5.8.2.382.jar
  185. * ForestryAPI|hives (4.1.0) from forestry_1.12.2-5.8.2.382.jar
  186. * ForestryAPI|lepidopterology (1.4.0) from forestry_1.12.2-5.8.2.382.jar
  187. * ForestryAPI|mail (3.1.0) from forestry_1.12.2-5.8.2.382.jar
  188. * ForestryAPI|modules (5.7.0) from forestry_1.12.2-5.8.2.382.jar
  189. * ForestryAPI|multiblock (3.0.0) from forestry_1.12.2-5.8.2.382.jar
  190. * ForestryAPI|recipes (5.4.0) from forestry_1.12.2-5.8.2.382.jar
  191. * ForestryAPI|storage (5.0.0) from forestry_1.12.2-5.8.2.382.jar
  192. * ForestryAPI|world (2.1.0) from forestry_1.12.2-5.8.2.382.jar
  193. * JustEnoughItemsAPI (4.13.0) from jei_1.12.2-4.14.4.263.jar
  194. * MouseTweaks|API (1.0) from MouseTweaks-2.9-mc1.12.2.jar
  195. * opencomputersapi|component (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  196. * opencomputersapi|core (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  197. * opencomputersapi|driver (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  198. * opencomputersapi|driver|item (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  199. * opencomputersapi|event (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  200. * opencomputersapi|filesystem (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  201. * opencomputersapi|internal (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  202. * opencomputersapi|machine (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  203. * opencomputersapi|manual (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  204. * opencomputersapi|network (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  205. * opencomputersapi|prefab (7.0.0-alpha) from OpenComputers-MC1.12.2-1.7.4.153.jar
  206. * projectred|api (2.0) from ProjectRed-1.12.2-4.9.1.92-Base.jar
  207. * redstonefluxapi (2.1.0) from RedstoneFlux-1.12-2.1.0.6-universal.jar
  208. * sonarapi (1.0.1) from sonarcore-1.12.2-5.0.19-20.jar
  209. * WailaAPI (1.3) from Hwyla-1.8.26-B41_1.12.2.jar
  210. AE2 Integration: IC2:ON, RC:OFF, MFR:OFF, Waila:ON, Mekanism:OFF, OpenComputers:ON, THE_ONE_PROBE:OFF, TESLA:OFF, CRAFTTWEAKER:ON
  211. Suspected Mods: SpongeForge (spongeforge)
  212. Profiler Position: N/A (disabled)
  213. Player Count: 0 / 100; []
  214. Is Modded: Definitely; Server brand changed to 'fml,forge,sponge'
  215. Type: Dedicated Server (map_server.txt)
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement