MonsterScripter

MonsterScripter's Pastebin

2,462 105,981 3 6 years ago
Name / Title Added Expires Hits Comments Syntax  
CodinGame_2024_20_10__11_26__exercice.php Oct 20th, 2024 Never 166 0 PHP -
CodinGame_2023_09_14__16_19_29__team_set.java Sep 14th, 2023 Never 957 0 Java -
CodinGame_2023_09_14__16_17_48__team_set.rb Sep 14th, 2023 Never 1,226 0 Ruby -
CodinGame_2023_09_14__16_01_02__substring_a_b.java Sep 14th, 2023 Never 935 0 Java -
CodinGame_2023_09_14__12_05_10__abcdefghijklmnopqrstuvwxyz.java Sep 14th, 2023 Never 944 0 Java -
CodinGame_2023_09_14__10_58_27__angle.java Sep 14th, 2023 Never 1,000 0 Java -
CodinGame_2023_09_13__16_42_56__TestDFS.java Sep 13th, 2023 Never 1,097 0 Java -
CodinGame_2023_09_10__16_12_52__Encryption_Decryption_of_Enigma_Machine.java Sep 10th, 2023 Never 1,059 0 Java -
CodinGame_2023_09_07__18_57_28__logic_gates.c Sep 7th, 2023 Never 1,099 0 C -
CodinGame_2023_09_07__18_53_43__logic_gates.cpp Sep 7th, 2023 Never 1,293 0 C++ -
CodinGame_2023_09_07__18_45_03__logic_gates.java Sep 7th, 2023 Never 961 0 Java -
CodinGame_2023_09_05__20_12_54__sum_primes.java Sep 5th, 2023 Never 1,028 0 Java -
CodinGame_2023_09_05__20_08_40__min_pos_sharp.java Sep 5th, 2023 Never 1,215 0 Java -
CodinGame_2023_09_05__18_40_10__phone_number.cpp Sep 5th, 2023 Never 879 0 Java -
CodinGame_2023_09_05__18_39_14__odd.rb Sep 5th, 2023 Never 1,330 0 Ruby -
CodinGame_2023_09_05__18_14_01__odd.cpp Sep 5th, 2023 Never 826 0 C++ -
CodinGame_2023_09_05__18_13_03__extra_chars.java Sep 5th, 2023 Never 965 0 Java -
CodinGame_2023_09_03__22_26_09__Retro_Typewriter_Art.java Sep 3rd, 2023 Never 1,219 0 Java -
CodinGame_2023_09_03__12_18_46__elevator.rb Sep 3rd, 2023 Never 1,411 0 Ruby -
CodinGame_2023_09_03__12_17_52__elevator.java Sep 3rd, 2023 Never 847 0 Java -
CodinGame_2023_09_02__21_03_41__ascii_art.js Sep 2nd, 2023 Never 1,333 0 JavaScript -
CodinGame_2023_09_02__20_21_34__ascii_art.php Sep 2nd, 2023 Never 1,429 0 PHP -
CodinGame_2023_09_02__16_23_50__replace_chars.java Sep 2nd, 2023 Never 1,534 0 Java -
CodinGame_2023_09_02__16_14_16__sum_ten.java Sep 2nd, 2023 Never 1,101 0 Java -
CodinGame_2023_09_02__16_13_16__sum_even_odd.java Sep 2nd, 2023 Never 1,148 0 Java -
CodinGame_2023_09_02__15_46_17__ascii_art.java Sep 2nd, 2023 Never 989 0 Java -
CodinGame_2023_09_02__13_11_20__star_sharp.java Sep 2nd, 2023 Never 998 0 Java -
CodinGame_2023_09_02__13_04_03__sum_binary.rb Sep 2nd, 2023 Never 1,565 0 Ruby -
CodinGame_2023_09_02__12_58_43__sum_binary.java Sep 2nd, 2023 Never 984 0 Java -
CodinGame_2023_09_02__10_34_48__sum_string.java Sep 2nd, 2023 Never 1,039 0 Java -
CodinGame_2023_09_02__10_26_00__reverse_words.java Sep 2nd, 2023 Never 997 1 Java -
CodinGame_2023_09_02__09_50_47__reverse_digit_max.cpp Sep 2nd, 2023 Never 1,176 0 Java -
CodinGame_2023_09_01__20_51_57__count_letters_percent.java Sep 1st, 2023 Never 1,221 0 Java -
CodinGame_2023_09_01__19_20_48__sum.java Sep 1st, 2023 Never 713 0 Java -
CodinGame_2023_09_01__19_01_30__concat.cpp Sep 1st, 2023 Never 720 0 C++ -
CodinGame_2023_09_01__19_00_57__wizard.cpp Sep 1st, 2023 Never 682 0 C++ -
CodinGame_2023_09_01__18_35_35__cesar_key.cpp Sep 1st, 2023 Never 661 0 C++ -
CodinGame_2023_09_01__18_21_50__mime_type.cpp Sep 1st, 2023 Never 728 0 C# -
CodinGame_2023_09_01__17_50_03__mime_type.c Sep 1st, 2023 Never 957 0 C -
CodinGame_2023_08_31__20_09_22__unary.java Aug 31st, 2023 Never 954 0 Java -
CodinGame_2023_08_27__15_40_03__mountains.d Aug 27th, 2023 Never 3,228 0 D -
CodinGame_2023_08_27__15_31_39__mountains.sh Aug 27th, 2023 Never 1,523 0 Bash -
CodinGame_2023_08_27__15_19_21__mountain.c Aug 27th, 2023 Never 1,391 0 C -
CodinGame_2023_08_27__11_45_06__mars_lander.java Aug 27th, 2023 Never 1,640 0 Java -
CodinGame_2023_08_26__22_14_56__nearest_zero.cpp Aug 27th, 2023 Never 1,505 0 C++ -
CodinGame_2023_08_26__20_08_44__planet_attacked.sh Aug 27th, 2023 Never 1,596 0 Bash -
CodinGame_2023_08_26__19_59_40__occ_diff.cpp Aug 27th, 2023 Never 251 0 C++ -
CodinGame_2023_08_26__19_39_00__largest_ascii.cpp Aug 27th, 2023 Never 1,457 0 C++ -
CodinGame_2023_08_26__18_45_00__thor.sh Aug 27th, 2023 Never 1,361 0 Bash -
CodinGame_2023_08_26__18_25_36__stars_string.cpp Aug 27th, 2023 Never 1,609 0 C++ -
CodinGame_2023_08_26__18_24_46__sort_numbers.cpp Aug 27th, 2023 Never 1,222 0 C++ -
CodinGame_2023_08_26__18_21_49__thor.php Aug 27th, 2023 Never 1,271 0 PHP -
CodinGame_2023_08_27__07_55_36__mime_type.scala Aug 27th, 2023 Never 2,405 0 Scala -
CodinGame_2023_08_26__17_23_37__alphabet_index.cpp Aug 26th, 2023 Never 1,371 0 C++ -
CodinGame_2023_08_26__17_12_37__ecf.cpp Aug 26th, 2023 Never 1,209 0 C++ -
CodinGame_2023_08_26__16_50_43__sum_min_max.cpp Aug 26th, 2023 Never 1,179 0 C++ -
CodinGame_2023_08_26__16_48_20__upper_lower.cpp Aug 26th, 2023 Never 1,477 0 C++ -
CodinGame_2023_08_26__13_24_26__thor.cpp Aug 26th, 2023 Never 1,468 0 C++ -
CodinGame_2023_08_26__12_20_32__montains.cpp Aug 26th, 2023 Never 1,425 0 C++ -
CodinGame_2023_08_26__11_31_26__long_lat.js Aug 26th, 2023 Never 1,155 0 JavaScript -
CodinGame_2023_08_26__10_15_08__hippodrome_casablanca.sh Aug 26th, 2023 Never 1,299 0 C++ -
CodinGame_2023_08_26__09_51_46__hippodrome_casablanca.cpp Aug 26th, 2023 Never 1,459 0 C++ -
CodinGame_2023_08_25__23_35_19__char_int.cpp Aug 25th, 2023 Never 1,737 0 C++ -
CodinGame_2023_08_25__23_18_58__fibonacci.cpp Aug 25th, 2023 Never 1,982 0 C++ -
CodinGame_2023_08_25__22_42_18__shifumi.cpp Aug 25th, 2023 Never 1,886 0 C++ -
CodinGame_2023_08_25__22_20_37__fuel.cpp Aug 25th, 2023 Never 1,451 0 C++ -
CodinGame_2023_08_25__21_56_21__celsius_fahrenheit.cpp Aug 25th, 2023 Never 1,517 0 C++ -
CodinGame_2023_08_25__21_40_38__count_digits_letters.cpp Aug 25th, 2023 Never 1,440 0 C++ -
CodinGame_2023_08_25__20_56_57__perfect_square.cpp Aug 25th, 2023 Never 1,313 0 C++ -
CodinGame_2023_08_25__19_19_03__str_to_hex.cpp Aug 25th, 2023 Never 1,318 0 C++ -
CodinGame_2023_08_25__19_12_52__ordered_addition.cpp Aug 25th, 2023 Never 1,228 0 C++ -
CodinGame_2023_08_25__18_42_06__up_to_lw_or_lw_to_up.cpp Aug 25th, 2023 Never 1,291 0 C++ -
CodinGame_2023_08_25__18_28_39__o_square.cpp Aug 25th, 2023 Never 1,273 0 C++ -
CodinGame_2023_08_23__23_24_00__e_letter.c Aug 23rd, 2023 Never 238 0 C -
CodinGame_2023_08_23__23_17_00__upper.c Aug 23rd, 2023 Never 1,250 0 C -
CodinGame_2023_08_23__23_11_00__affine.c Aug 23rd, 2023 Never 1,317 0 C -
CodinGame_2023_08_22__22_07_45__even_multiply.c Aug 22nd, 2023 Never 1,055 0 C -
CodinGame_2023_08_22__22_07_45__qr_code.c Aug 22nd, 2023 Never 880 0 C -
CodinGame_2023_08_22__22_07_45__repeats_chars.c Aug 22nd, 2023 Never 1,022 0 C -
CodinGame_2023_08_22__18_31_00__amount.c Aug 22nd, 2023 Never 1,128 0 C -
CodinGame_2023_08_22__15_38_19__minutes.c Aug 22nd, 2023 Never 809 0 C -
CodinGame_2023_08_22__15_17_00__n_chars.c Aug 22nd, 2023 Never 869 0 C -
CodinGame_2023_08_22__15_00_00__sum_not_1.c Aug 22nd, 2023 Never 817 0 C -
CodinGame_2023_08_22__13_23_04__n_chars.c Aug 22nd, 2023 Never 812 0 C -
CodinGame_2023_08_22__13_05_01__reminder_energy.c Aug 22nd, 2023 Never 990 0 C -
CodinGame_2023_08_21__23_07_45__even.c Aug 21st, 2023 Never 688 0 C -
CodinGame_2023_08_21__22_07_45__pythagore.c Aug 21st, 2023 Never 752 0 C -
CodinGame_2023_08_21__22_07_45__factorial.c Aug 21st, 2023 Never 684 0 C -
testUser Nov 24th, 2019 Never 637 0 Bash -
LsEnDecroissant Nov 24th, 2019 Never 291 0 Bash -
NbFichStandard Nov 24th, 2019 Never 269 0 Bash -
Triangle de Pascal Nov 19th, 2019 Never 287 0 Java -
Tableau_Grille Nov 19th, 2019 Never 597 0 Java -
Tableau_Fonction Nov 16th, 2019 Never 290 0 None -