Advertisement
hackfut

Untitled

Mar 11th, 2023
374
0
Never
1
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
PHP 12.09 KB | Cybersecurity | 0 0
  1. +-----+-----+------------------------------+-----------------------------------+----------------------------------+---------------------+
  2. | id  | ord | name                         | email                             | password                         | username            |
  3. +-----+-----+------------------------------+-----------------------------------+----------------------------------+---------------------+
  4. | 10  | 0   | Sajmir Hoxha                 | sajmir@abissnet.com.al            | fbfeb5b2677928ac8514f3ae3c325f7d | sajmir              |
  5. | 11  | 0   | Sherif Lushaj                | shlushaj@yahoo.com                | 28e4944aa43370a4f6061572d0dbdf1a | shlushaj            |
  6. | 12  | 0   | Mihajlo Markovic             | mikamarkovic60@gmail.com          | 3aa9fb49720ea240023f2025be152f15 | mikamarkovic60      |
  7. | 13  | 0   | Hamid Custovic               | custovic.hamid@gmail.com          | 469184f52e486db271262f5d0715c539 | custovic.hamid      |
  8. | 14  | 0   | Enes Sarac                   | meteobih@bih.net.ba               | 3aa9fb49720ea240023f2025be152f15 | meteobih            |
  9. | 15  | 0   | Tatyana Dimitrova            | urbansoil@moew.government.bg      | 10bf5de605e5093885385ebc9b295ad5 | urbansoil           |
  10. | 16  | 0   | Maria Sokolovska             | mariagrozeva@abv.bg               | e127690666fe0c36682aa2ce05c73757 | mariagrozeva        |
  11. | 17  | 0   | Konstantin Nikiforov Tsankov | director@meteo.bg                 | fee3efd7857ee6d1c17bac847660fae0 | director            |
  12. | 19  | 0   | Marija Vihovanec             | marija.vihovanec@mzopu.hr         | 1608a7a88a26d851cc834fa394ab6df3 | marija.vihovanec    |
  13. | 20  | 0   | Milan Mesic                  | mmesic@agr.hr                     | 7e347108f9bf28593d7322361be3c878 | mmesic              |
  14. | 21  | 0   | Ivan Cacic                   | cacic@cirus.dhz.hr                | 9f64e51380dee1b830cb976756619433 | cacic               |
  15. | 22  | 0   | Costa Kosmas                 | lsos2kok@aua.gr                   | c777525a6943f0f6e0f8e34043ea0869 | lsos2kok            |
  16. | 23  | 0   | Christos Karavitis           | ckaravitis@aua.gr                 | 9197bae4db5511943b847016789c0c21 | ckaravitis          |
  17. | 24  | 0   | Dimitrios Skourgias          | diso@hnms.gr                      | 9595f446f7db1a9b2d19e8d45f2604f3 | diso                |
  18. | 26  | 0   | Laszlo Vermes                | laszlo.vermes@uni-corvinus.hu     | beb232cecbf48a10c0c26375aa2195e8 | laszlo.vermes       |
  19. | 29  | 0   | Ilie Boian                   | boian@hidromet.meteo.md           | 3435516c9940e8d653b31f0a190175da | boian               |
  20. | 30  | 0   | Tatiana Mironova             | tatiana.mironova@meteo.gov.md     | cc6d5c3c504cd060acad1b4cac841c2b | tatiana.mironova    |
  21. | 31  | 0   | Valeriu Cazac                | cazac@hidromet.meteo.md           | fa0b3a08cf45a301fb13b946525fd147 | cazac               |
  22. | 33  | 0   | Dan Achim                    | dan.achim@madr.ro                 | eb2fb59b7aaef0b88250979b187f1451 | dan.achim           |
  23. | 34  | 0   | Ion Sandu                    | sandu@meteo.inmh.ro               | d03dee4098e43c5c561b0f9fcfa3933d | sandu               |
  24. | 35  | 0   | Irimie Doru                  | doru.irimie@madr.ro               | 34095e68f3b32af918143980891ee24f | doru.irimie         |
  25. | 36  | 0   | Andreja SuÜnik               | andreja.susnik@gov.si             | 46f293b7b16009c5c6e75c302965a067 | andreja.susnik      |
  26. | 37  | 0   | Klemen Bergant               | klemen.bergant@gov.si             | ffd289e291a87e28beaabb5e3dd99b7e | klemen.bergant      |
  27. | 38  | 0   | Gregor Gregori?              | gregor.gregoric@gov.si            | 41c31f3a903c69bf1ba79f0d5b6607a2 | gregor.gregoric     |
  28. | 39  | 0   | Jo×ef RoÜkar                 | jozef.roskar@gov.si               | 33963f24046cad4ef454d5f5955c5170 | jozef.roskar        |
  29. | 40  | 0   | Gordana Kozuharova           | g.kozuharova@moepp.gov.mk         | 026fedb9928d9c7defbc7b624ea7fb51 | g.kozuharova        |
  30. | 41  | 0   | Dushko Mukaetov              | d.mukaetov@zeminst.edu.mk         | 473a585d4f31489ec31b0afe6ecedb3a | d.mukaetov          |
  31. | 42  | 0   | Gjorgji Kotev                | kotev@meteo.gov.mk                | d50b7fdfad4c63f7f1e3ab09ad608afd | kotev               |
  32. | 43  | 0   | Nina Aleksovska              | naleksovska@meteo.gov.mk          | 3369feacd898bfba7400d21835e22abe | naleksovska         |
  33. | 45  | 0   | Erdogan Ozevren              | eozevren@yahoo.com                | b3a7eeb3f10c00ec68aae4cab871714a | eozevren            |
  34. | 46  | 0   | Abdullah Ceylan              | aceylan@mgm.gov.tr                | 58d4c1968bd824ac7ac95da61a462919 | aceylan             |
  35. | 47  | 0   | Adnan Unal                   | bilgi@meteor.gov.tr               | 3aa9fb49720ea240023f2025be152f15 | bilgi               |
  36. | 48  | 0   | Elysabeth David              | edavid@unccd.int                  | 94a715fdabc5d5177e37a4f86c19fe18 | edavid              |
  37. | 49  | 0   | M.V.K. Sivakumar             | msivakumar@wmo.int                | 949bc3e90b2d01f9f8c9e87bad40eb00 | msivakumar          |
  38. | 50  | 0   | Luka Mitrovi?                | luka.mitrovic@meteo.cg.yu         | 2f5ac91180489921d6c8b86d93c5f50f | luka.mitrovic       |
  39. | 51  | 0   | NataÜa Pa×in                 | natasap2002@yahoo.com             | bc486d2d177b9df8d519a386599c5a8d | natasap2002         |
  40. | 53  | 0   | Milan Daci?                  | milan.dacic@hidmet.sr.gov.yu      | b574a2e6396bdb83cc814060335c2860 | milan.dacic         |
  41. | 54  | 0   | Sne×ana Kuzmanovi?           | snezana.kuzmanovic@ekoplan.gov.rs | 3cb3a36612e4b4fe67e242d9d02fc5c2 | snezana.kuzmanovic  |
  42. | 55  | 0   | KreÜo Pand×i?                | pandzic@cirus.dhz.hr              | 77f730eeef3807aff9f27ab43b7bcba2 | pandzic             |
  43. | 56  | 0   | Agnes Gerencser              | gerencser@mail.kvvm.hu            | 1de655b520a6b406778ca749852ba523 | gerencser           |
  44. | 57  | 0   | Laszlo Bozo                  | bozo.l@met.hu                     | 3b2f060546b736976fcd05c518b39b3c | bozo.l              |
  45. | 58  | 0   | Metka Suhadolc               | metka.suhadolc@bf.uni-lj.si       | 665f634c1b81bcdd2daa0bdb5d398739 | metka.suhadolc      |
  46. | 59  | 0   | Marina Lepen                 | marina.lepen@gov.si               | 37aec942015d6107af7bd795c4b401eb | marina              |
  47. | 60  | 0   | Silvo Zlebir                 | silvo.zlebir@gov.si               | 4347974a9139183ea07039bb4cee617d | silvo.zlebir        |
  48. | 61  | 0   | Eva Stare                    | eva.stare@alianta.si              | 4a0ba661bd0c9a0d203b1bb9e0320f31 | eva.stare           |
  49. | 62  | 0   | Maja Slejko                  | maja.slejko@p-ng.si               | 1ad62fa1f09de5e20b1c8b318eedfed5 | slejkom             |
  50. | 63  | 0   | Andrej Ceglar                | andrej.ceglar@bf.uni-lj.si        | 020770365486bb04f0bbfb0e5b5e9ccc | andrej.ceglar       |
  51. | 67  | 0   | Vesselin Alexandrov          | vesselin.alexandrov@meteo.bg      | f79c96368375f6d404430a738c7ffe38 | Vesselin            |
  52. | 68  | 0   | TjaÜa Poga?ar                | tjasa.pogacar@gov.si              | 7d20a244bcadc3c147ce95d2ec286db0 | tjasa.pogacar       |
  53. | 69  | 0   | Ana Äust                     | ana.zust@gov.si                   | 0e605e7938b0126f8ed3ced7f84292d0 | ana.zust            |
  54. | 70  | 0   | Liri Mucaj                   | liri_mucaj@yahoo.com              | 6fd68fa6dce63d9a545102b0a2f4296d | liri_mucaj          |
  55. | 71  | 0   | Massimo Candelori            | mcandelori@unccd.int              | 4d4098d64e163d2726959455d046fd7c | mcandelori          |
  56. | 72  | 0   | Sorin Deca                   | sorin.deca@madr.ro                | b98b17230a8b0b7007a64f55fe97f5dd | sorin.deca          |
  57. | 73  | 0   | Ivana Pavi?evi?              | ivana.pavicevic@meteo.cg.yu       | 977a7042a7efac65cc95198b0d2ba724 | ivana.pavicevic     |
  58. | 74  | 0   | Bogo Habi?                   | bogo.habic@gov.si                 | d1f169298da969f380ded4b2f8b6aec9 | bogo.habic          |
  59. | 76  | 0   | sabina                       | sabina.bokal@gmail.com            | 3709cf3ddab081d76f6e8e6d614143d9 | Sabina Bokal        |
  60. | 77  | 0   | Sandor Szalai                | szalai.sandor@mkk.szie.hu         | dab64765f3d4fc29ced777be274337ea | szalai.sandor       |
  61. | 78  | 0   | Vera Andrijasevic            | vera.andrijasevic@meteo.co.me     | 2329159a552b405885494995e41459c2 | vera.andrijasevic   |
  62. | 79  | 0   | Dimitris Tsesmelis           | tsesmelis@aua.gr                  | e1cd5effdaaf10db96e12a193768e161 | tsesmelis           |
  63. | 80  | 0   | Jose Camacho                 | jcamacho@wmo.int                  | f431ac3fb7324185e9254a57685d0893 | jcamacho            |
  64. | 81  | 0   | Elena Mateescu               | elena.mateescu@meteoromania.ro    | f54deb531af13ea49a5eb00e92d697c6 | elena.mateescu      |
  65. | 82  | 0   | Victor Castillo              | vcastillo@unccd.int               | 1fb6fcf42b62b8671dd41853dc5b08e7 | vcastillo           |
  66. | 83  | 0   | Ajda Valher                  | ajda.valher@gov.si                | 825e3b49eebeeb8db3a5d43fbcf5c029 | ajda.valher         |
  67. | 84  | 0   | Aleksandra Janjic            | aleksandra.janjic@merz.gov.rs     | 3aa9fb49720ea240023f2025be152f15 | aleksandra.janjic   |
  68. | 85  | 0   | Mirjana Ivanov               | mirjana.ivanov@meteo.co.me        | c537745f75fd82246df60e10aaf68554 | mirjana.ivanov      |
  69. | 86  | 0   | Jamal Annagylyjova           | jannagylyjova@unccd.int           | 1e1da460c96d2134adf73bf67c8a8fb3 | jannagylyjova       |
  70. | 87  | 0   | Robert Stefanski             | rstefanski@wmo.int                | e62585545518aff8548f00d80c305347 | rstefanski          |
  71. | 88  | 0   | Ksenija Cindric Kalin        | ksenija.cindric@cirus.dhz.hr      | 9c054db7d6383150a2219aed65a64135 | ksenija.cindric     |
  72. | 89  | 0   | Diana Kurazi                 | kurazi@cirus.dhz.hr               | 697e7d2ecb5a52bd01871062e7734d06 | kurazi              |
  73. | 90  | 0   | Visnja Vucetic               | vucetic@cirus.dhz.hr              | f79c96368375f6d404430a738c7ffe38 | vucetic             |
  74. | 91  | 0   | Viktor Kovacs                | kovacs.av@met.hu                  | 2e103c529c63843dd062d74231f2f451 | kovacs.av           |
  75. | 92  | 0   | Andrea Kircsi                | kircsi.a@met.hu                   | 67cf256953e26eefaf85c99dc45a51e4 | kircsi.a            |
  76. | 93  | 0   | Aleksandra Krzic             | aleksandra.krzic@hidmet.gov.rs    | c7fae7371266f7017f68e35d299d5b25 | aleksandra.krzic    |
  77. | 94  | 0   | Slavica Radovanovic          | slavica.radovanovic@hidmet.gov.rs | 622e80a7da176cc7a46ae4ca3e6b6a27 | slavica.radovanovic |
  78. | 95  | 0   | Dejan Supic                  | d.supic@rhmzrs.com                | d3c69fbc144b556a8dee959b37c13054 | d.supic             |
  79. | 96  | 0   | Ines Cizmic                  | ines.c@rhmzrs.com                 | b9e48e4e5ceb7bedcef48c4f0cd0ff2b | ines.c              |
  80. | 97  | 0   | Branislava Lalic             | branka@polj.uns.ac.rs             | cc8b1415557f58abf2e2fa83c2ea6c91 | branka              |
  81. | 98  | 0   | Sabina Hodzic                | sabina.hodzic@fhmzbih.gov.ba      | 44a6775999b6d4c6243dff79facc68d0 | sabina.hodzic       |
  82. | 99  | 0   | Nedzad Voljevica             | nedzad.voljevica@fhmzbih.gov.ba   | 949448cb7eed7217f5b5fb733a1f9c93 | nedzad.voljevica    |
  83. | 100 | 0   | Anastasia Papakrivou         | apapakrivou@hnms.gr               | be0ef761f90e6e7249e2ea0960820443 | apapakrivou         |
  84. | 101 | 0   | Ziv Yiftach                  | zivy@ims.gov.il                   | 3aa9fb49720ea240023f2025be152f15 | zivy                |
  85. | 102 | 0   | Suzana Alcinova Monevska     | smonevska@meteo.gov.mk            | e377bdfc20f1202011bfac960ee021f2 | smonevska           |
  86. | 103 | 0   | Vanja Rajovic                | vanja.rajovic@meteo.co.me         | 67bf60d0d4362f39b060534bd04a0692 | vanja.rajovic       |
  87. | 104 | 0   | Katja Kozjek                 | katja.kozjek@gov.si               | 692aa46ca5f09b3cbe8b874b001f8347 | katja.kozjek        |
  88. | 105 | 0   | Silvana Stevkova             | stevkova@yahoo.com                | 622e80a7da176cc7a46ae4ca3e6b6a27 | stevkova            |
  89. +-----+-----+------------------------------+-----------------------------------+----------------------------------+---------------------+
  90.  
Advertisement
Comments
  • ogbertal007
    9 days
    # text 0.16 KB | 0 0
    1. ⚠️ @H4ckfutS3c is a scammer. The last two payments shown in the Telegram group were mine. After the final payment, he blocked me and removed me from the group.
Add Comment
Please, Sign In to add comment
Advertisement