Spocoman

Spocoman's Pastebin

114,711 890,135 6 3 years ago
Name / Title Added Expires Hits Comments Syntax  
01. USD to BGN Sep 12th, 2024 Never 199 0 Go -
09. Yard Greening Sep 12th, 2024 Never 115 0 Go -
08. Pet Shop Sep 12th, 2024 Never 173 0 Go -
07. Projects Creation Sep 12th, 2024 Never 142 0 Go -
06. Concatenate Data Sep 12th, 2024 Never 138 0 Go -
05. Greeting by Name Sep 12th, 2024 Never 138 0 Go -
04. Inches to Centimeters Sep 12th, 2024 Never 168 0 Go -
03. Rectangle Area Sep 12th, 2024 Never 134 0 Go -
02. Nums 1...10 1 ​ Sep 12th, 2024 Never 179 0 Go -
01. Hello Go Sep 12th, 2024 Never 123 0 Go -
09. Yard Greening Aug 23rd, 2024 Never 211 0 C++ -
08. Pet Shop Aug 23rd, 2024 Never 180 0 C++ -
06. Concatenate Data Aug 22nd, 2024 Never 213 0 C++ -
05. Greeting by Name Aug 22nd, 2024 Never 165 0 C++ -
04. Inches to Centimeters Aug 22nd, 2024 Never 169 0 C++ -
03. Rectangle Area Aug 22nd, 2024 Never 165 0 C++ -
02. Nums 1...10 Aug 22nd, 2024 Never 234 0 C++ -
01. Hello SoftUni Aug 22nd, 2024 Never 186 0 C++ -
03. Rectangle Area Aug 22nd, 2024 Never 122 0 Python -
01. Hello SoftUni Aug 22nd, 2024 Never 121 0 Python -
09. Yard Greening Aug 22nd, 2024 Never 160 0 JavaScript -
08. Pet Shop Aug 22nd, 2024 Never 153 0 JavaScript -
07. Projects Creation Aug 22nd, 2024 Never 153 0 JavaScript -
06. Concatenate Data Aug 21st, 2024 Never 154 0 JavaScript -
05. Greeting by Name Aug 21st, 2024 Never 189 0 JavaScript -
04. Inches to Centimeters Aug 21st, 2024 Never 180 0 JavaScript -
03. Square Area Aug 21st, 2024 Never 142 0 JavaScript -
02. Nums 1...10 Aug 21st, 2024 Never 185 0 JavaScript -
01. Hello SoftUni Aug 21st, 2024 Never 154 0 JavaScript -
09. Yard Greening Aug 21st, 2024 Never 241 0 C# -
08. Pet Shop Aug 21st, 2024 Never 200 0 C# -
07. Projects Creation Aug 21st, 2024 Never 255 0 C# -
06. Concatenate Data Aug 21st, 2024 Never 243 0 C# -
05. Greeting by Name Aug 21st, 2024 Never 246 0 C# -
04. Inches to Centimeters Aug 21st, 2024 Never 215 0 C# -
03. Rectangle Area Aug 21st, 2024 Never 223 0 C# -
02. Nums 1...10 Aug 21st, 2024 Never 240 0 C# -
01. Hello SoftUni Aug 21st, 2024 Never 202 0 C# -
09. Yard Greening Aug 21st, 2024 Never 162 0 Java -
08. Pet Shop Aug 21st, 2024 Never 152 0 Java -
07. Projects Creation Aug 21st, 2024 Never 152 0 Java -
06. Concatenate Data Aug 21st, 2024 Never 185 0 Java -
05. Greeting by Name Aug 20th, 2024 Never 378 0 Java -
04. Inches to Centimeters Aug 20th, 2024 Never 269 0 Java -
03. Rectangle Area Aug 20th, 2024 Never 297 0 Java -
02. Nums 1...10 Aug 20th, 2024 Never 160 0 Java -
01. Hello SoftUni Aug 20th, 2024 Never 176 0 Java -
06. Minesweeper Feb 9th, 2024 Never 1,003 0 C++ -
05. Compare Matrices Feb 9th, 2024 Never 966 0 C++ -
04. Some Ordering Feb 9th, 2024 Never 1,224 0 C++ -
03. Print in Parts Feb 9th, 2024 Never 1,041 0 C++ -
02. Remove Negatives and Reverse Feb 9th, 2024 Never 1,006 4 C++ -
01. Gauss' Trick Feb 8th, 2024 Never 939 0 C++ -
01. Scheduling Feb 17th, 2024 Never 965 0 JavaScript -
01. Scheduling Feb 17th, 2024 Never 878 0 Python -
02. Fishes(57/100) Feb 17th, 2024 Never 924 0 C++ -
03. Cash Joint Feb 17th, 2024 Never 851 0 C++ -
01. School Administrator Feb 17th, 2024 Never 930 0 C++ -
03. Space Travel Feb 14th, 2024 Never 1,188 2 C++ -
02. Chess Feb 10th, 2024 Never 1,292 0 C++ -
01. Government Facility Feb 10th, 2024 Never 1,299 0 C++ -
03. Products and Cities(90/100) Feb 6th, 2024 Never 1,152 0 C++ -
03. Glitches Feb 6th, 2024 Never 1,042 0 C++ -
02. The Matrix Feb 5th, 2024 Never 1,064 0 C++ -
01. Shopping List Feb 4th, 2024 Never 923 0 C++ -
02. Ranges Feb 1st, 2024 Never 734 0 C++ -
01. Format Lines Feb 1st, 2024 Never 642 0 C++ -
2. Remove Invalid Jan 29th, 2024 Never 1,230 0 C++ -
1. MinBy Jan 29th, 2024 Never 1,204 0 C++ -
3. Order Jan 29th, 2024 Never 1,148 0 C++ -
2. Find Jan 29th, 2024 Never 971 0 C++ -
1. TryParse Jan 29th, 2024 Never 665 0 C++ -
07. Fill the Matrix Jan 28th, 2024 Never 680 0 C++ -
06. Reverse Matrix Diagonals Jan 28th, 2024 Never 601 0 C++ -
05. Maximal Sum Jan 27th, 2024 Never 1,327 0 C++ -
04. Snake Moves Jan 27th, 2024 Never 1,165 0 C++ -
03. Squares in Matrix Jan 27th, 2024 Never 961 0 C++ -
02. Positions Of Jan 27th, 2024 Never 1,035 0 C++ -
01. Compare Matrices Jan 27th, 2024 Never 679 0 C++ -
04. Diagonal Difference Jan 26th, 2024 Never 1,023 0 C++ -
03. Symbol in Matrix Jan 26th, 2024 Never 1,150 0 C++ -
02. Primary Diagonal Jan 26th, 2024 Never 1,111 0 C++ -
01. Sum Matrix Columns Jan 26th, 2024 Never 998 0 C++ -
07. Miners Jan 26th, 2024 Never 1,090 0 C++ -
06. Squares Jan 26th, 2024 Never 913 0 C++ -
05. Sort Numbers Jan 26th, 2024 Never 877 0 C++ -
04. Short Words Jan 26th, 2024 Never 825 0 C++ -
03. Largest 3 Jan 26th, 2024 Never 708 0 C++ -
02. Odd Occurrences Jan 26th, 2024 Never 852 0 C++ -
01. Count Real Numbers Jan 22nd, 2024 Never 958 0 C++ -
08. Even Times Jan 21st, 2024 Never 1,184 0 C++ -
07. Sets of Elements Jan 21st, 2024 Never 1,226 0 C++ -
06. Unique Usernames Jan 21st, 2024 Never 1,314 0 C++ -
05. Parking Lot Jan 21st, 2024 Never 1,075 0 C++ -
04. Record Unique Names Jan 21st, 2024 Never 1,133 0 C++ -
03. Cities by Continent and Country Jan 21st, 2024 Never 973 0 C++ -
02. Average Student Grades Jan 18th, 2024 Never 901 0 C++ -
01. Count Same Values in Array Jan 17th, 2024 Never 985 0 C++ -
07. Balanced Parenthesis Jan 16th, 2024 Never 895 0 C++ -
06. Truck Tour Jan 16th, 2024 Never 837 0 C++ -