Spocoman

Spocoman's Pastebin

114,716 890,559 6 3 years ago
Name / Title Added Expires Hits Comments Syntax  
02. Passed Oct 15th, 2024 Never 97 0 Java -
01. Student Information Oct 15th, 2024 Never 79 0 Java -
08. Even Number Nov 2nd, 2023 Never 676 0 C++ -
07. Multiplication Table Nov 2nd, 2023 Never 726 0 C++ -
06. Sum of Odd Numbers Nov 2nd, 2023 Never 663 0 C++ -
05. Divisible by 3 Nov 2nd, 2023 Never 619 0 C++ -
04. Foreign Languages Nov 2nd, 2023 Never 701 0 C++ -
03. Month Printer(switch , ternary operator and array solutions) Nov 2nd, 2023 Never 646 0 C++ -
02. Passed or Failed Nov 2nd, 2023 Never 528 0 C++ -
01. Student Information Nov 2nd, 2023 Never 476 0 C++ -
05. Patterns Jan 12th, 2022 Never 123 0 Python -
04. Number Between 1 and 100 Jan 12th, 2022 Never 111 0 Python -
03. Word Reverse Jan 12th, 2022 Never 192 0 Python -
02. Number Definer Jan 12th, 2022 Never 115 0 Python -
01. Largest Of Three Numbers Jan 12th, 2022 Never 122 0 Python -
11. Sum of Odd Numbers Jan 12th, 2022 Never 128 0 JavaScript -
10. Numbers from M to N Jan 12th, 2022 Never 107 0 JavaScript -
09. Numbers from N to 1 Jan 12th, 2022 Never 105 0 JavaScript -
08. Divisible by 3 Jan 12th, 2022 Never 127 0 JavaScript -
07. Numbers from 1 to 5 Jan 12th, 2022 Never 108 0 JavaScript -
06. Theatre Promotions(with ternary operator) Jan 12th, 2022 Never 116 0 JavaScript -
05. Leap Year Jan 11th, 2022 Never 121 0 JavaScript -
04. Numbers from N to 1 Jan 10th, 2022 Never 121 0 JavaScript -
03. Numbers from 1 to 5 Jan 10th, 2022 Never 109 0 JavaScript -
02. Excellent grade Jan 10th, 2022 Never 114 0 JavaScript -
01. Multiply Number by 2 Jan 10th, 2022 Never 95 0 JavaScript -
13. Holidays Between Two Dates Jan 10th, 2022 Never 108 0 C# -
12. Even Number Jan 10th, 2022 Never 136 0 C# -
11. Multiplication Table 2.0 Jan 10th, 2022 Never 117 0 C# -
10. Multiplication Table Jan 10th, 2022 Never 126 0 C# -
09. Sum of Odd Numbers Jan 10th, 2022 Never 102 0 C# -
08. Divisible by 3 Jan 10th, 2022 Never 100 0 C# -
07. Theatre Promotion(with ternary operator) Jan 10th, 2022 Never 101 0 C# -
06. Foreign Languages Jan 10th, 2022 Never 101 0 C# -
05. Month Printer Jan 10th, 2022 Never 130 0 C# -
04. Back In 30 Minutes Jan 10th, 2022 Never 106 0 C# -
03. Passed or Failed Jan 10th, 2022 Never 102 0 C# -
02. Passed Jan 10th, 2022 Never 101 0 C# -
01. Student Information Jan 10th, 2022 Never 105 0 C# -
10. Diamond Sep 26th, 2024 Never 108 0 Go -
09. House Sep 26th, 2024 Never 90 0 Go -
08. Sunglasses Sep 26th, 2024 Never 103 0 Go -
07. Christmas Tree Sep 25th, 2024 Never 102 0 Go -
06. Rhombus of Stars Sep 25th, 2024 Never 107 0 Go -
05. Square Frame Sep 25th, 2024 Never 95 0 Go -
04. Triangle of Dollars Sep 25th, 2024 Never 88 0 Go -
03. Square of Stars Sep 25th, 2024 Never 91 0 Go -
02. Rectangle of N x N Stars(with or not strings.Repeat()) Sep 25th, 2024 Never 92 0 Go -
01. Rectangle of 10 x 10 Stars(with or not strings.Repeat()) Sep 25th, 2024 Never 109 0 Go -
10. Diamond Aug 31st, 2024 Never 69 0 Java -
09. House Aug 31st, 2024 Never 69 0 Java -
08. Sunglasses(with ternary operator) Aug 31st, 2024 Never 65 0 Java -
07. Christmas Tree Aug 31st, 2024 Never 62 0 Java -
06. Rhombus of Stars Aug 31st, 2024 Never 69 0 Java -
05. Square Frame Aug 31st, 2024 Never 91 0 Java -
04. Triangle of Dollars Aug 31st, 2024 Never 78 0 Java -
03. Square of Stars Aug 31st, 2024 Never 71 0 Java -
02. Rectangle of N x N Stars(with or not repeat()) Aug 31st, 2024 Never 192 0 Java -
01. Rectangle of 10 x 10 Stars Aug 31st, 2024 Never 80 0 Java -
10. Diamond Sep 14th, 2023 Never 929 0 C++ -
09. House Sep 14th, 2023 Never 635 0 C++ -
08. Sunglasses Sep 14th, 2023 Never 581 0 C++ -
07. Christmas Tree Sep 13th, 2023 Never 1,336 0 C++ -
06. Rhombus of Stars Sep 13th, 2023 Never 1,182 0 C++ -
05. Square Frame Sep 13th, 2023 Never 682 0 C++ -
04. Triangle of Dollars Sep 13th, 2023 Never 715 0 C++ -
03. Square of Stars Sep 13th, 2023 Never 810 0 C++ -
02. Rectangle of N x N Stars Sep 13th, 2023 Never 841 0 C++ -
01. Rectangle of 10 x 10 Stars Sep 13th, 2023 Never 733 0 C++ -
10. Diamond Jan 4th, 2022 Never 220 0 Python -
10. Diamond Jan 4th, 2022 Never 113 0 JavaScript -
10. Diamond Jan 3rd, 2022 Never 108 0 C# -
09. House Jan 3rd, 2022 Never 102 0 JavaScript -
08. Sunglasses Jan 3rd, 2022 Never 109 0 JavaScript -
07. Christmas Tree Jan 3rd, 2022 Never 100 0 JavaScript -
06. Rhombus of Stars Jan 3rd, 2022 Never 96 0 JavaScript -
05. Square Frame Jan 3rd, 2022 Never 143 0 JavaScript -
04. Triangle of Dollars Jan 2nd, 2022 Never 120 0 JavaScript -
03. Square of Stars Jan 2nd, 2022 Never 111 0 JavaScript -
02. Rectangle of N x N Stars Jan 2nd, 2022 Never 100 0 JavaScript -
01. Rectangle of 10 x 10 Stars Jan 2nd, 2022 Never 107 0 JavaScript -
09. House Jan 2nd, 2022 Never 118 0 Python -
08. Sunglasses Jan 2nd, 2022 Never 113 0 Python -
07. Christmas Tree Jan 2nd, 2022 Never 130 0 Python -
06. Rhombus of Stars Jan 2nd, 2022 Never 114 0 Python -
05. Square Frame Jan 2nd, 2022 Never 102 0 Python -
04. Triangle of Dollars Jan 2nd, 2022 Never 103 0 Python -
03. Square of Stars Jan 2nd, 2022 Never 98 0 Python -
02. Rectangle of N x N Stars Jan 2nd, 2022 Never 115 0 Python -
01. Rectangle of 10 x 10 Stars Jan 2nd, 2022 Never 100 0 Python -
09. House Nov 23rd, 2021 Never 618 0 C# -
08. Sunglasses Nov 23rd, 2021 Never 96 0 C# -
07. Christmas Tree Nov 23rd, 2021 Never 153 0 C# -
06. Rhombus of Stars Nov 23rd, 2021 Never 109 0 C# -
05. Square Frame Nov 23rd, 2021 Never 96 0 C# -
04. Triangle of Dollars Nov 23rd, 2021 Never 102 0 C# -
03. Square of Stars Nov 23rd, 2021 Never 95 0 C# -
02. Rectangle of N x N Stars Nov 23rd, 2021 Never 96 0 C# -
01. Rectangle of 10 x 10 Stars Nov 23rd, 2021 Never 95 0 C# -
14. Password Generator Sep 25th, 2024 Never 79 0 Go -